SGBAU JEE Main cutoff 2024 Highlights
SGBAU Top Branch Cutoff Trend
Closing Rank · 2022-2024 · General Category · All Gender
SGBAU Branch-wise Cutoff Explorer
Showing 5 of 3 branches
S
SGBAU Branch-wise Cutoff Trends (2021-2024)
SGBAU
SGBAU cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.E. in Information Technology Trend
Improved by 10063 ranks YoY
BTech IT Trend
Relaxed by 4610 ranks YoY
B.Tech. in Electronics and Telecommunication Engineering Trend
Relaxed by 28941 ranks YoY
Branch Competition Comparison
2024 Closing Rank - All branches
SGBAU Category-wise Cutoff Analysis
SGBAU Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like B.E. in Information Technology stabilize immediately. Lower-demand branches show fluctuations in later rounds.
SGBAU vs Other Top Colleges
B.E. in Information Technology · 2024 counselling · 1 colleges
SGB
SGBAU JEE Main Cutoff
Sant Gadge Baba Amravati University
SGBAU JEE Main Cutoff - Round 1 and Last Round Closing Ranks
JEE Main Closing Rank (General-All)
SGBAU JEE Main Year-Wise Cutoff Comparison
JEE Main Cutoff
OBC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E. in Electronics and Telecommunication Engineering | – | 59170 | 401839 | 428687 |
| B.E. in Information Technology | – | 91030 | 161270 | 164192 |
| BTech IT | – | 155687 | 254819 | 283703 |
| B.Tech. in Electronics and Telecommunication Engineering | – | 214698 | 396807 | 451635 |
| BTech ME | – | 465541 | 363124 | 296865 |
| B.E. in Civil Engineering | – | 585798 | 921446 | 654568 |
| B.Tech Civil Engineering | – | 467263 | 424901 | 540811 |
| B.E. in Mechanical Engineering | – | 258307 | 516168 | 497864 |
SC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E. in Electronics and Telecommunication Engineering | – | 59170 | 401839 | 428687 |
| B.E. in Information Technology | – | 91030 | 161270 | 164192 |
| BTech IT | – | 155687 | 254819 | 283703 |
| B.Tech. in Electronics and Telecommunication Engineering | – | 214698 | 396807 | 451635 |
| BTech ME | – | 282461 | 363124 | 296865 |
| B.E. in Civil Engineering | – | 585798 | 921446 | 654568 |
| B.Tech Civil Engineering | – | 467263 | 424901 | 540811 |
| B.E. in Mechanical Engineering | – | 258307 | 516168 | 497864 |
ST Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E. in Electronics and Telecommunication Engineering | – | 59170 | 401839 | 428687 |
| B.E. in Information Technology | – | 91030 | 161270 | 164192 |
| BTech IT | – | 155687 | 254819 | 283703 |
| B.Tech. in Electronics and Telecommunication Engineering | – | 214698 | 396807 | 451635 |
| BTech ME | – | 465541 | – | 296865 |
| B.E. in Civil Engineering | – | 585798 | 921446 | 654568 |
| B.Tech Civil Engineering | – | 467263 | – | 540811 |
| B.E. in Mechanical Engineering | – | 258307 | 516168 | 497864 |
GeneralPwD Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E. in Electronics and Telecommunication Engineering | – | 59170 | 401839 | 428687 |
| B.E. in Information Technology | – | 91030 | 161270 | 164192 |
| BTech IT | – | 155687 | 254819 | 283703 |
| B.Tech. in Electronics and Telecommunication Engineering | – | 214698 | 396807 | 451635 |
| BTech ME | – | 465541 | – | 296865 |
| B.E. in Civil Engineering | – | 585798 | 921446 | 654568 |
| B.Tech Civil Engineering | – | 467263 | – | 540811 |
| B.E. in Mechanical Engineering | – | 258307 | 516168 | 497864 |
EWS Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E. in Electronics and Telecommunication Engineering | – | 59170 | 401839 | 428687 |
| B.E. in Information Technology | – | 91030 | 161270 | 164192 |
| BTech IT | – | 155687 | 254819 | 283703 |
| B.Tech. in Electronics and Telecommunication Engineering | – | 214698 | 396807 | 451635 |
| BTech ME | – | 282461 | – | 296865 |
| B.E. in Civil Engineering | – | 585798 | 921446 | 654568 |
| B.Tech Civil Engineering | – | 467263 | – | 540811 |
| B.E. in Mechanical Engineering | – | 258307 | 516168 | 497864 |
General Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E. in Electronics and Telecommunication Engineering | 172399 | 59170 | 401839 | – |
| B.E. in Information Technology | 99622 | 91030 | 161270 | – |
| BTech IT | 177507 | 155687 | 254819 | – |
| B.Tech. in Electronics and Telecommunication Engineering | 226506 | 214698 | 396807 | – |
| BTech ME | 326612 | 282461 | 363124 | – |
| B.E. in Civil Engineering | 440981 | 585798 | 921446 | – |
| B.Tech Civil Engineering | 346940 | 467263 | 424901 | – |
| B.E. in Mechanical Engineering | 197750 | 249338 | 304332 | – |
SC2
SGBAU Cutoff 2024
SGBAU JEE Main 2024 Category Wise Cutoff (Rank)
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....
