
Sister Nivedita University WBJEE Cutoff 2025: Category and Branch-wise Ranks
Sister Nivedita University WBJEE cutoff 2025 Highlights
Sister Nivedita University Top Branch Cutoff Trend
Closing Rank · 2023-2025 · General Category · All Gender
Sister Nivedita University Branch-wise Cutoff Explorer
Showing 10 of 16 branches
SNU
Sister Nivedita University Branch-wise Cutoff Trends (2023-2025)
Sister Nivedita University
Sister Nivedita University cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
Bachelor of Architecture (B.Arch.) Trend
Improved by 243 ranks YoY
B.tech in Computer Science and Business System Trend
Improved by 87347 ranks YoY
B.Tech. in Computer Science and Applied Mathematics Trend
Improved by 40785 ranks YoY
Branch Competition Comparison
2025 Closing Rank - All branches
Sister Nivedita University Category-wise Cutoff Analysis
Sister Nivedita University Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like Bachelor of Architecture (B.Arch.) stabilize immediately. Lower-demand branches show fluctuations in later rounds.
Sister Nivedita University vs Other Top Colleges
Bachelor of Architecture (B.Arch.) · 2025 counselling · 2 colleges
SNU
Sister Nivedita University WBJEE Cutoff
Sister Nivedita University
Sister Nivedita University WBJEE Cutoff - Round 1 and Last Round Closing Ranks
WBJEE Closing Rank (General-All)
Sister Nivedita University WBJEE Year-Wise Cutoff Comparison
WBJEE Cutoff Trends for Sister Nivedita University: College-Wise Comparison
WBJEE Cutoff
TFW Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| B.Tech in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | – | 28803 | – |
| B.Tech. Computer Science Engineering | 28152 | 19585 | 22749 |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | 35058 | 24060 | 25387 |
| B. Tech. in Cloud Computing | – | 43876 | – |
| B.E. in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Techno) | – | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | 23753 | 26266 |
| B.Tech. in Computer Science & Engineering (Data Science) | 29415 | 25338 | 27574 |
| B.tech in Computer Science and Business System | – | 36803 | 31685 |
| B.Tech. in Artificial Intelligence and Data Science | – | 30301 | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | – | – | 38253 |
| B.Tech. in Artificial Intelligence and Machine Learning | – | 25993 | 30092 |
| Bachelor of Architecture (B.Arch.) | – | – | 77365 |
| B.Tech in Robotics and Artificial Intelligence | 37296 | – | – |
| B.Tech Computer Science and Information Technology | – | 27764 | – |
| B.Tech in CSE (Internet of Things) | 30152 | 28165 | 31900 |
| B.Tech. in Computer Science and Applied Mathematics | – | 31011 | – |
| B.Tech. in Virtual Reality and Augmented Reality (VR and AR) | 38778 | – | – |
| B.Tech in Augmented Reality | 35383 | – | – |
| B.Tech. in Mechatronics | 32552 | – | – |
| B.Tech. in 5G | 23217 | – | – |
General Category - All India Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| B.Tech in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | – | – | – |
| B.Tech. Computer Science Engineering | 1376847 | 1100869 | 320104 |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | 1413658 | 107251 | 93568 |
| B. Tech. in Cloud Computing | 597488 | 1162372 | – |
| B.E. in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Techno) | 98554 | 712332 | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 98080 | 1181475 | 331685 |
| B.Tech. in Computer Science & Engineering (Data Science) | 1427679 | 94610 | 588878 |
| B.tech in Computer Science and Business System | 10718 | 1285578 | 81714 |
| B.Tech. in Artificial Intelligence and Data Science | 1303758 | 95174 | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | 809624 | 94812 | 91636 |
| B.Tech. in Artificial Intelligence and Machine Learning | – | 69099 | 93097 |
| Bachelor of Architecture (B.Arch.) | 3626 | – | 3869 |
| B.Tech in Robotics and Artificial Intelligence | 1339856 | – | – |
| B.Tech Computer Science and Information Technology | 61103 | 102588 | – |
| B.Tech in CSE (Internet of Things) | 80424 | 106978 | 90973 |
| B.Tech. in Computer Science and Applied Mathematics | 790362 | 74401 | – |
| B.Tech. in Virtual Reality and Augmented Reality (VR and AR) | – | – | – |
| B.Tech in Augmented Reality | – | – | – |
| B.Tech. in Mechatronics | 349830 | – | – |
| B.Tech. in 5G | 63196 | – | – |
SNU
Sister Nivedita University Cutoff 2025
Sister Nivedita University WBJEE 2025 Category Wise Cutoff (Rank)
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....