
SPA Delhi - School of Planning and Architecture Bachelor of Architecture (B.Arch.) Admission: Fees, Cutoff, Placement, Ranking
Bachelor of Architecture (B.Arch.) Highlights
SPA Delhi Bachelor of Architecture (B.Arch.) Important Events
| Events | Dates |
|---|---|
| JEE Main 2026 Session 1 Registration | 31 Oct, 2025 - 27 Nov, 2025 Ongoing |
| JEE Main 2026 Session 1 Exam Date | 21 Jan, 2026 - 30 Jan, 2026 |
Bachelor of Architecture (B.Arch.) Placement
| Particular | Statistics |
|---|---|
| Median Salary | ₹ 7.5 L |
Top Recruiters
JEE Main Cutoff for Bachelor of Architecture (B.Arch.)
General | All India | All
| Rounds | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Round 1 | 823 | 18 | 45 | 127 | 205 |
| Round 2 | 823 | 18 | 45 | 138 | 238 |
| Round 3 | 823 | 18 | 45 | 138 | 238 |
| Round 4 | - | - | 197 | 138 | 238 |
| Round 5 | - | - | 197 | 138 | 238 |
| Round 6 | - | - | 204 | 138 | 240 |
| Round 7 | - | - | 211 | 85 | 265 |
| Last Round | 823 | 18 | 45 | - | - |
OBC | All India | All
| Rounds | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Round 1 | 823 | 18 | 45 | 168 | 261 |
| Round 2 | 823 | 18 | 45 | 186 | 380 |
| Round 3 | 823 | 18 | 45 | 186 | 380 |
| Round 4 | - | - | 228 | 186 | 380 |
| Round 5 | - | - | 228 | 186 | 380 |
| Round 6 | - | - | 246 | 186 | 2264 |
| Round 7 | - | - | 1037 | 679 | 2269 |
| Last Round | 823 | 18 | 45 | - | - |
SC | All India | All
| Rounds | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Round 1 | 823 | 18 | 45 | 78 | 158 |
| Round 2 | 823 | 18 | 45 | 103 | 172 |
| Round 3 | 823 | 18 | 45 | 103 | 172 |
| Round 4 | - | - | 143 | 103 | 172 |
| Round 5 | - | - | 143 | 103 | 172 |
| Round 6 | - | - | 143 | 104 | 4237 |
| Round 7 | - | - | 2864 | 3244 | 4392 |
| Last Round | 823 | 18 | 45 | - | - |
ST | All India | All
| Rounds | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Round 1 | 823 | 18 | 45 | 23 | 37 |
| Round 2 | 823 | 18 | 45 | 24 | 45 |
| Round 3 | 823 | 18 | 45 | 24 | 48 |
| Round 4 | - | - | 26 | 24 | 48 |
| Round 5 | - | - | 26 | 24 | 48 |
| Round 6 | - | - | 26 | 24 | 3885 |
| Round 7 | - | - | 2532 | 9059 | 3885 |
| Last Round | 823 | 18 | 45 | - | - |
GeneralPwD | All India | All
| Rounds | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Round 1 | 823 | 18 | 45 | 14 | 47 |
| Round 2 | 823 | 18 | 45 | 44 | 47 |
| Round 3 | 823 | 18 | 45 | 44 | 47 |
| Round 4 | - | - | 7 | 44 | 47 |
| Round 5 | - | - | 7 | 44 | 47 |
| Round 6 | - | - | 7 | 44 | 47 |
| Last Round | 823 | 18 | 45 | - | - |
EWS | All India | All
| Rounds | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Round 1 | 823 | 18 | 45 | 51 | 207 |
| Round 2 | 823 | 18 | 45 | 81 | 328 |
| Round 3 | 823 | 18 | 45 | 83 | 339 |
| Round 4 | - | - | 117 | 83 | 339 |
| Round 5 | - | - | 117 | 83 | 339 |
| Round 6 | - | - | 117 | 83 | 5628 |
| Last Round | 823 | 18 | 45 | - | - |
Bachelor of Architecture (B.Arch.) Ranking
| Publisher | 2022 |
|---|---|
| India Today | 2 |