
Thadomal Shahani Engineering College B.E. in Information Technology Admission: Fees, Cutoff, Placement, Ranking
B.E. in Information Technology Highlights
TSEC Mumbai B.E. in Information Technology Fee Breakdown 2025
TSEC Mumbai B.E. in Information Technology Expired Events
Events | Dates |
---|---|
JoSAA 2025 Registration & Choice Filling Starts | 3 Jun, 2025 - 11 Jul, 2025 |
MHT CET 2025 Result | 16 Jun, 2025 |
MHT CET 2025 Answer Key PCM | 22 May, 2025 - 24 May, 2025 |
MHT CET 2025 Re-exam for PCM Group | 5 May, 2025 |
MHT CET 2025 Exam for PCM Group | 19 Apr, 2025 - 27 Apr, 2025 |
B.E. in Information Technology Placement
Particular | Statistics |
---|---|
Average Salary | ₹ 10.0 L |
Median Salary | ₹ 7.6 L |
Highest Salary | ₹ 45.0 L |
Top Recruiters
JEE Main Cutoff for B.E. in Information Technology
General | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 33033 | 16252 | 21757 |
Round 2 | 25299 | 18427 | 22194 |
Round 3 | 25299 | 18632 | 22287 |
Last Round | 25299 | 18632 | 22287 |
OBC | All India | All
Rounds | 2021 | 2022 | 2023 |
---|---|---|---|
Round 1 | 55891 | 33033 | 16252 |
Round 2 | 55458 | 25299 | 18427 |
Round 3 | 55458 | 25299 | 18632 |
Last Round | 55458 | 25299 | 18632 |
SC | All India | All
Rounds | 2021 | 2022 | 2023 |
---|---|---|---|
Round 1 | 55891 | 33033 | 16252 |
Round 2 | 55458 | 25299 | 18427 |
Round 3 | 55458 | 25299 | 18632 |
Last Round | 55458 | 25299 | 18632 |
ST | All India | All
Rounds | 2021 | 2022 | 2023 |
---|---|---|---|
Round 1 | 55891 | 33033 | 16252 |
Round 2 | 55458 | 33033 | 18427 |
Round 3 | 55458 | 33033 | 18632 |
Last Round | 55458 | 33033 | 18632 |
GeneralPwD | All India | All
Rounds | 2021 | 2022 | 2023 |
---|---|---|---|
Round 1 | 55891 | 33033 | 16252 |
Round 2 | 55458 | 33033 | 18427 |
Round 3 | 55458 | 33033 | 18632 |
Last Round | 55458 | 33033 | 18632 |
EWS | All India | All
Rounds | 2021 | 2022 | 2023 |
---|---|---|---|
Round 1 | 55891 | 33033 | 16252 |
Round 2 | 55458 | 33033 | 18427 |
Round 3 | 55458 | 33033 | 18632 |
Last Round | 55458 | 33033 | 18632 |
B.E. in Information Technology Ranking
Publisher | 2024 | 2023 | 2022 |
---|---|---|---|
Times | 42 | 42 | 42 |