
Technocrats Institute of Technology MPBE Cutoff 2023: Category and Branch-wise Ranks
Technocrats Institute of Technology MPBE cutoff 2023 Highlights
Technocrats Institute of Technology Top Branch Cutoff Trend
Closing Rank · 2021-2023 · General Category · All Gender
Technocrats Institute of Technology Branch-wise Cutoff Explorer
Showing 5 of 5 branches
Technocrats Institute of Technology Branch-wise Cutoff Trends (2021-2023)
Technocrats Institute of Technology
Technocrats Institute of Technology cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.Tech (CSE) Artificial Intelligence and Data Science Trend
Relaxed by 68313 ranks YoY
B.Tech. in Computer Science & Engineering (Data Science) Trend
Relaxed by 646721 ranks YoY
Branch Competition Comparison
2023 Closing Rank - All branches
Technocrats Institute of Technology Category-wise Cutoff Analysis
Technocrats Institute of Technology Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like B.Tech. in Computer Science & Engineering (Data Science) stabilize immediately. Lower-demand branches show fluctuations in later rounds.
Technocrats Institute of Technology vs Other Top Colleges
B.Tech. Computer Science Engineering · 2023 counselling · 5 colleges
Technocrats Institute of Technology MPBE Cutoff
TIT - Technocrates Institute of Technology
Technocrats Institute of Technology MPBE Cutoff - Round 1 and Last Round Closing Ranks
MPBE Closing Rank (General-All)
Technocrats Institute of Technology MPBE Year-Wise Cutoff Comparison
MPBE Cutoff Trends for Technocrats Institute of Technology: College-Wise Comparison
MPBE Cutoff
General Category - All India Quota (All) - Round Last Round
| Courses | 2023 | 2022 | 2021 |
|---|---|---|---|
| B.Tech (CSE) Artificial Intelligence and Data Science | 1090890 | 884835 | 710335 |
| BTech IT | 1092683 | 901951 | 818220 |
| B.Tech. Computer Science Engineering | 704987 | 579862 | 693885 |
| B.E. in Electronics and Communication Engineering | 1081196 | 879477 | 842409 |
| B.Tech. in Computer Science & Engineering (Data Science) | 1003718 | 896580 | 842471 |
| B.Tech in Computer Science & Artificial Intelligence | 1061889 | – | – |
SC Category - All India Quota (All) - Round Last Round
| Courses | 2023 | 2022 | 2021 |
|---|---|---|---|
| B.Tech (CSE) Artificial Intelligence and Data Science | 783801 | 748267 | – |
| BTech IT | 996554 | 892697 | 803414 |
| B.Tech. Computer Science Engineering | 898449 | 818832 | 839401 |
| B.E. in Electronics and Communication Engineering | – | 765822 | 772448 |
| B.Tech. in Computer Science & Engineering (Data Science) | 899041 | 802952 | 744850 |
| B.Tech in Computer Science & Artificial Intelligence | 664228 | – | – |
GeneralPwD Category - All India Quota (All) - Round Last Round
| Courses | 2023 | 2022 | 2021 |
|---|---|---|---|
| B.Tech (CSE) Artificial Intelligence and Data Science | 1087322 | 884835 | 710335 |
| BTech IT | 1092683 | 873687 | 818220 |
| B.Tech. Computer Science Engineering | 704987 | 579862 | 693885 |
| B.E. in Electronics and Communication Engineering | 1081196 | – | 842409 |
| B.Tech. in Computer Science & Engineering (Data Science) | 1003718 | 896580 | 842471 |
| B.Tech in Computer Science & Artificial Intelligence | 1061889 | – | – |
OBC Category - All India Quota (All) - Round Last Round
| Courses | 2023 | 2022 | 2021 |
|---|---|---|---|
| B.Tech (CSE) Artificial Intelligence and Data Science | 980104 | 833150 | 650311 |
| BTech IT | 1105843 | 903179 | 818032 |
| B.Tech. Computer Science Engineering | 1058757 | 904556 | 843391 |
| B.E. in Electronics and Communication Engineering | 842173 | 470278 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 1085469 | 837492 | 507176 |
| B.Tech in Computer Science & Artificial Intelligence | 1007940 | – | – |
EWS Category - All India Quota (All) - Round Last Round
| Courses | 2023 | 2022 | 2021 |
|---|---|---|---|
| B.Tech (CSE) Artificial Intelligence and Data Science | 1108212 | – | 619786 |
| BTech IT | 1050344 | 903658 | 335096 |
| B.Tech. Computer Science Engineering | 575582 | 662173 | 647872 |
| B.E. in Electronics and Communication Engineering | – | 874942 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 560708 | – | 320882 |
| B.Tech in Computer Science & Artificial Intelligence | 977856 | – | – |
ST Category - All India Quota (All) - Round Last Round
| Courses | 2023 | 2022 | 2021 |
|---|---|---|---|
| B.Tech (CSE) Artificial Intelligence and Data Science | 1093522 | 812148 | – |
| BTech IT | 902584 | – | 803269 |
| B.Tech. Computer Science Engineering | 952691 | 865289 | 395730 |
| B.E. in Electronics and Communication Engineering | – | – | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – |
| B.Tech in Computer Science & Artificial Intelligence | – | – | – |
Technocrats Institute of Technology Cutoff 2023
Technocrats Institute of Technology MPBE 2023 Category Wise Cutoff (Rank)
Be the first to share your experience and help others make informed decisions about this college.