What's new?
17 Sept, 2026 :
The National Testing Agency (NTA) has released the exam schedule for JEE (Main) Session 1. The exam will take place from January 22 to 24 and January 28 to 30, 2027, with January 31 kept as a buffer day. The exam window will run for a total of 6 days.
UPTTI UPTAC cutoff 2024 Highlights
UPTTI Top Branch Cutoff Trend
Closing Rank · 2022-2024 · General Category · All Gender
UPTTI Branch-wise Cutoff Explorer
Showing 1 of 1 branches
UPTTI Category-wise Cutoff Analysis
UPTTI Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like B.Tech. in Man Made Fiber Technology stabilize immediately. Lower-demand branches show fluctuations in later rounds.
UPTTI vs Other Top Colleges
B.Tech. in Man Made Fiber Technology · 2024 counselling · 1 colleges
UPT
UPTTI UPTAC Cutoff
Uttar Pradesh Textile Technology Institute (UPTTI)
UPTTI UPTAC Cutoff - Round 1 and Last Round Closing Ranks
UPTAC Closing Rank (AI-All)
UPTTI UPTAC Year-Wise Cutoff Comparison
UPTAC Cutoff Trends for UPTTI: College-Wise Comparison
UPTAC Cutoff
AI Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| B.Tech. in Textile Chemistry | 1233404 | 988339 | 436023 |
| B.Tech. in Textile Engineering | – | 710665 | 607616 |
| B.Tech. in Man Made Fiber Technology | 688333 | 1040307 | 829020 |
| B.Tech. in Textile Technology | – | – | – |
| B.Tech. in Textile Chemistry (Lateral Entry) | – | – | – |
| B.Tech. in Man Made Fiber Technology (Lateral Entry) | – | – | – |
BC Girl Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| B.Tech. in Textile Chemistry | 1096914 | – | 806362 |
| B.Tech. in Textile Engineering | – | 878210 | – |
| B.Tech. in Man Made Fiber Technology | – | – | – |
| B.Tech. in Textile Technology | 865609 | – | 806362 |
| B.Tech. in Textile Chemistry (Lateral Entry) | – | 9012 | – |
| B.Tech. in Man Made Fiber Technology (Lateral Entry) | – | – | – |
BC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| B.Tech. in Textile Chemistry | 1360996 | – | 820938 |
| B.Tech. in Textile Engineering | – | – | – |
| B.Tech. in Man Made Fiber Technology | – | – | – |
| B.Tech. in Textile Technology | 1360996 | 1067375 | – |
| B.Tech. in Textile Chemistry (Lateral Entry) | – | – | – |
| B.Tech. in Man Made Fiber Technology (Lateral Entry) | – | 10906 | – |
EWS Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| B.Tech. in Textile Chemistry | 1001818 | – | 838909 |
| B.Tech. in Textile Engineering | – | 994357 | – |
| B.Tech. in Man Made Fiber Technology | – | – | – |
| B.Tech. in Textile Technology | 1171747 | – | – |
| B.Tech. in Textile Chemistry (Lateral Entry) | – | – | – |
| B.Tech. in Man Made Fiber Technology (Lateral Entry) | – | – | – |
General Girl Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| B.Tech. in Textile Chemistry | 1196690 | – | 737066 |
| B.Tech. in Textile Engineering | 844826 | 878210 | – |
| B.Tech. in Man Made Fiber Technology | 994358 | – | – |
| B.Tech. in Textile Technology | 808447 | 539134 | 737066 |
| B.Tech. in Textile Chemistry (Lateral Entry) | – | – | – |
| B.Tech. in Man Made Fiber Technology (Lateral Entry) | – | – | – |
General Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| B.Tech. in Textile Chemistry | 1322199 | 1074942 | – |
| B.Tech. in Textile Engineering | – | – | – |
| B.Tech. in Man Made Fiber Technology | 1170312 | – | 901738 |
| B.Tech. in Textile Technology | 1360996 | 1074942 | 901738 |
| B.Tech. in Textile Chemistry (Lateral Entry) | – | – | – |
| B.Tech. in Man Made Fiber Technology (Lateral Entry) | – | – | – |
SC Girl Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| B.Tech. in Textile Chemistry | – | – | – |
| B.Tech. in Textile Engineering | 788205 | – | – |
| B.Tech. in Man Made Fiber Technology | – | – | – |
| B.Tech. in Textile Technology | – | – | 661983 |
| B.Tech. in Textile Chemistry (Lateral Entry) | – | – | – |
| B.Tech. in Man Made Fiber Technology (Lateral Entry) | – | – | – |
SC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| B.Tech. in Textile Chemistry | 1251140 | – | – |
| B.Tech. in Textile Engineering | – | – | – |
| B.Tech. in Man Made Fiber Technology | – | – | – |
| B.Tech. in Textile Technology | 811155 | 953379 | 813388 |
| B.Tech. in Textile Chemistry (Lateral Entry) | – | – | – |
| B.Tech. in Man Made Fiber Technology (Lateral Entry) | – | – | – |
TFW Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| B.Tech. in Textile Chemistry | – | – | – |
| B.Tech. in Textile Engineering | – | – | – |
| B.Tech. in Man Made Fiber Technology | – | – | – |
| B.Tech. in Textile Technology | – | – | 150178 |
| B.Tech. in Textile Chemistry (Lateral Entry) | – | – | – |
| B.Tech. in Man Made Fiber Technology (Lateral Entry) | – | – | – |
General AF Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| B.Tech. in Textile Chemistry | – | – | – |
| B.Tech. in Textile Engineering | – | 607310 | – |
| B.Tech. in Man Made Fiber Technology | – | – | – |
| B.Tech. in Textile Technology | – | – | – |
| B.Tech. in Textile Chemistry (Lateral Entry) | – | – | – |
| B.Tech. in Man Made Fiber Technology (Lateral Entry) | – | – | – |
EWS Girl Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| B.Tech. in Textile Chemistry | – | – | – |
| B.Tech. in Textile Engineering | 864597 | – | – |
| B.Tech. in Man Made Fiber Technology | – | – | – |
| B.Tech. in Textile Technology | – | – | – |
| B.Tech. in Textile Chemistry (Lateral Entry) | – | – | – |
| B.Tech. in Man Made Fiber Technology (Lateral Entry) | – | – | – |
UC2
UPTTI Cutoff 2024
UPTTI UPTAC 2024 Category Wise Cutoff (Rank)
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....
