
Vardhaman College of Engineering
Vardhaman College of Engineering TS EAMCET cutoff 2024 Highlights
Vardhaman College of Engineering Top Branch Cutoff Trend
Closing Rank · 2022-2024 · General Category · All Gender
Vardhaman College of Engineering Branch-wise Cutoff Explorer
Showing 1 of 1 branches
VCE
Vardhaman College of Engineering Branch-wise Cutoff Trends (2020-2024)
Vardhaman College of Engineering
Vardhaman College of Engineering cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.Tech Civil Engineering Trend
Improved by 17824 ranks YoY
Vardhaman College of Engineering Category-wise Cutoff Analysis
Vardhaman College of Engineering Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like BTech IT stabilize immediately. Lower-demand branches show fluctuations in later rounds.
Vardhaman College of Engineering vs Other Top Colleges
BTech ME · 2024 counselling · 5 colleges
VCE
Vardhaman College of Engineering TS EAMCET Cutoff
Vardhaman College of Engineering
TS EAMCET Cutoff - Round 1 and Last Round Closing Ranks
TS EAMCET Closing Rank (BCA-All)
Vardhaman College of Engineering TS EAMCET Year-Wise Cutoff Comparison
TS EAMCET Cutoff Trends for Vardhaman College of Engineering: College-Wise Comparison
TS EAMCET Cutoff
EWS Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| BTech ME | – | 112844 | 110289 | 102318 | – | – |
| B.Tech Civil Engineering | – | 116679 | 111627 | – | – | – |
| BTech IT | – | – | – | – | – | – |
| B.Tech. in Electrical and Electronics Engineering | – | – | – | 114027 | – | – |
General Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| BTech ME | 88320 | 72546 | 105440 | – | – | 26307 |
| B.Tech Civil Engineering | – | 112930 | 84747 | – | 82679 | – |
| BTech IT | – | – | – | – | 78126 | – |
| B.Tech. in Electrical and Electronics Engineering | – | – | – | 98630 | – | – |
SC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| BTech ME | 128420 | 156413 | 125261 | – | 85458 | 75277 |
| B.Tech Civil Engineering | – | 156397 | – | 118737 | 82679 | – |
| BTech IT | – | – | – | – | – | – |
| B.Tech. in Electrical and Electronics Engineering | – | – | – | 98630 | – | – |
ST Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| BTech ME | – | 152944 | 124833 | 115294 | – | 77200 |
| B.Tech Civil Engineering | 167933 | 156296 | – | – | 82679 | – |
| BTech IT | – | – | – | – | 85379 | – |
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – |
BCA Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| BTech ME | – | 143489 | – | – | 84708 | – |
| B.Tech Civil Engineering | 124858 | 142682 | 117813 | 115092 | 82679 | – |
| BTech IT | – | – | – | – | – | 49230 |
| B.Tech. in Electrical and Electronics Engineering | – | 145117 | 110416 | 98630 | – | – |
BCB Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| BTech ME | 75874 | 144442 | – | 112562 | – | 54663 |
| B.Tech Civil Engineering | – | 119850 | 117757 | – | 82679 | – |
| BTech IT | – | – | – | – | 84695 | – |
| B.Tech. in Electrical and Electronics Engineering | – | 146433 | – | – | – | – |
BCC Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| BTech ME | – | 112365 | 109697 | – | – | – |
| B.Tech Civil Engineering | – | 112930 | – | – | 82679 | – |
| BTech IT | 75324 | – | – | – | 78126 | – |
| B.Tech. in Electrical and Electronics Engineering | – | – | – | 98630 | – | 92265 |
BCE Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| BTech ME | – | – | – | 108278 | – | – |
| B.Tech Civil Engineering | – | 131734 | 115597 | – | 82679 | 58331 |
| BTech IT | – | – | – | – | 78126 | – |
| B.Tech. in Electrical and Electronics Engineering | 68767 | – | – | 114027 | – | – |
BCD Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| BTech ME | – | 139709 | – | 121204 | 78540 | – |
| B.Tech Civil Engineering | – | 138779 | 114565 | – | 82679 | 37919 |
| BTech IT | 66924 | – | – | – | – | – |
| B.Tech. in Electrical and Electronics Engineering | – | – | – | 98630 | – | – |
C2
undefined Cutoff 2024
TS EAMCET 2024 Category Wise Cutoff (Rank)
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....