
Vivekananda Institute of Technology and Science TS EAMCET Cutoff 2023: Category and Branch-wise Ranks
Vivekananda Institute of Technology and Science TS EAMCET cutoff 2023 Highlights
Vivekananda Institute of Technology and Science Top Branch Cutoff Trend
Closing Rank ยท 2021-2023 ยท General Category ยท All Gender
Vivekananda Institute of Technology and Science Branch-wise Cutoff Explorer
Showing 1 of 1 branches
Vivekananda Institute of Technology and Science Category-wise Cutoff Analysis
Vivekananda Institute of Technology and Science Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like B.Tech. in Electrical and Electronics Engineering stabilize immediately. Lower-demand branches show fluctuations in later rounds.
Vivekananda Institute of Technology and Science vs Other Top Colleges
B.Tech. in Electrical and Electronics Engineering ยท 2023 counselling ยท 1 colleges
VIT
Vivekananda Institute of Technology and Science TS EAMCET Cutoff
Vivekananda Institute of Technology and Science
Vivekananda Institute of Technology and Science TS EAMCET Cutoff - Round 1 and Last Round Closing Ranks
TS EAMCET Closing Rank (BCA-All)
Vivekananda Institute of Technology and Science TS EAMCET Year-Wise Cutoff Comparison
TS EAMCET Cutoff Trends for Vivekananda Institute of Technology and Science: College-Wise Comparison
TS EAMCET Cutoff
SC Category - All India Quota (All) - Round 1
| Courses | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 156852 | 125533 | 112708 | โ |
| BTech ME | โ | โ | 109925 | 99236 |
| B.Tech Civil Engineering | โ | โ | โ | โ |
ST Category - All India Quota (All) - Round 1
| Courses | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 156852 | 117594 | 112708 | 54147 |
| BTech ME | โ | โ | 109925 | โ |
| B.Tech Civil Engineering | โ | โ | โ | โ |
BCA Category - All India Quota (All) - Round 4
| Courses | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 156852 | 117594 | 112708 | 84196 |
| BTech ME | โ | โ | 109925 | โ |
| B.Tech Civil Engineering | โ | โ | โ | โ |
BCB Category - All India Quota (All) - Round 4
| Courses | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 156852 | 117594 | 112708 | โ |
| BTech ME | โ | โ | 109925 | โ |
| B.Tech Civil Engineering | โ | โ | โ | 97234 |
BCC Category - All India Quota (All) - Round 4
| Courses | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 156852 | 117594 | 112708 | โ |
| BTech ME | โ | โ | 109925 | โ |
| B.Tech Civil Engineering | โ | โ | โ | โ |
BCD Category - All India Quota (All) - Round 4
| Courses | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 156852 | 117594 | 112708 | โ |
| BTech ME | โ | โ | 112708 | โ |
| B.Tech Civil Engineering | โ | โ | โ | 88928 |
BCE Category - All India Quota (All) - Round 4
| Courses | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 156852 | 117594 | 112708 | 91156 |
| BTech ME | โ | โ | 109925 | โ |
| B.Tech Civil Engineering | โ | โ | โ | โ |
EWS Category - All India Quota (All) - Round 1
| Courses | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 156852 | 117594 | 112708 | โ |
| BTech ME | โ | โ | 109925 | โ |
| B.Tech Civil Engineering | โ | โ | โ | โ |
General Category - All India Quota (All) - Round 1
| Courses | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 156852 | 117594 | 112708 | โ |
| BTech ME | โ | โ | 109925 | โ |
| B.Tech Civil Engineering | โ | โ | โ | 85430 |
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....