IndiaToday
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | IndiaToday-2022 | #152 | BBA |
2023 | IndiaToday-2023 | #155 | BBA |
2023 | IndiaToday-2023 | #204 | B.E. / B.Tech |
2023 | IndiaToday-2023 | #217 | Accounting & Commerce |
2024 | IndiaToday-2024 | #162 | BBA |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | IndiaToday-2022 | #152 | BBA |
2023 | IndiaToday-2023 | #155 | BBA |
2023 | IndiaToday-2023 | #204 | B.E. / B.Tech |
2023 | IndiaToday-2023 | #217 | Accounting & Commerce |
2024 | IndiaToday-2024 | #162 | BBA |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | Times-2022 | #103 | MBA/PGDM |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | BusinessToday-2022 | #258 | MBA/PGDM |
2023 | BusinessToday-2023 | #256 | MBA/PGDM |
Year | Rank Title | Rank | Category |
---|---|---|---|
2023 | Outlook-2023 | #137 | Accounting & Commerce |
2024 | Outlook-2024 | #134 | Accounting & Commerce |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED