The Banaras Hindu University (BHU) is a well-known university in the holy city of Varanasi. It was established in 1916 by Pandit Madan Mohan Malviya, a prominent nationalist leader. The institution was founded with the support of prominent figures such as Dr. Annie Besant, who envisioned it as the institution of India. BHU was established through parliamentary legislation, the BHU Act 1915.
The BHU Cutoff 2024 for postgraduate programs has been announced. The university has published the round 05 seat allocation and cutoff for a variety of postgraduate programs, including MA, M.Sc, M.Com, B.Ed, M.Ed, LLB, LLM, M.Tech, MPA, and MFA. Candidates can view the seat allotment results at the BHU PG admission site (bhucuetpg.samarth.edu.in).
The BHU Cutoff 2024 for UG programs has also been announced on the university's official website. The UG cutoffs for Rounds 1 and 2 in 2024 have been released. Admission to most UG and PG programs at BHU is dependent on the CUET UG and CUET PG tests, respectively. BHU accepts NEET UG/PG results for undergraduate and graduate medical programs such as MBBS, BDS, MD/MS, and M.Ch. The selection of students for all programs is based on the cutoff scores given by the university for each examination.
Calicut University UG Cutoff 2024 (ROUND 1)
Applicants for undergraduate programs are advised that the Round 1 allotment will be released on August 17, 2024 (05:00 pm). Allotted candidates can pay the admissions fee online until August 20, 2024 (05:00 p.m.). When the merit lists and allotments are released, thoroughly review them on the admission portal dashboard. Candidates are responsible for checking the CAP (UG)-2024 dashboard on a regular basis following each round of seat assignment. If a seat is given, the candidate must fulfill all admission processes. To ensure admission, the candidate must pay the admission fee.
Important Note :
If a candidate fails to pay the admission fee within the specified timeframe, it will be considered a cancellation of the allotted seat. To avoid any last-minute stress, make sure to pay the admission fee well before the deadline. This means the candidate:
- will lose the allotted seat.
- won't be considered for any further allotment rounds.
- will forfeit all rights associated with the allotted seat.
Program Name | Admission Quota | NTA Minimum Score |
---|---|---|
Bachelor of Arts(Hons)(Arts-Ancient Indian History Culture & Archaeology) | Unreserved | 230-290 |
OBC | 210-274 | |
SC | 160-264 | |
ST | 127-222 | |
EWS | 210-283 | |
PwD | 56-170 | |
Bachelor of Arts (Hons) (Arts-English) | Unreserved | 258 - 314 |
OBC | 222 - 289 | |
SC | 184 - 254 | |
ST | 158 - 230 | |
EWS | 228 - 289 | |
PwD | 59 - 239 | |
B.Com (Hons) / B.Com (Hons) - FMM | Unreserved | 446 - 505 |
OBC | 422 - 469 | |
SC | 336 - 411 | |
ST | 270 - 392 | |
EWS | 432 - 479 | |
PwD | 72 - 208 | |
B.A. LL.B (Hons) - Special Fee Course | Unreserved | 512 |
OBC | 473 | |
SC | 415 | |
ST | 333 | |
EWS | 482 | |
PWD | 374 | |
B.Sc Agriculture | Unreserved | 501 - 526 |
OBC | 475 - 494 | |
SC | 396 - 414 | |
ST | 373 - 386 | |
EWS | 489 - 502 | |
PwD | 159 - 207 |
Click Here to Check BHU UG Cutoff 2024 (Round 1) of ALL COURSES
BHU UG Cutoff Criteria 2024 (ROUND 2)
Banaras Hindu University (BHU) has released its Round 2 UG Cutoff 2024 on its official website on 22nd August 2024. However, Round 3 and Round 4 of UG Cutoff 2024 is likely to be announced on 27th August 2024 and 31st August 2024 at 6 PM, respectively. Students can check out the following table to get an idea about the Round 2 cutoff criteria of some of the UG courses of BHU.
Program Name | Admission Quota | NTA Minimum Score |
---|---|---|
Bachelor of Arts(Hons)(Arts-Ancient Indian History Culture & Archaeology) | Unreserved | 216 - 285 |
OBC | 194 - 269 | |
SC | 133 - 237 | |
ST | 48 - 204 | |
EWS | 56 - 274 | |
PwD | 56 - 158 | |
Bachelor of Arts (Hons) (Arts-English) | Unreserved | 242 - 298 |
OBC | 210 - 284 | |
SC | 151 - 254 | |
ST | 101 - 216 | |
EWS | 128 - 288 | |
PwD | 128 - 157 | |
B.Com (Hons) / B.Com (Hons) - FMM | Unreserved | 435 - 495 |
OBC | 411 - 453 | |
SC | 304 - 397 | |
ST | 232 - 375 | |
EWS | 419 - 468 | |
PwD | 101 - 175 |
Table 1: BHU UG CUET Cutoff Marks 2024 (Expected) (General Category)
Courses | FMC | MMV |
---|---|---|
B.Sc. (Hons.) Statistics | 457.82 | 443.245 |
B.Sc. (Hons.) Physics | 441.888 | 427.012 |
B.Sc. (Hons.) Mathematics | 457.903 | 454.609 |
B.Sc. (Hons.) Geology | 428.713 | 421.75 |
B.Sc. (Hons.) Geography | 427.111 | 418.426 |
B.Sc. (Hons.) Computer Science | 502.868 | 471.934 |
B.Sc. (Hons.) Chemistry | 434.943 | 432.089 |
B.Sc. (Hons.) Zoology | 516.852 | 488.746 |
B.Sc. (Hons.) Psychology | 514.899 | 514.418 |
B.Sc. (Hons.) Geology | 484.554 | 453.27 |
B.Sc. (Hons.) Geography | 485.338 | 478.923 |
B.Sc. (Hons.) Chemistry | 492.175 | 465.862 |
B.Sc. (Hons.) Botany | 492.584 | 476.277 |
B.A. (Hons.) Social Sciences-Statistics | 300.248 | 266.093 |
B.A. (Hons.) Social Sciences-Sociology | 275.938 | 263.008 |
B.A. (Hons.) Social Sciences-Psychology | 283.596 | 276.183 |
B.A. (Hons.) Social Sciences-Political Science | 296.657 | 276.812 |
B.A. (Hons.) Social Sciences-Mathematics | 303.923 | 267.905 |
B.A. (Hons.) Social Sciences-History | 293.398 | 273.653 |
B.A. (Hons.) Social Sciences-Geography | 302.083 | 277.658 |
B.A. (Hons.) Social Sciences-Economics | 296.187 | 273.669 |
B.A. (Hons.) Arts-Urdu | 242.838 | 222.986 |
B.A. (Hons.) Arts-Statistics | 287.547 | 281.625 |
B.A. (Hons.) Arts-Sanskrit | 257.895 | 241.241 |
B.A. (Hons.) Arts-Philosophy | 269.847 | 245.497 |
B.A. (Hons.) Arts-Mathematics | 283.888 | 275.967 |
B.A. (Hons.) Arts-Hindi | 265.059 | 249.182 |
B.A. (Hons.) Arts-Geography | 284.78 | 268.12 |
B.A. (Hons.) Arts-English | 281.064 | 264.693 |
BHU CUET PG Cutoff Marks 2024 (Expected)
Courses | Cutoff Marks (Minimum Score) |
---|---|
M.Sc Plant Biotechnology | 243 |
M.Sc Geology | 238 |
M.Sc Applied Microbiology | 236 |
M.Sc Horticulture | 222 |
M.Sc Forensic Science | 220 |
MA Hindu Studies | 218 |
L.L.B. (Hons.) | 208 |
B.Ed Language | 203 |
MA Public Administration | 201 |
MA Psychology | 200 |
B.Ed Special Education Languages | 200 |
M.Lib.I.Sc | 199 |
MA Political Science | 199 |
L.L.M. | 195 |
MA Rural Development | 194 |
M.Sc Agriculture | 193 |
MCA | 192 |
MA Sociology | 191 |
M.A. Mass Communication | 188 |
M.Sc Biochemistry | 188 |
MA Anthropology | 186 |
M.Sc Mathematics and Computing | 185 |
B.Ed Science | 184 |
M.Sc Computer Science | 181 |
MA Social Exclusion and Inclusive Policy | 181 |
M.Sc Physics | 176 |
B.Ed Special Education Sciences | 176 |
MA Statistics | 175 |
MA Linguistics | 174 |
MA Manuscriptology | 170 |
M.Sc Statistics and Computer Applications | 170 |
MA Hindi | 169 |
M.Sc Chemistry | 166 |
B.Ed Special Education Mathematics | 162 |
M.Sc Botany | 161 |
MA Archaeology | 160 |
MA Mathematics | 159 |
M.Sc Computational Science | 156 |
B.Ed Maths | 155 |
MA Energy Economics | 153 |
MA French | 151 |
M.Ed | 150 |
M.Sc Zoology | 147 |
MA Economics | 143 |
M.Sc Biostatistics | 142 |
MA Geography | 142 |
B.Ed Special Education Social Sciences & Humanities | 142 |
MA Museology | 140 |
M.Sc Geophysics | 136 |
M.Tech Food Technology | 135 |
M.Sc Soil and Water Conservation | 131 |
M.Ed Special Education | 129 |
M.Tech Dairy Technology | 127 |
MA Education | 124 |
M.Com | 123 |
MA Sanskrit | 121 |
MA English | 119 |
MA History and Heritage Management | 118 |
M.Sc Environmental Science | 115 |
M.Sc Agroforestry | 113 |
MA History | 112 |
MA German | 104 |
M.Tech Soil Water Conservation Engineering | 90 |
MA Telugu | 80 |
MA Indian Philosophy and Religion | 76 |
MA Pali | 51 |
MA Nepali | 48 |
MA Philosophy | 48 |
MA Bengali | 46 |
MA Jyotish | 44 |
MA Home Science | 44 |
M.Sc Bioinformatics | 38 |
MA History of Art | 27 |
MA Vyakarana | 22 |
MA Arabic | 15 |
MA Urdu | 10 |
Table 1: BHU NEET UG Cutoff 2024 (Expected)
Course | Categories | Opening Rank | Closing Rank |
---|---|---|---|
MBBS | General | 1060 | 3098 |
OBC | 1962 | 2000 | |
SC | 17670 | 56890 | |
ST | 30245 | 96416 | |
EWS | 1902 | - | |
PwD | 73007 | - | |
BDS | General | 22276 | 30560 |
OBC | 26515 | 33896 | |
SC | 104509 | 151289 | |
ST | 149094 | 234604 | |
EWS | 26272 | 33506 | |
PwD | - | - |