
Updated on Jan 09, 2025
Amisha Yadav
Autonomous
Updated on Jan 09, 2025
Amisha Yadav
The following table comes up to summarize the various academic programs of Centurion University along with specializations offered and the fee amount respectively. All course work goes from undergraduate to doctoral levels in the different subjects such as Engineering, Science, Management, Law, Design, and Medicine, as described below: Following are the courses, specialization offered and respective Fee amounts;.
Fees also vary according to courses. B.Tech and B.Sc. Agriculture for the undergraduate course is between Rs.1,30,000 and Rs.2,00,000 per year. MBA and M.Sc. Agriculture charges between Rs.1,20,000 and Rs.2,50,000 per year, whereas MBBS and MS medical courses charge up to Rs.3,50,000 per year.
Program | Specializations | Fees (Per Year / Per Semester) |
---|---|---|
Master of Science (M.Sc.) | Agriculture | Rs. 1,00,000 per year |
- | Biotechnology | Rs. 1,20,000 per year |
- | Physics | Rs. 1,10,000 per year |
- | Chemistry | Rs. 1,10,000 per year |
- | Mathematics | Rs. 1,00,000 per year |
Bachelor of Business Admin. (BBA) | General Management | Rs. 60,000 per semester |
- | Marketing | Rs. 60,000 per semester |
- | Finance | Rs. 60,000 per semester |
- | Human Resource Management | Rs. 60,000 per semester |
Bachelor of Computer Application (BCA) | General | Rs. 50,000 per semester |
- | Data Science | Rs. 60,000 per semester |
- | Cyber Security | Rs. 60,000 per semester |
Bachelor of Science (B.Sc.) | Agriculture | Rs. 2,00,000 per year |
- | Horticulture | Rs. 1,80,000 per year |
- | Forestry | Rs. 1,90,000 per year |
- | Fisheries | Rs. 1,70,000 per year |
Bachelor of Technology (B.Tech) | Computer Science and Engineering | Rs. 1,50,000 per year |
- | Mechanical Engineering | Rs. 1,40,000 per year |
- | Civil Engineering | Rs. 1,30,000 per year |
- | Electrical Engineering | Rs. 1,40,000 per year |
- | Electronics and Communication Engineering | Rs. 1,50,000 per year |
Master of Business Admin. (MBA) | General Management | Rs. 1,20,000 per year |
- | Marketing | Rs. 1,20,000 per year |
- | Finance | Rs. 1,20,000 per year |
- | Human Resource Management | Rs. 1,20,000 per year |
Bachelor of Commerce (B.Com) | General | Rs. 70,000 per year |
- | Accounting and Finance | Rs. 70,000 per year |
- | Banking and Insurance | Rs. 70,000 per year |
Master of Technology (M.Tech) | Computer Science and Engineering | Rs. 1,50,000 per year |
- | Mechanical Engineering | Rs. 1,40,000 per year |
- | Civil Engineering | Rs. 1,30,000 per year |
- | Electrical Engineering | Rs. 1,40,000 per year |
- | Electronics and Communication Engineering | Rs. 1,50,000 per year |
Diploma Courses | Mechanical Engineering | Rs. 50,000 per year |
- | Civil Engineering | Rs. 50,000 per year |
- | Electrical Engineering | Rs. 50,000 per year |
- | Electronics and Communication Engineering | Rs. 50,000 per year |
Doctoral Programs (Ph.D.) | Engineering, Management, Science, Humanities | Rs. 1,00,000 per year |
Bachelor of Pharmacy (B.Pharm) | - | Rs. 1,20,000 per year |
Master of Pharmacy (M.Pharm) | - | Rs. 1,50,000 per year |
Bachelor of Physiotherapy (BPT) | - | Rs. 1,00,000 per year |
Master of Physiotherapy (MPT) | - | Rs. 1,20,000 per year |
Bachelor of Science in Nursing (B.Sc Nursing) | - | Rs. 1,00,000 per year |
Master of Science in Nursing (M.Sc Nursing) | - | Rs. 1,20,000 per year |
Bachelor of Arts (BA) | General, English, Economics, Political Science | Rs. 30,000 per year |
Master of Arts (MA) | English, Economics, Political Science | Rs. 40,000 per year |
Bachelor of Law (LLB) | - | Rs. 70,000 per year |
Master of Law (LLM) | - | Rs. 1,00,000 per year |
Bachelor of Education (B.Ed) | - | Rs. 50,000 per year |
Master of Education (M.Ed) | - | Rs. 60,000 per year |
Bachelor of Fine Arts (BFA) | - | Rs. 40,000 per year |
Master of Fine Arts (MFA) | - | Rs. 50,000 per year |
Bachelor of Design (B.Des) | - | Rs. 1,20,000 per year |
Master of Design (M.Des) | - | Rs. 1,50,000 per year |
Bachelor of Hotel Management (BHM) | - | Rs. 1,00,000 per year |
Master of Hotel Management (MHM) | - | Rs. 1,20,000 per year |
Bachelor of Journalism and Mass Communication (BJMC) | - | Rs. 70,000 per year |
Master of Journalism and Mass Communication (MJMC) | - | Rs. 90,000 per year |
Bachelor of Social Work (BSW) | - | Rs. 40,000 per year |
Master of Social Work (MSW) | - | Rs. 50,000 per year |
Bachelor of Library and Info. Science (BLIS) | - | Rs. 30,000 per year |
Master of Library and Info. Science (MLIS) | - | Rs. 40,000 per year |
Bachelor of Architecture (B.Arch) | - | Rs. 1,50,000 per year |
Master of Architecture (M.Arch) | - | Rs. 1,80,000 per year |
Bachelor of Planning (B.Plan) | - | Rs. 1,20,000 per year |
Master of Planning (M.Plan) | - | Rs. 1,50,000 per year |
Bachelor of Science in Agriculture (B.Sc Agri) | - | Rs. 2,00,000 per year |
Master of Science in Agriculture (M.Sc Agri) | - | Rs. 2,50,000 per year |
Bachelor of Veterinary Science (B.V.Sc) | - | Rs. 1,50,000 per year |
Master of Veterinary Science (M.V.Sc) | - | Rs. 2,00,000 per year |
Bachelor of Dental Surgery (BDS) | - | Rs. 2,00,000 per year |
Master of Dental Surgery (MDS) | - | Rs. 2,50,000 per year |
Bachelor of Medicine & Surgery (MBBS) | - | Rs. 3,00,000 per year |
Doctor of Medicine (MD) | - | Rs. 3,50,000 per year |
Master of Surgery (MS) | - | Rs. 3,50,000 per year |
Bachelor of Ayurvedic Medicine and Surgery (BAMS) | - | Rs. 2,00,000 per year |
Master of Ayurvedic Medicine and Surgery (MAMS) | - | Rs. 2,50,000 per year |
Bachelor of Homeopathic Medicine and Surgery (BHMS) | - | Rs. 2,00,000 per year |
Master of Homeopathic Medicine and Surgery (MHMS) | - | Rs. 2,50,000 per year |
Bachelor of Unani Medicine and Surgery (BUMS) | - | Rs. 2,00,000 per year |
Master of Unani Medicine and Surgery (MUMS) | - | Rs. 2,50,000 per year |
Bachelor of Naturopathy & Yogic Sciences (BNYS) | - | Rs. 2,00,000 per year |
Master of Naturopathy & Yogic Sciences (MNYS) | - | Rs. 2,50,000 per year |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED