NIRF
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | NIRF-2022 | #201 | B.E. / B.Tech |
2024 | NIRF-2024 | #201 | B.E. / B.Tech |
2002
Medchal,Hyderabad
Private Institute
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | NIRF-2022 | #201 | B.E. / B.Tech |
2024 | NIRF-2024 | #201 | B.E. / B.Tech |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | Times-2022 | #69 | B.E. / B.Tech |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | IndiaToday-2022 | #130 | B.E. / B.Tech |
2023 | IndiaToday-2023 | #126 | B.E. / B.Tech |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | BusinessToday-2022 | #194 | MBA/PGDM |
2023 | BusinessToday-2023 | #204 | MBA/PGDM |
2024 | BusinessToday-2024 | #196 | MBA/PGDM |
How would you rate your experience with this page up to now?
Built in India
ยฉ 2025 INDO INTERNET PRIVATE LIMITED