BTech Mechanical Engineering at COEP Highlights
Particulars | Highlights Overview |
---|---|
Duration | 4 Years |
Total Tuition Fees | ₹ 68 K |
Official Website | Go to Website |
Seat Breakup | 60 |
Type of University | Public/Government |
1854
Shivaji Nagar,Pune
Public/Government Institute
Particulars | Highlights Overview |
---|---|
Duration | 4 Years |
Total Tuition Fees | ₹ 68 K |
Official Website | Go to Website |
Seat Breakup | 60 |
Type of University | Public/Government |
BTech Mechanical Engineering
Particulars | Amount(INR) |
---|---|
Tuition Fees | ₹ 68 K |
Total Fees | ₹ 68 K |
Salary Type | Amount |
---|---|
Median Salary | ₹975,000 |
Year | Rank Title | Rank | Stream |
---|---|---|---|
2024 | NIRF-2024 | #77 | B.E. / B.Tech |
2022 | NIRF-2022 | #72 | B.E. / B.Tech |
2023 | NIRF-2023 | #73 | B.E. / B.Tech |
Year | Rank Title | Rank | Stream |
---|---|---|---|
2022 | Times-2022 | #4 | B.E. / B.Tech |
2024 | Times-2024 | #8 | B.E. / B.Tech |
Year | Rank Title | Rank | Stream |
---|---|---|---|
2022 | India Today-2022 | #17 | B.E. / B.Tech |
2023 | India Today-2023 | #17 | B.E. / B.Tech |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED