

B.E. / B.Tech at GJUST-Guru Jambheshwar University of Science And Technology
1995
Hisar, Haryana
Public/Government Institute
Autonomous
GJUST-Guru Jambheshwar University of Science And Technology B.E. / B.Tech Popular Courses
Bachelor of Technology (B.Tech.) (Lateral Entry)
60
3 Years
Median Salary *
-
Total Tuition Fees *
₹ 2.2 L
Bachelor of Technology (B.Tech.) (Lateral Entry)
1
3 Years
Median Salary *
-
Total Tuition Fees *
₹ 2.2 L
Bachelor of Technology (B.Tech.) (Lateral Entry)
1
3 Years
Median Salary *
-
Total Tuition Fees *
₹ 2.2 L
Bachelor of Technology (B.Tech.) (Lateral Entry)
1
3 Years
Median Salary *
-
Total Tuition Fees *
₹ 2.2 L
Bachelor of Technology (B.Tech.) (Lateral Entry)
96
3 Years
Median Salary *
-
Total Tuition Fees *
₹ 2.2 L
Bachelor of Technology (B.Tech.) (Lateral Entry)
1
3 Years
Median Salary *
₹ 2.9 L
Total Tuition Fees *
₹ 2.2 L
Bachelor of Technology (B.Tech.) (Lateral Entry)
1
3 Years
Median Salary *
-
Total Tuition Fees *
₹ 2.2 L
BE in Electronics and Communication Engineering
120
4 Years
Median Salary *
-
Total Tuition Fees *
₹ 3.1 L
BE in Electronics and Communication Engineering
120
4 Years
Median Salary *
-
Total Tuition Fees *
₹ 3.1 L
BE in Electronics and Communication Engineering
90
4 Years
Median Salary *
-
Total Tuition Fees *
₹ 3.1 L
BE in Electronics and Communication Engineering
90
4 Years
Median Salary *
-
Total Tuition Fees *
₹ 3.1 L
BE in Electronics and Communication Engineering
60
4 Years
Median Salary *
-
Total Tuition Fees *
₹ 3.1 L
BE in Electronics and Communication Engineering
30
4 Years
Median Salary *
-
Total Tuition Fees *
₹ 3.1 L
BE in Electronics and Communication Engineering
90
4 Years
Median Salary *
-
Total Tuition Fees *
₹ 3.1 L
BE in Electronics and Communication Engineering
90
4 Years
Median Salary *
₹ 3.1 L
Total Tuition Fees *
₹ 3.1 L
BE in Electronics and Communication Engineering
30
4 Years
Median Salary *
-
Total Tuition Fees *
₹ 3.1 L
B.Tech in Agricultural Engineering
60
4 Years
B.Tech in Agricultural Engineering
60
4 Years
GJUST-Guru Jambheshwar University of Science And Technology B.E. / B.Tech Cutoff
JEE Mains Round 1 Cutoff for General (All India)
Course | 2024 | 2023 | 2022 |
---|---|---|---|
B.Tech. in Computer Science and Engineering | 65985 | 135587 | 90611 |
B.Tech. in Computer Science and Engineering (Hindi Medium) | 231134 | - | - |
B.Tech. in Computer Science & Engineering | 193749 | 237957 | 140550 |
Joint Entrance Examination Main Cut-Off
*No data found for this filter combination. Try adjusting your filters for more results.
Haryana State Technical Education Society Cut-Off
*No data found for this filter combination. Try adjusting your filters for more results.
GJUST-Guru Jambheshwar University of Science And Technology B.E. / B.Tech Seats
Courses | Seats |
---|---|
B.Tech. in Computer Science & Engineering | 60 |
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 |
B.Tech. in Civil Engineering | 60 |
B.Tech. in Computer Science and Engineering | 60 |
B.Tech. in Civil Engineering | 150 |
B.Tech. in Aeronautical Engineering | 60 |
B.Tech. in Computer Science and Engineering | 90 |
B.Tech. in Computer Science and Engineering | 60 |
BTech Mechanical Engineering | 120 |
BE in Electronics and Communication Engineering | 30 |
B.Tech. in Civil Engineering | 60 |
B.Tech. in Computer Science and Engineering | 60 |
BTech Mechanical Engineering | 60 |
BE in Electronics and Communication Engineering | 60 |
BTech in Electrical Engineering | 60 |
B.Tech. in Civil Engineering | 60 |
BTech Mechanical Engineering | 60 |
BTech Mechanical Engineering | 120 |
B.Tech. in Civil Engineering | 120 |
BTech Mechanical Engineering | 60 |
BTech Mechanical Engineering | 60 |
B.Tech. in Civil Engineering | 60 |
BE in Electronics and Communication Engineering | 90 |
BE in Electronics and Communication Engineering | 90 |
BE in Electronics and Communication Engineering | 120 |
BE in Electronics and Communication Engineering | 120 |
BE in Electronics and Communication Engineering | 90 |
B.Tech. in Computer Science and Engineering | 30 |
B.Tech. in Civil Engineering | 60 |
B.Tech. in Computer Science and Engineering | 90 |
BTech in Electrical Engineering | 120 |
B.Tech. in Information Technology | 60 |
B.Tech in Automobile Engineering | 60 |
B.Tech in Automobile Engineering | 60 |
B.Tech. in Civil Engineering | 60 |
Bachelor of Technology (B.Tech.) (Lateral Entry) | 60 |
B.Tech in Food Technology | 30 |
BTech in Electrical Engineering | 60 |
B.Tech. in Electrical and Electronics Engineering | 60 |
BE in Electronics and Communication Engineering | 30 |
B.Tech. in Information Technology | 30 |
BTech in Electrical Engineering | 60 |
BTech Mechanical Engineering | 90 |
B.Tech in Agricultural Engineering | 60 |
B.Tech. in Electrical and Electronics Engineering | 60 |
B.Tech. in Footwear Technology | 60 |
B.Tech. in Electrical and Electronics Engineering | 30 |
B.Tech. in Food Engineering and Technology | 60 |
B.Tech. in Printing and Packaging Technology | 60 |
Bachelor of Technology (B.Tech.) (Lateral Entry) | 96 |
BTech Mechanical Engineering | 60 |
B.Tech. in Aeronautical Engineering | 60 |
B.Tech. in Civil Engineering | 60 |
B.Tech. in Civil Engineering (Part Time) | 60 |
B.Tech in Agricultural Engineering | 60 |
B.Tech. in Electrical Engineering (Part Time) | 60 |
B.Tech. in Mechanical Engineering (Part Time) | 60 |
B.Tech. in Printing and Packaging Technology (Part Time) | 60 |
B.Tech. in Computer Science and Engineering | 90 |
B.Tech. in Computer Science and Engineering | 150 |
BE in Electronics and Communication Engineering | 90 |
B.Tech. in Information Technology | 90 |
B.Tech. in Printing Technology | 60 |
BTech Mechanical Engineering | 90 |
B.Tech in Food Technology | 30 |
B.Tech. in Packaging Technology | 30 |
BTech in Electrical Engineering | 60 |
B.Tech. in Electronics and Biomedical Engineering | 30 |
B.Tech. in Mechanical Engineering (Working Professional) (Evening) | 30 |
B.Tech. in Computer Science and Engineering (Working Professional) (Evening) | 30 |
How would you rate your experience with this page up to now?
Built in India

© 2025 INDO INTERNET PRIVATE LIMITED