Times
Year | Rank Title | Rank | Category |
---|---|---|---|
2021 | Times-2021 | #168 | BBA |
2022 | Times-2022 | #70 | B.E. / B.Tech |
2024 | Times-2024 | #121 | B.E. / B.Tech |
2003
Sodepur,Kolkata
Public-Private Institute
Year | Rank Title | Rank | Category |
---|---|---|---|
2021 | Times-2021 | #168 | BBA |
2022 | Times-2022 | #70 | B.E. / B.Tech |
2024 | Times-2024 | #121 | B.E. / B.Tech |
Year | Rank Title | Rank | Category |
---|---|---|---|
2023 | Outlook-2023 | #111 | BBA |
2024 | Outlook-2024 | #95 | BBA |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED