

M.Sc. at Hemvati Nandan Bahuguna Garhwal University [HNBGU]
1973
Dehradun, Uttarakhand
3
Public/Government Institute
Autonomous
Hemvati Nandan Bahuguna Garhwal University [HNBGU] M.Sc. Popular Courses
Master of Sciene (M.Sc.)
30
2 Years
M.Sc. (Ag.) in Horticulture
1
2 Years
M.Sc. in Agriculture Botany
6
2 Years
M.Sc. in Anthropology
10
2 Years
M.Sc. in Anthropology
6
2 Years
Hemvati Nandan Bahuguna Garhwal University [HNBGU] M.Sc. Cutoff
CUET PG 2025 Round 1 Cutoff for General (All India)
Course | 2023 |
---|---|
M.Sc. (Ag.) in Horticulture | 190 |
M.Sc. in Horticulture | 148 |
Common University Entrance Test for Postgraduate Cut-Off
*No data found for this filter combination. Try adjusting your filters for more results.
Hemvati Nandan Bahuguna Garhwal University [HNBGU] M.Sc. Seats
Courses | Seats |
---|---|
M.Sc. in Microbiology | 30 |
M.Sc. in Biotechnology | 20 |
M.Sc. in Chemistry | 60 |
M.Sc. in Environmental Science | 20 |
M.Sc. in Biotechnology | 33 |
M.Sc. in Microbiology | 30 |
M.Sc. in Biotechnology | 30 |
M.Sc. in Bioinformatics | 25 |
M.Sc. in Biochemistry | 20 |
M.Sc. in Physics | 30 |
M.Sc. in Botany | 30 |
M.Sc. in Micro Biology | 25 |
M.Sc. in Biochemistry | 30 |
M.Sc. in Zoology | 30 |
M.Sc. in Chemistry | 45 |
M.Sc. in Pharmaceutical Chemistry | 30 |
M.Sc. in Chemistry | 40 |
M.Sc. in Botany | 45 |
M.Sc. in Chemistry | 25 |
M.Sc. in Information Technology | 30 |
M.Sc. in Environmental Science | 30 |
M.Sc. in Zoology | 60 |
M.Sc. in Forestry | 30 |
M.Sc. in Physics | 30 |
M.Sc. in Information Technology | 40 |
M.Sc. in Mathematics | 30 |
M.Sc. in Medical Lab Technology | 20 |
M.Sc. in Agronomy | 30 |
M.Sc. in Agronomy | 30 |
M.Sc. in Horticulture | 30 |
M.Sc. in Botany | 40 |
M.Sc. in Medical Lab Technology | 20 |
M.Sc. in Microbiology | 33 |
M.Sc. in Pharmaceutical Chemistry | 27 |
M.Sc. in Physics | 30 |
M.Sc. in Zoology | 40 |
M.Sc. in Forestry | 30 |
M.Sc. in Biochemistry | 30 |
M.Sc. in Horticulture | 17 |
M.Sc. in Biotechnology | 14 |
M.Sc. in Microbiology | 33 |
M.Sc. in Botany | 44 |
M.Sc. in Remote Sensing and GIS Application | 11 |
M.Sc. in Agronomy | 30 |
M.Sc. in Mathematics | 75 |
M.Sc. in Chemistry | 60 |
M.Sc. in Zoology | 44 |
M.Sc. in Physics | 40 |
M.Sc. in Geology | 20 |
M.Sc. in Food Technology | 30 |
M.Sc. in Forestry | 17 |
M.Sc. in Environmental Science | 22 |
M.Sc. in Medical Lab Technology | 30 |
M.Sc. in Agronomy | 6 |
M.Sc. in Microbiology | 20 |
M.Sc. in Chemistry | 30 |
M.Sc. in Zoology | 30 |
M.Sc. in Botany | 30 |
M.Sc. in Chemistry | 25 |
M.Sc. in Defence and Strategic Studies | 17 |
M.Sc. in Agriculture Botany | 6 |
M.Sc. in Biochemistry | 17 |
M.Sc. in Chemistry | 30 |
M.Sc. in Chemistry | 25 |
M.Sc. in Statistics | 28 |
M.Sc. in Horticulture | 25 |
M.Sc. in Himalayan Aquatic Biodiversity | 11 |
M.Sc. in Rural Technology | 17 |
M.Sc. in Seed Science and Technology | 17 |
M.Sc. in Zoology | 30 |
M.Sc. in Forestry | 20 |
M.Sc. in Botany | 30 |
M.Sc. in Chemistry | 20 |
M.Sc. in Mathematics | 80 |
M.Sc. in Zoology | 25 |
M.Sc. in Medicinal and Aromatic Plants | 17 |
M.Sc. in Anthropology | 10 |
M.Sc. in Zoology | 15 |
M.Sc. in Zoology | 40 |
M.Sc. in Chemistry | 25 |
M.Sc. in Chemistry | 15 |
M.Sc. in Botany | 15 |
M.Sc. in Chemistry | 20 |
M.Sc. in Environmental Science | 30 |
M.Sc. in Chemistry | 30 |
M.Sc. in Geology | 25 |
M.Sc. in Botany | 44 |
M.Sc. in Mathematics | 25 |
M.Sc. in Mathematics | 30 |
M.Sc. in Botany | 20 |
M.Sc. in Biotechnology | 20 |
M.Sc. in Physics | 15 |
M.Sc. in Mathematics | 40 |
M.Sc. in Geology | 15 |
M.Sc. in Environmental Science | 40 |
M.Sc. in Microbiology | 20 |
M.Sc. in Botany | 15 |
M.Sc. in Community Health Nursing | 5 |
M.Sc. in Zoology | 20 |
M.Sc. in Microbiology | 30 |
M.Sc. in Physics | 25 |
M.Sc. in Chemistry | 25 |
M.Sc. in Zoology | 41 |
M.Sc. in Physics | 20 |
M.Sc. in Physics | 20 |
M.Sc. in Botany | 40 |
M.Sc. in Physics | 15 |
M.Sc. in Botany | 25 |
M.Sc. in Zoology | 25 |
M.Sc. in Chemistry | 17 |
M.Sc. in Physics | 40 |
M.Sc. in Chemistry | 15 |
M.Sc. in Medical Lab Technology | 20 |
M.Sc. in Physics | 25 |
M.Sc. in Botany | 20 |
M.Sc. in Mathematics | 50 |
M.Sc. in Physics | 45 |
M.Sc. in Pharmaceutical Chemistry | 15 |
M.Sc. in Chemistry | 25 |
M.Sc. in Botany | 25 |
M.Sc. in Mathematics | 50 |
M.Sc. in Zoology | 15 |
M.Sc. in Botany | 29 |
M.Sc. in Chemistry | 33 |
M.Sc. in Chemistry | 20 |
M.Sc. in Physics | 15 |
M.Sc. in Physics | 20 |
M.Sc. in Chemistry | 48 |
M.Sc. in Geology | 20 |
M.Sc. in Statistics | 1 |
M.Sc. in Anthropology | 6 |
M.Sc. in Mathematics | 40 |
M.Sc. in Agronomy | 40 |
M.Sc. in Biotechnology | 25 |
M.Sc. in Chemistry | 40 |
M.Sc. in Zoology | 20 |
M.Sc. in Zoology | 15 |
M.Sc. in Biochemistry | 30 |
M.Sc. in Biotechnology | 30 |
M.Sc. in Physics | 12 |
M.Sc. in Mathematics | 20 |
M.Sc. in Mathematics | 40 |
M.Sc. in Geology | 15 |
M.Sc. in Botany | 15 |
M.Sc. in Pharma Chemistry | 20 |
M.Sc. in Physics | 17 |
M.Sc. in Botany | 15 |
M.Sc. in Botany | 20 |
M.Sc. in Information Technology | 30 |
Master of Sciene (M.Sc.) | 30 |
M.Sc. in Home Science | 17 |
M.Sc. in Geology | 6 |
M.Sc. in Mathematics | 10 |
M.Sc. in Zoology | 27 |
M.Sc. in Agronomy | 25 |
M.Sc. in Chemistry | 15 |
M.Sc. in Mathematics | 30 |
M.Sc. in Mathematics | 103 |
M.Sc. in Zoology | 15 |
How would you rate your experience with this page up to now?
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED