
Updated on Jan 09, 2025
Kollegeapply
Autonomous
Updated on Jan 09, 2025
Kollegeapply
HNBGU provides students with a variety of undergraduate and postgraduate majors. The necessary documentation for the specific course of study must be provided by the applicant to meet the basic eligibility requirements for admission to these courses.
Course | Duration | Eligibility Criteria | Fees (INR) | Selection Process |
---|---|---|---|---|
B.A | 3 years | 10+2 level with 45% marks in aggregate from a recognized board | 23,990 | CUET UG |
B.Com | 3 years | 10+2 level with 45% marks in aggregate | 23,990 | CUET UG |
B.Sc | 3 years | 10+2 level with 45% marks in aggregate in PCB subjects combination | 23,990 | CUET UG |
B.Pharm | 4 years | Intermediate with 45% marks in Science stream | 1.41 lakhs | Selection is based on the merit of the entrance exam conducted by the university. |
B.P.Ed | 2 years | Graduation in any discipline | 38,640 | Selection is based on the merit of the entrance exam conducted by the university. |
LLB | 3 years | Graduation from a recognized university | 30,990 | Selection is based on the merit of the last qualified examination. |
B.Ed | 2 years | Bachelor's degree in any discipline | 21,340 | Selection is based on the merit of the entrance exam conducted by the university. |
B.Tech | 4 years | 10+2 level with 45% marks in aggregate in PCM and English | 1.17 lakhs | JEE Main qualified score |
BHMCT | 4 years | 45% marks in aggregate from a recognized board | 1.28 lakhs | Merit in the last qualified examination |
B.Lib.Sc | 3 years | Graduation with 45% marks in aggregate | 42,000 | Merit-based admission is determined by the university's entrance test. |
B.Sc+M.Sc | 5 years | 10+2 level from a recognized board | 1.42 lakhs | CUET UG |
B.A+M.A | 5 years | 10+2 level from a recognized board with 45% marks in aggregate | 1.42 lakhs | CUET UG |
BBA | 3 years | 10+2 level from a recognized board | 23,990 | CUET UG |
M.A | 2 years | B.A with 55% marks in aggregate | 17,540 | CUET PG |
M.Com | 2 years | B.Com from a recognized university | 17,540 | CUET PG |
M.Sc | 2 years | B.Sc | 17,540 | CUET PG |
MCA | 3 years | BCA from a recognized university | 82,540 | CUET PG |
MBA | 2 years | Graduation from a recognized university | 60,240 | CAT/MAT/CMAT qualified score |
M.Pharm | 2 years | B.Pharm from a recognized university | 1.93 lakhs | CUET PG |
M.Tech | 2 years | B.Tech in relevant fields | 1.41 lakhs | GATE or university entrance score |
LLM | 2 years | LLB from a recognized university | 53,400 | CUET PG |
M.P.Ed | 2 years | Graduation from a recognized university | 30,140 | Merit in the last qualified examination |
M.Ed | 2 years | B.Ed with 50% marks in aggregate | 21,640 | Merit-based admission is determined by the university's entrance test. |
MSW | 2 years | Graduation with 45% marks in aggregate | 21,200 | Merit in the last qualified examination |
PhD | 3 years | A master's degree with 55% marks in relevant fields from a recognized university is required. | 40,620 | GATE , NET/SLET, or university PhD entrance exam |
M.Phil | 2 years | Master's degree in relevant subjects | 27,240 | Merit in the last qualified examination |
PG Diploma | 1 year | Graduation degree | 9,790 | Merit in the last qualified examination |
Certificate | 6 months | 10+2 level | 8,400 | Merit in the last qualified examination |
Diploma | 1 year | Intermediate from a recognized board | 11,200 | Merit in the last qualified examination |
Course | Subjects for CUET |
---|---|
BSc (Hons.) Forestry and Horticulture |
|
BSc (Hons.) Life Science Group |
|
BSc (Hons.) Mathematics Group |
|
B.Pharma. |
|
B.Sc (Naturopathy & Yoga) | Arts/Commerce/Science subjects (General Test) |
B.Tech (CSE/ECE/IT/ME/EIE) |
|
B.Tech Lateral Entry (CSE/ECE/IT/ME/EIE) | a three- to four-year engineering diploma or a B.Sc. |
B.A (Arts/Social Science/Language/Sciences & Humanities) | Arts/Commerce/Science subjects (General Test) |
BHM | Arts/Commerce/Science subjects (General Test) |
B.A (Honors) (Journalism & Mass Communication) | Arts/Commerce/Science subjects (General Test) |
M.Sc (Biotechnology) | Physics, Chemistry and Mathematics /Biology |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED