IndiaToday
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | IndiaToday-2022 | #147 | B.E. / B.Tech |
2022 | IndiaToday-2022 | #30 | Law |
2022 | IndiaToday-2022 | #36 | Science |
2023 | IndiaToday-2023 | #150 | B.E. / B.Tech |
2023 | IndiaToday-2023 | #31 | Law |
2023 | IndiaToday-2023 | #40 | Science |
2003
Dehradun
Autonomous
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | IndiaToday-2022 | #147 | B.E. / B.Tech |
2022 | IndiaToday-2022 | #30 | Law |
2022 | IndiaToday-2022 | #36 | Science |
2023 | IndiaToday-2023 | #150 | B.E. / B.Tech |
2023 | IndiaToday-2023 | #31 | Law |
2023 | IndiaToday-2023 | #40 | Science |
Year | Rank Title | Rank | Category |
---|---|---|---|
2023 | Times-2023 | #74 | B.E. / B.Tech |
Year | Rank Title | Rank | Category |
---|---|---|---|
2023 | TheWeek-2023 | #22 | Law |
2024 | TheWeek-2024 | #10 | Law |
Year | Rank Title | Rank | Category |
---|---|---|---|
2023 | Outlook-2023 | #14 | Law |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED