IndiaToday
Year | Rank Title | Rank | Category |
---|---|---|---|
2021 | IndiaToday-2021 | #13 | Engineering |
2022 | IndiaToday-2022 | #14 | B.E. / B.Tech |
2023 | IndiaToday-2023 | #15 | B.E. / B.Tech |
Autonomous
Year | Rank Title | Rank | Category |
---|---|---|---|
2021 | IndiaToday-2021 | #13 | Engineering |
2022 | IndiaToday-2022 | #14 | B.E. / B.Tech |
2023 | IndiaToday-2023 | #15 | B.E. / B.Tech |
Year | Rank Title | Rank | Category |
---|---|---|---|
2021 | TheWeek-2021 | #23 | Engineering |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | NIRF-2022 | #69 | B.E. / B.Tech |
2023 | NIRF-2023 | #75 | B.E. / B.Tech |
2024 | NIRF-2024 | #85 | B.E. / B.Tech |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED