

IIM Lucknow - Indian Institute of Management - Noida Campus
2005
Noida
4
Public/Government Institute
Faculty List
Image | Name | Phone | Subject | Designation | |
---|---|---|---|---|---|
Kaushik Bhattacharya | kbhattacharya@iiml.]ac.in | 1206678403 | B.Stat, M.Stat, PhD,Econometrics Time Series Analysis Microeconomics | Professor | |
Dr. Ajay Singh | asingh@iim.ac.in | 1206678429 | Ph.D. (JNU), M.Phil. (JNU), MBE (DU), PGDBM,HRM (core) Performance Management International HRM | Professor | |
Amita Mital | amita@iim.ac.in | 1206678519 | Fellow (IIM Lucknow), MBA,Strategy Management Strategic Alliances & Joint Ventures Strategic Change & Transformation | Professor | |
Dr. Anadi Saran Pande | anadi@iim.ac.in | 1206678409 | B.Tech, Diploma in Business Management, Ph.D. | Professor | |
Dr. Anita Goyal | anita.g@iim.ac.in | 1206678412 | Ph.D. (Marketing Management), MBA, B.Sc | Professor | |
Ashish Aggarwal | ashish.aggarwal@iim.ac.in | 1206678422 | Ph.D., M.Phil,Principles of Sustainable Management Business Sustainability Creativity and Innovations Sustainability Measuring, Certification and Reporting Stakeholder Analysis and Management Corporate Social Responsibility Research Methods | Professor | |
Ashish Dubey | ashishdubey@iim.ac.in | 1206678484 | Ph.D., MBA, BBA,PGP Electives ÇƒÏ Retail Management, Sales & Distribution, Strategic Marketing b. PGP Core Marketing Courses ÇƒÏ MM1 & MM2 c. Research Courses: Research in Retail Marketing Courses ÇƒÏ MM1 & MM2 c. Research Courses: Research in Retail | Associate Professor | |
Chandan Sharma | csharma@iim.ac.in | 1206678488 | Ph.D. (Economics), MA (Applied Econometrics), BA (Economics (Hons)),Macroeconomics International Economics Econometrics | Professor | |
Gaurav Garg | ggarg@iiml.ac.in | 1206678482 | Ph. D. (Statistics) M. Phil (Statistics) M.Sc. (Statistics),Quantitative Analysis for Management Business Statistics Advanced Data Analysis | Associate Professor | |
Garima Mittal | garima@iim.ac.in | 1206678414 | Ph.D. (Operational Research), M.Phil. (Mathematics), M.Sc. (Applied Mathematics),Quantitative Analysis for Management-I in PGP, PGPSM, WMP Quantitative Analysis for Management-III in WMP Quantitative Applications in Business-I in IPMX Quantitative Applications in Business-II in IPMX Metaheuristic Optimization in EFPM Quantitative Techniques in Decision Making in EFPM | Associate Professor |
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED