IIMT University has cemented its place as the top university in Uttar Pradesh, with recognition from multiple ranking agencies. Acknowledged as one of the Best NIRF Ranking Universities, the university also holds the top spots in the Ministry of Education, Government of India's ARIIA Ranking and NIRF Innovation Rankings. IIMT University Meerut's excellent performance in national rankings and illustrious academic history reinforce its position as a leader in higher education. IIMT University places a high value on integrating technology to improve the educational process Innovation-driven . The institution gives students access to the best tools and resources for academic success with its state-of-the-art facilities and cutting-edge technology. Technology is seamlessly interwoven into facet of the learning experience at IIMT University, with features like high-speed internet connectivity throughout the campus and sophisticated learning management systems.
IIMT University is dedicated to maintaining the best caliber of education possible. IIMT University Meerut University Grants Commission has accredited the institution, and it complies with the strict quality standards that the regulating body has established. University's continuous success in accreditation and national rankings to its academic excellence offering high-quality instruction.
IIMT University Meerut UG Fee Structure 2025:
Course | Duration | Fee |
---|---|---|
B.Sc AERONAUTICAL SCIENCE | 3 years | -/- |
B.Tech AEROSPACE ENGINEERING | 4 years | -/- |
B.Sc in Agriculture | 4 years | 56800 |
BA | 3 years | 25550 |
BA(Hons.) Business Economics | 3 years | 31550 |
BA(Hons.) English | 3 years | 31550 |
BA(Hons.) Psychology | 3 years | 31550 |
B.Sc PCM | 3 years | 27550 |
B.Sc PSM | 3 years | 27550 |
B.Com (Hons.) | 3 years | 55550 |
BCA | 3 years | 77550 |
BCA Cloud & Cyber Security | 3 years | 87550 |
B.Sc Computer science | 3 years | 52550 |
B.Sc Computer & Data Science | 3 years | 69550 |
B.Ed | 2 years | -/- |
Diploma In Engineering Civil | 3 years | 46550 |
Diploma In Engineering - Computer Science | 3 years | 46550 |
Diploma In Engineering - Electrical | 3 years | 46550 |
Diploma In Engineering - Mechanical Automobile | 3 years | 46550 |
Diploma In Engineering - Mechanical Production | 3 years | 46550 |
B.Tech (Civil Engineering) | 4 years | 78550 |
B.Tech Electrical Engineering | 4 years | 78550 |
B.Tech Mechenical Engineering | 4 years | 78550 |
B.Tech Computer science engineering | 4 years | 138800 |
B.Tech AL and Machine Learing | 4 years | 149800 |
B.Sc Home science | 3 years | 37550 |
Diploma in HM & Catering | 1 year & 6 months Interns | -/- |
B.HM & Catering | 4 years | 87800 |
B.Sc HM | 3 years | 80550 |
BA Journalism And Mass Communication | 3 years | 56550 |
IIMT University Meerut PG Fee Structure 2025:
Course | Duration | Fee |
---|---|---|
M.Sc in Agronomy | 2 years | 69300 |
M.Sc in Horticulture | 2 years | 69300 |
MA in Eco, English, Hindi, Poli. Science, Psychology, Sociology, History | 2 years | -/- |
M.Sc Mathematics | 2 years | 30,300 |
M.Sc Chemistry | 2 years | 30,300 |
M.Sc Statistics & Physics | 2 years | 30,300 |
M.Com | 2 years | 23300 |
MCA | 2 years | 93300 |
MCA AI & Machine Learning | 2 years | 110300 |
M.Ed | 2 years | -/- |
M.Tech computer science engineering | 2 years | 84050 |
M.Tech Construction Technology & Management | 2 years | -/- |
M.Sc Home science | 2 years | 47300 |
MHM & Catering | 2 years | 82300 |
MA Journalism And Mass Communication | 2 year | 59300 |
IIMT University Meerut Additional Fee Structure 2025:
Course | Fee (Per year) | Administrative Fee (Per Year) | Security (One time) | Registration Charges |
---|---|---|---|---|
Bachelor Of Technology (Computer Science & Engineering) | 115000 | 18800 | 5000 | 1500 |
Bachelor Of Technology (Computer Science & Engineering) [Lateral Entry] | 115000 | 18800 | 5000 | 1500 |
Bachelor Of Technology (Artificial Intelligence & Machine Learning) | 126000 | 18800 | 5000 | 1500 |
Bachelor Of Technology (Civil Engineering) | 57750 | 18800 | 2000 | 1500 |
Bachelor Of Technology (Mechanical Engineering) | 57750 | 18800 | 2000 | 1500 |
Bachelor Of Technology (Civil Engineering) [Lateral Entry] | 57750 | 18500 | 2000 | 1500 |
Bachelor Of Technology (Mechanical Engineering) [Lateral Entry] | 57750 | 18500 | 2000 | 1500 |
Bachelor Of Technology (Mechanical Engineering) [Lateral Entry] | 57750 | 18500 | 2000 | 1500 |
Bachelor Of Technology (Electrical Engineerning) [Lateral Entry] | 57750 | 18500 | 2000 | 1500 |
Master Of Technology (Computer Science & Engineering) | 57750 | 21300 | 2000 | 1500 |
Master Of Technology (Electrical Engineering) | 57750 | 18800 | 5000 | 1500 |
Bachelor Of Technology (Electrical Engineering) | 57750 | 18800 | 2000 | 1500 |
Bachelor Of Science (Cbz) | 15000 | 10550 | 1000 | 1500 |
Bachelor Of Science (Microbiology) | 24000 | 11550 | 2000 | 1500 |
Bachelor Of Science (Biotechnology) | 24000 | 11550 | 2000 | 1500 |
Master Of Science (Biotechnology) | 28000 | 13300 | 2000 | 1500 |
Master Of Science (Microbiology) | 28000 | 13300 | 2000 | 1500 |
Master Of Science (Botany) | 21000 | 12300 | 1000 | 1500 |
Master Of Science (Zoology) | 21000 | 12300 | 1000 | 1500 |
Bachelor Of Physiotherapy | 84000 | 21300 | 1000 | 1500 |
Master Of Physiotherapy (Cardio) | 57500 | 19300 | 2000 | 1500 |
Master Of Physiotherapy (Neuro) | 57500 | 19300 | 2000 | 1500 |
Master Of Physiotherapy (Ortho) | 57500 | 19300 | 2000 | 1500 |
Master Of Physiotherapy (Sports) | 57500 | 19300 | 2000 | 1500 |
Bachelor Of Optometry | 47250 | 15050 | 2000 | 1500 |
Bachelor Of Medical Laboratory Technology | 73000 | 15050 | 2000 | 1500 |
Bachelor Of Pharmacy | 105000 | 22800 | 2000 | 1500 |
Master Of Pharmacy (Pharmaceutics) | 86000 | 26300 | 0 | 1500 |
Master Of Pharmacy (Pharmaceutical Chemistry) | 86000 | 26300 | 0 | 1500 |
B.Sc. In Medical Radiography & Imaging Technology | 75000 | 21550 | 2000 | 1500 |
Bachelor Of Science (Nursing) | 160000 | 25800 | 2000 | 1500 |
Masters Of Science (Nursing) | 125000 | 27300 | 5000 | 1500 |
Bachelor Of Computer Applications | 60000 | 15550 | 2000 | 1500 |
Bachelor Of Science (Computer Science) | 35000 | 15550 | 2000 | 1500 |
Bachelor Of Science (Computer Science & Data Science) | 52000 | 15550 | 2000 | 1500 |
Master Of Computer Applications | 68000 | 20300 | 5000 | 1500 |
Master Of Computer Applications (Artificial Intelligence & Machine Learning) | 85000 | 20300 | 5000 | 1500 |
Bachelor Of Business Administration | 54000 | 15550 | 2000 | 1500 |
Bachelor Of Commerce (Hons) | 38000 | 15550 | 2000 | 1500 |
Master Of Business Administration | 90000 | 18300 | 5000 | 1500 |
Master Of Commerce | 12000 | 10300 | 1000 | 1500 |
Master Of Business Administration (Agribusiness Management) | 68000 | 15300 | 2000 | 1500 |
Bachelor Of Science (Pcm) | 15000 | 11550 | 1000 | 1500 |
Bachelor Of Science (Psm) | 15000 | 11550 | 1000 | 1500 |
Master Of Science (Chemistry) | 17000 | 12300 | 1000 | 1500 |
Master Of Science (Physics) | 17000 | 12300 | 1000 | 1500 |
Master Of Science (Mathematics) | 17000 | 12300 | 1000 | 1500 |
Master Of Science (Statistics) | 17000 | 12300 | 1000 | 1500 |
Bachelor Of Laws | 32000 | 16550 | 2000 | 1500 |
Bachelor Of Arts & Bachelor Of Laws | 32000 | 16550 | 2000 | 1500 |
Master Of Laws | 42000 | 16300 | 2000 | 1500 |
Bachelor Of Hotel Management & Catering Technology | 65000 | 17800 | 5000 | 1500 |
Bachelor Of Science (Home Science - Clinical Nutrition & Dietetics) | 21000 | 14550 | 2000 | 1500 |
Bachelor Of Science (Hotel Management) | 63000 | 15550 | 2000 | 1500 |
Master Of Science (Home Science-Food & Nutrition) | 30000 | 15300 | 2000 | 1500 |
Master Of Hotel Management & Catering Technology | 57000 | 20300 | 5000 | 1500 |
Bachelor Of Arts | 12000 | 12550 | 1000 | 1500 |
Bachelor Of Computer Applications (Cloud & Cyber Security) | 70000 | 15550 | 2000 | 1500 |
IIMT University Meerut fee Submission Policy 2025:
The 20-day registration period is when the registration fee is valid, subsequent registrations will be reported.
Particular | Admission Submission Policy | |
---|---|---|
1st year students (Freshers) | For Semester Course | 1. At the time of admission, 40% of the total fee (after scholarships) plus the uniform fee 2. The 60% fee must be paid by January 31st, or before the start of the second semester, whichever comes first. |
For Annual Course | At the time of admission 40% of the total fee (after scholarships)
The 60% fee must be paid by January 31st, |
|
2nd year student | For Semester Course | The 60% fee must be paid by August (after scholarships), or before the start of the Odd semester. 40% remaining by December 31. |
For Annual Course | 60% of the entire cost (after scholarships) must be paid by August 20 and 40% by December 31. | |
Hostel Fee: | 50% of the total hostel cost must be paid at the time of reservation. Remaining Hostel Fee by December 31st. | |
Transport Fee | 50% of the total hostel cost must be paid at the time of reservation. Remaining Hostel Fee by December 31st. |
IIMT University Meerut Refund policy (In case of admission cancellation) 2025:
The reimbursement of fees is executed in compliance with the refund policy established and directed by the IIMT University Meerut General Council for the relevant academic year.
Fee Refund Policy | Conditions |
---|---|
0% | More than 30 days following the formal notification of the admissions deadline |
50% | 30 days or fewer, but not less than 15, following formal notification of the last admission date |
80% | 15 days or less following the officially announced deadline for admission |
90% | less than fifteen days prior to the officially announced deadline for admission |
100% | fifteen days or more prior to the officially announced deadline for admittance |
IIMT University Meerut Scholarship 2025:
IIMT University Meerut provides a range of merit- and need-based scholarships and grants for qualified students. These grants offer meritorious students significant financial support by paying for all or a portion of their tuition costs and don't demand return.
Programs for Financial Assistance: IIMT University Meerut offers access to work-study, loan, grant, and institutional financial help in programs at the federal, state, and institutional levels. Students can maximize their eligibility for financial assistance resources and navigate the application process with the help of their committed financial aid office.
Plans for Payment: IIMT University Meerut provide flexible payment plans that let students spread out their tuition fee payments into several installments throughout the course of the academic semester in order to meet a range of financial circumstances. For students and their families, this option offers more financial stability and lessens the strain of making significant upfront payments.
Tuition Discounts: IIMT University Meerut provides tuition waivers and discounts to eligible students such as achademic toppers, active military members, employees, and dependents, . These initiatives seek to increase the affordability and accessibility of higher education while acknowledging and assisting diverse groups within our community.
Immediate Financial Support: IIMT University Meerut offers emergency financial aid to help students pay for critical needs and continue their academic programs in times of unanticipated financial hardship, such as medical emergencies or unanticipated family circumstances.
Resources for Financial Literacy: IIMT University Meerut provide students with the information and abilities necessary to manage their money sensibly, make informed financial decisions, and reduce student debt, we provide financial literacy classes, counseling services, and online tools.
IIMT University Meerut is making sure that financial support do not demotivate students for enrolling and finishing their study by providing extensive financial support programs and services. We are committed to helping our students succeed and creating an inclusive, varied, and fair learning environment for everybody.