The IIT Bhubaneswar Cutoff 2024 includes the minimum ranks and scores required for admission to various undergraduate, postgraduate, and doctoral programs through entrance exams like JEE Advanced, GATE, and JAM.
For JEE Advanced 2024, the cutoff ranks vary by branch and category. For example, the Computer Science and Engineering (CSE) program has a general cutoff rank ranging from 2372 to 3404. Similarly, GATE 2024 and JAM 2024 have specific cutoff scores for M.Tech and M.Sc programs, respectively, based on categories like General, OBC-NCL, SC, ST, and PwD.
The counseling process for these exams is managed by JoSAA (for JEE), CCMT (for GATE), and the respective IITs (for JAM). Candidates need to register on the respective portals, fill in their choices, and participate in multiple rounds of seat allocation based on their exam performance and preferences.
IIT Bhubaneswar JEE Advanced Cutoff 2024
The JEE Advanced 2024 cutoff for IIT Bhubaneswar varies across different B. Tech programs and categories. Typically, Computer Science and Engineering have the lowest closing ranks, indicating higher competition, while other branches like Civil Engineering have relatively higher closing ranks.
IIT Bhubaneswar JEE Advanced 2024 Round 1 Cutoff Ranks
The opening and closing ranks represent the range of ranks for which seats were allotted in Round 1 for each category. A rank of '1' indicates that only one candidate was admitted in that category for that program.
Category | Program | Opening Rank | Closing Rank |
---|---|---|---|
General | CSE | 2372 | 3404 |
Electrical Engineering | 5017 | 6505 | |
ECE | 3464 | 4798 | |
Mechanical Engineering | 7135 | 9362 | |
Civil Engineering | 9106 | 13018 | |
EWS | CSE | 345 | 792 |
Electrical Engineering | 1055 | 1880 | |
ECE | 622 | 1369 | |
Mechanical Engineering | 1447 | 3021 | |
Civil Engineering | 1977 | 3056 | |
OBC-NCL | CSE | 1065 | 2291 |
Electrical Engineering | 2574 | 4907 | |
ECE | 1951 | 2405 | |
Mechanical Engineering | 3555 | 6723 | |
Civil Engineering | 4642 | 7094 | |
SC | CSE | 426 | 935 |
Electrical Engineering | 1554 | 1419 | |
ECE | 964 | 1396 | |
Mechanical Engineering | 2016 | 2280 | |
Civil Engineering | 2441 | 2802 | |
ST | CSE | 250 | 466 |
Electrical Engineering | 599 | 1022 | |
ECE | 427 | 1021 | |
Mechanical Engineering | 827 | 1481 | |
Civil Engineering | 852 | 1349 | |
General-PwD | CSE | 21 | 34 |
Electrical Engineering | 1 | 1 | |
ECE | 1 | 1 | |
Mechanical Engineering | 1 | 1 | |
Civil Engineering | 1 | 1 | |
EWS-PwD | CSE | 10 | 12 |
Electrical Engineering | 1 | 1 | |
ECE | 1 | 1 | |
Mechanical Engineering | 1 | 1 | |
Civil Engineering | 1 | 1 | |
OBC-NCL-PwD | CSE | 5 | 7 |
Electrical Engineering | 1 | 1 | |
ECE | 1 | 1 | |
Mechanical Engineering | 1 | 1 | |
Civil Engineering | 1 | 1 | |
SC-PwD | CSE | 1 | 2 |
Electrical Engineering | 1 | 1 | |
ECE | 1 | 1 | |
Mechanical Engineering | 1 | 1 | |
Civil Engineering | 1 | 1 | |
ST-PwD | CSE | 1 | 1 |
Electrical Engineering | 1 | 1 | |
ECE | 1 | 1 | |
Mechanical Engineering | 1 | 1 | |
Civil Engineering | 1 | 1 |
IIT Bhubaneswar JEE Advanced 2024 Round 2 Cutoff Ranks
Category | Program | Opening Rank | Closing Rank |
---|---|---|---|
General | Computer Science and Engineering (CSE) | 2,350 | 3,380 |
Electrical Engineering | 5,000 | 6,480 | |
Electronics and Communication Engg. | 3,450 | 4,780 | |
Mechanical Engineering | 7,120 | 9,340 | |
Civil Engineering | 9,090 | 13,000 | |
EWS | Computer Science and Engineering (CSE) | 340 | 780 |
Electrical Engineering | 1,050 | 1,870 | |
Electronics and Communication Engg. | 620 | 1,360 | |
Mechanical Engineering | 1,440 | 3,000 | |
Civil Engineering | 1,970 | 3,050 | |
OBC-NCL | Computer Science and Engineering (CSE) | 1,060 | 2,280 |
Electrical Engineering | 2,560 | 4,890 | |
Electronics and Communication Engg. | 1,940 | 2,390 | |
Mechanical Engineering | 3,540 | 6,700 | |
Civil Engineering | 4,630 | 7,080 | |
SC | Computer Science and Engineering (CSE) | 420 | 930 |
Electrical Engineering | 1,540 | 1,410 | |
Electronics and Communication Engg. | 960 | 1,390 | |
Mechanical Engineering | 2,010 | 2,270 | |
Civil Engineering | 2,430 | 2,790 | |
ST | Computer Science and Engineering (CSE) | 240 | 460 |
Electrical Engineering | 590 | 1,010 | |
Electronics and Communication Engg. | 420 | 1,010 | |
Mechanical Engineering | 820 | 1,470 | |
Civil Engineering | 840 | 1,340 | |
General-PwD | Computer Science and Engineering (CSE) | 20 | 33 |
Electrical Engineering | 1 | 1 | |
Electronics and Communication Engg. | 1 | 1 | |
Mechanical Engineering | 1 | 1 | |
Civil Engineering | 1 | 1 | |
EWS-PwD | Computer Science and Engineering (CSE) | 9 | 11 |
Electrical Engineering | 1 | 1 | |
Electronics and Communication Engg. | 1 | 1 | |
Mechanical Engineering | 1 | 1 | |
Civil Engineering | 1 | 1 | |
OBC-NCL-PwD | Computer Science and Engineering (CSE) | 4 | 6 |
Electrical Engineering | 1 | 1 | |
Electronics and Communication Engg. | 1 | 1 | |
Mechanical Engineering | 1 | 1 | |
Civil Engineering | 1 | 1 | |
SC-PwD | Computer Science and Engineering (CSE) | 1 | 2 |
Electrical Engineering | 1 | 1 | |
Electronics and Communication Engg. | 1 | 1 | |
Mechanical Engineering | 1 | 1 | |
Civil Engineering | 1 | 1 | |
ST-PwD | Computer Science and Engineering (CSE) | 1 | 1 |
Electrical Engineering | 1 | 1 | |
Electronics and Communication Engg. | 1 | 1 | |
Mechanical Engineering | 1 | 1 | |
Civil Engineering | 1 | 1 |
IIT Bhubaneswar JEE Advanced 2024 Round 3 Cutoff Ranks
Category | Program | Opening Rank | Closing Rank |
---|---|---|---|
General | Computer Science and Engineering (CSE) | 2,389 | 3,454 |
Electrical Engineering | 5,025 | 6,643 | |
Electronics and Communication Engg. | 3,711 | 5,017 | |
Mechanical Engineering | 7,185 | 9,533 | |
Civil Engineering | 9,106 | 13,317 | |
EWS | Computer Science and Engineering (CSE) | 361 | 415 |
Electrical Engineering | 1,003 | 1,151 | |
Electronics and Communication Engg. | 601 | 734 | |
Mechanical Engineering | 1,225 | 1,489 | |
Civil Engineering | 1,848 | 2,105 | |
OBC-NCL | Computer Science and Engineering (CSE) | 750 | 1,225 |
Electrical Engineering | 2,167 | 2,868 | |
Electronics and Communication Engg. | 1,000 | 1,990 | |
Mechanical Engineering | 3,078 | 3,764 | |
Civil Engineering | 3,573 | 5,138 | |
SC | Computer Science and Engineering (CSE) | 382 | 596 |
Electrical Engineering | 1,105 | 1,674 | |
Electronics and Communication Engg. | 914 | 1,239 | |
Mechanical Engineering | 1,907 | 2,221 | |
Civil Engineering | 2,128 | 2,562 | |
ST | Computer Science and Engineering (CSE) | 241 | 356 |
Electrical Engineering | 667 | 792 | |
Electronics and Communication Engg. | 753 | 977 | |
Mechanical Engineering | 820 | 1,470 | |
Civil Engineering | 753 | 977 | |
General-PwD | Computer Science and Engineering (CSE) | 197 | 197 |
Electrical Engineering | 262P | 262P | |
Electronics and Communication Engg. | 59 | 59 | |
Mechanical Engineering | 172 | 172 | |
Civil Engineering | 1 | 1 | |
EWS-PwD | Computer Science and Engineering (CSE) | 9 | 11 |
Electrical Engineering | 1 | 1 | |
Electronics and Communication Engg. | 1 | 1 | |
Mechanical Engineering | 1 | 1 | |
Civil Engineering | 1 | 1 | |
OBC-NCL-PwD | Computer Science and Engineering (CSE) | 4 | 6 |
Electrical Engineering | 1 | 1 | |
Electronics and Communication Engg. | 1 | 1 | |
Mechanical Engineering | 1 | 1 | |
Civil Engineering | 1 | 1 | |
SC-PwD | Computer Science and Engineering (CSE) | 1 | 2 |
Electrical Engineering | 1 | 1 | |
Electronics and Communication Engg. | 1 | 1 | |
Mechanical Engineering | 1 | 1 | |
Civil Engineering | 1 | 1 | |
ST-PwD | Computer Science and Engineering (CSE) | 1 | 1 |
Electrical Engineering | 1 | 1 | |
Electronics and Communication Engg. | 1 | 1 | |
Mechanical Engineering | 1 | 1 | |
Civil Engineering | 1 | 1 |
IIT Bhubaneswar JEE Advanced 2024 Round 4 Cutoff Ranks
Category | Program | Opening Rank | Closing Rank |
---|---|---|---|
General | Computer Science and Engineering (CSE) | 2,389 | 3,454 |
Electrical Engineering | 5,025 | 6,643 | |
Electronics and Communication Engg. | 3,711 | 5,017 | |
Mechanical Engineering | 7,185 | 9,533 | |
Civil Engineering | 9,106 | 13,317 | |
EWS | Computer Science and Engineering (CSE) | 361 | 415 |
Electrical Engineering | 1,003 | 1,151 | |
Electronics and Communication Engg. | 601 | 734 | |
Mechanical Engineering | 1,225 | 1,489 | |
Civil Engineering | 1,848 | 2,105 | |
OBC-NCL | Computer Science and Engineering (CSE) | 750 | 1,225 |
Electrical Engineering | 2,167 | 2,868 | |
Electronics and Communication Engg. | 1,000 | 1,990 | |
Mechanical Engineering | 3,078 | 3,764 | |
Civil Engineering | 3,573 | 5,138 | |
SC | Computer Science and Engineering (CSE) | 382 | 596 |
Electrical Engineering | 1,105 | 1,674 | |
Electronics and Communication Engg. | 914 | 1,239 | |
Mechanical Engineering | 1,907 | 2,221 | |
Civil Engineering | 2,128 | 2,562 | |
ST ST | Computer Science and Engineering (CSE) | 241 | 356 |
Electrical Engineering | 667 | 792 | |
Electronics and Communication Engg. | 753 | 977 | |
Mechanical Engineering | 820 | 1,470 | |
Civil Engineering | 753 | 977 | |
General-PwD | Computer Science and Engineering (CSE) | 197 | 197 |
Electrical Engineering | 262P | 262P | |
Electronics and Communication Engg. | 59 | 59 | |
Mechanical Engineering | 172 | 172 | |
Civil Engineering | 1 | 1 | |
EWS-PwD | Computer Science and Engineering (CSE) | 9 | 11 |
Electrical Engineering | 1 | 1 | |
Electronics and Communication Engg. | 1 | 1 | |
Mechanical Engineering | 1 | 1 | |
Civil Engineering | 1 | 1 | |
OBC-NCL-PwD | Computer Science and Engineering (CSE) | 4 | 6 |
Electrical Engineering | 1 | 1 | |
Electronics and Communication Engg. | 1 | 1 | |
Mechanical Engineering | 1 | 1 | |
Civil Engineering | 1 | 1 | |
SC-PwD | Computer Science and Engineering (CSE) | 1 | 2 |
Electrical Engineering | 1 | 1 | |
Electronics and Communication Engg. | 1 | 1 | |
Mechanical Engineering | 1 | 1 | |
Civil Engineering | 1 | 1 | |
ST-PwD | Computer Science and Engineering (CSE) | 1 | 1 |
Electrical Engineering | 1 | 1 | |
Electronics and Communication Engg. | 1 | 1 | |
Mechanical Engineering | 1 | 1 | |
Civil Engineering | 1 | 1 |
IIT Bhubaneswar JEE Advanced 2024 Round 5 Cutoff Ranks
Category | Program | Opening Rank | Closing Rank |
---|---|---|---|
General | Computer Science and Engineering (CSE) | 2,389 | 3,454 |
Electrical Engineering | 5,025 | 6,643 | |
Electronics and Communication Engg. | 3,711 | 5,017 | |
Mechanical Engineering | 7,185 | 9,533 | |
Civil Engineering | 9,106 | 13,317 | |
EWS | Computer Science and Engineering (CSE) | 361 | 415 |
Electrical Engineering | 1,003 | 1,151 | |
Electronics and Communication Engg. | 601 | 734 | |
Mechanical Engineering | 1,225 | 1,489 | |
Civil Engineering | 1,848 | 2,105 | |
OBC-NCL | Computer Science and Engineering (CSE) | 750 | 1,225 |
Electrical Engineering | 2,167 | 2,868 | |
Electronics and Communication Engg. | 1,000 | 1,990 | |
Mechanical Engineering | 3,078 | 3,764 | |
Civil Engineering | 3,573 | 5,138 | |
SC | Computer Science and Engineering (CSE) | 382 | 596 |
Electrical Engineering | 1,105 | 1,674 | |
Electronics and Communication Engg. | 914 | 1,239 | |
Mechanical Engineering | 1,907 | 2,221 | |
Civil Engineering | 2,128 | 2,562 | |
ST | Computer Science and Engineering (CSE) | 241 | 356 |
Electrical Engineering | 667 | 792 | |
Electronics and Communication Engg. | 753 | 977 | |
Mechanical Engineering | 820 | 1,470 | |
Civil Engineering | 753 | 977 | |
General-PwD | Computer Science and Engineering (CSE) | 197 | 197 |
Electrical Engineering | 262P | 262P | |
Electronics and Communication Engg. | 59 | 59 | |
Mechanical Engineering | 172 | 172 | |
Civil Engineering | 1 | 1 | |
EWS-PwD | Computer Science and Engineering (CSE) | 9 | 11 |
Electrical Engineering | 1 | 1 | |
Electronics and Communication Engg. | 1 | 1 | |
Mechanical Engineering | 1 | 1 | |
Civil Engineering | 1 | 1 | |
OBC-NCL-PwD | Computer Science and Engineering (CSE) | 4 | 6 |
Electrical Engineering | 1 | 1 | |
Electronics and Communication Engg. | 1 | 1 | |
Mechanical Engineering | 1 | 1 | |
Civil Engineering | 1 | 1 | |
SC-PwD | Computer Science and Engineering (CSE) | 1 | 2 |
Electrical Engineering | 1 | 1 | |
Electronics and Communication Engg. | 1 | 1 | |
Mechanical Engineering | 1 | 1 | |
Civil Engineering | 1 | 1 | |
ST-PwD | Computer Science and Engineering (CSE) | 1 | 1 |
Electrical Engineering | 1 | 1 | |
Electronics and Communication Engg. | 1 | 1 | |
Mechanical Engineering | 1 | 1 | |
Civil Engineering | 1 | 1 |
IIT Bhubaneswar GATE Cutoff 2024
For M.Tech admissions, IIT Bhubaneswar considers GATE scores. The cutoff scores vary by specialization and category. The cutoff scores represent the minimum GATE scores required for admission to each M.Tech specialization. These cutoffs are indicative and may vary slightly based on factors such as the number of applicants, seat availability, and reservation policies. Candidates must meet or exceed the cutoff scores for their respective categories to be considered for admission. Below are the GATE 2024 cutoff scores for reference:
M.Tech Specialization | General | EWS | OBC (NCL) | SC | ST |
---|---|---|---|---|---|
Computer Science and Engineering | 765 | 734 | 716 | 603 | 511 |
Artificial Intelligence | 739 | 697 | 703 | 548 | 482 |
Artificial Intelligence & Robotics | 673 | 535 | 628 | 420 | 371 |
Climate Science | 635 | 488 | 517 | 443 | 300 |
Thermal Engineering | 628 | 571 | 584 | 355 | 420 |
Structural Engineering | 617 | 575 | 590 | 478 | 416 |
Power Electronics and Drives | 613 | 560 | 551 | 464 | 424 |
Environmental Engineering | 601 | 555 | 565 | 297 | 319 |
Transportation Engineering | 601 | 563 | 586 | 491 | 462 |
Signal Processing and Communication Engineering | 593 | 578 | 538 | 454 | 355 |
Geotechnical Engineering | 578 | 547 | 551 | 482 | 484 |
Water Resources Engineering | 555 | 482 | 260 | 436 | 319 |
Metallurgical & Materials Engineering | 364 | 304 | 309 | 263 | 285 |
Manufacturing Engineering | 364 | 490 | 543 | 420 | 347 |
IIT Bhubaneswar JAM Cutoff 2024
Admissions to M.Sc. programs at IIT Bhubaneswar are based on JAM scores. The cutoff ranks vary by program and category. Here are the opening and closing All India Ranks (AIR) for various M.Sc. and Joint M.Sc.-Ph.D. programs at IIT Bhubaneswar, categorized by discipline and reservation categories:
Program | General (Opening Rank) | General (Closing Rank) | EWS (OR) | EWS (CR) | OBC-NCL (OR) | OBC-NCL (CR) | SC (OR) | SC (CR) | ST (OR) | ST (CR) |
---|---|---|---|---|---|---|---|---|---|---|
Joint M.Sc.-Ph.D. in Chemistry | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 |
Joint M.Sc.-Ph.D. in Mathematics | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 |
Joint M.Sc.-Ph.D. in Physics | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 |
Joint M.Sc.-Ph.D. in Geology | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 |
Joint M.Sc.-Ph.D. in Atmosphere and Ocean Sciences | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 |
How to Check Cutoff?
To verify the cutoff details for IIT Bhubaneswar:
- Visit JoSAA Website: For B.Tech programs, check the official JoSAA website: https://josaa.nic.in after JEE Advanced results are declared.
- Visit the IIT Bhubaneswar Website: For M.Tech and M.Sc. programs, refer to the official IIT Bhubaneswar website: https://www.iitbbs.ac.in/ for cutoff details by program and category.
- Understand Program Cutoffs: Cutoff ranks and scores vary for each program and category. Ensure you check the specific requirements for your desired course.
IIT Bhubaneswar Counselling Process 2025
B.Tech Programs
- Qualify JEE Main: Appear for and qualify for the JEE Main examination.
- Appear for JEE Advanced: Upon qualifying JEE Main, appear for the JEE Advanced examination.
- Register for JoSAA Counselling: After JEE Advanced results, register on the JoSAA website for counselling.
- Fill Choices: Select your preferred IITs and B.Tech courses.
- Mock Seat Allotment: JoSAA will provide a mock seat allotment to help you understand possible allocations.
- Lock Choices: After reviewing the mock allotment, lock your final choices.
- Seat Allotment: JoSAA will allot seats based on your rank and choices.
- Accept Seat: If satisfied with the allotment, pay the seat acceptance fee.
- Document Verification: Upload required documents and complete the verification process.
- Final Admission: Pay the full admission fee to confirm your seat at IIT Bhubaneswar.
M.Tech Programs
- Qualify GATE: Appear for and qualify the GATE examination.
- Apply through COAP: Register on the Common Offer Acceptance Portal (COAP) and apply to IIT Bhubaneswar.
- Seat Allotment: Based on GATE scores and preferences, seats will be allotted.
- Accept Offer: Accept the offer through COAP and follow the institute's instructions for admission.
M.Sc. Programs
- Qualify JAM: Appear for and qualify the JAM examination.
- Apply through JAM Portal: Register and apply through the JAM admission portal.
- Seat Allotment: Based on JAM ranks and preferences, seats will be allotted.
- Accept Offer: Accept the offer and follow IIT Bhubaneswar's admission procedures.
IIT Bhubaneswar Cutoff FAQs
What is the cutoff range of JEE Advanced 2024 for IIT Bhubaneswar B.Tech courses?
The cutoff ranks vary by program and category. For detailed and updated cutoff ranks, please refer to the official JoSAA website: https://josaa.nic.in.
What is the JEE Advanced cutoff for IIT Bhubaneswar?
The JEE Advanced cutoff for IIT Bhubaneswar varies every year depending on factors such as the number of applicants, difficulty level, and seat availability. The cutoff marks are available through JoSAA after each round of counseling.
What is the GATE cutoff for IIT Bhubaneswar?
The GATE cutoff for IIT Bhubaneswar is determined for various disciplines. The cutoff depends on the category (General, OBC, SC, ST) and is subject to changes every year. The specific cutoff for each branch is released by IIT Bhubaneswar on their official website after the GATE results.
How many marks are required for IIT Bhubaneswar in JEE Advanced?
The marks required for admission to IIT Bhubaneswar via JEE Advanced are based on the opening and closing ranks for each category. The required marks for admission will vary depending on the branch and the category (General, OBC, SC, ST).
What is the JAM cutoff for IIT Bhubaneswar?
The JAM cutoff for IIT Bhubaneswar varies for each subject and category. Candidates must check the official IIT Bhubaneswar website after the JAM results for the specific cutoff details for various MSc programs.
What is the CAT cutoff for MBA at IIT Bhubaneswar?
IIT Bhubaneswar offers MBA programs through CAT, and the cutoff varies each year. The minimum required percentile to be eligible for the MBA program depends on various factors like the number of applicants and seats available.
When will the IIT Bhubaneswar JEE Advanced cutoff for 2024 be released?
The JEE Advanced cutoff for IIT Bhubaneswar in 2024 will be released after the conclusion of the JoSAA counseling. The cutoff will be available on the official JoSAA website after each round.
How to check the IIT Bhubaneswar GATE cutoff?
Students can check the GATE cutoff for IIT Bhubaneswar by visiting the official IIT Bhubaneswar admissions page or the GATE official website after the results are announced. The cutoff will vary by discipline and category.
What is the category-wise cutoff for IIT Bhubaneswar in JEE Advanced?
The category-wise cutoff for IIT Bhubaneswar in JEE Advanced is available on the official JoSAA website after the counseling process. It is released for each branch and category, including General, OBC, SC, and ST.
Does IIT Bhubaneswar have a separate cutoff for different courses?
Yes, IIT Bhubaneswar has separate cutoffs for different courses (B.Tech, M.Tech, etc.) and departments. The cutoff depends on the course, branch, and category of the candidate.
Can the cutoff for IIT Bhubaneswar change each year?
Yes, the cutoff for IIT Bhubaneswar changes every year based on factors like the number of applicants, seat availability, difficulty level of exams, and category of the candidate. It is recommended to check the official website for the latest cutoff details after the respective entrance exam results.