
Updated on May 01, 2025
Asmita Verma
Updated on May 01, 2025
Asmita Verma
The IIT Madras placements for the academic year 2023-24 witnessed strong performance, with a total of 1,091 students placed across Phase I and Phase II as of April 30, 2024. More than 80% of BTech and Dual Degree students and 75% of Master's students secured placements. Out of 300 Pre-Placement Offers (PPOs), 235 were accepted, and a total of 256 companies participated in the recruitment drive, including top recruiters such as Apple, Google, Texas Instruments, Qualcomm, and Bajaj Auto Ltd. The institute recorded 44 international offers, and the average and median packages stood at INR 22 LPA and INR 19.60 LPA, respectively. Notably, 40% of students were placed in the Core sector, followed by 20% in Software roles. IIT Madras has also updated its BTech curriculum to include a six-month internship component. In comparison, the 2023 placement season concluded with 1,612 offers from over 480 companies, with the highest package reaching INR 1.31 crore per annum. The MBA program for 2024 reported a highest package of INR 29.65 LPA and an average of INR 16.93 LPA, with 37% of the batch receiving PPOs or PPIs.
Particulars | Placement Statistics (2024) (phase 1) |
---|---|
Median package | INR 19 LPA |
Internship offers | 19% increase compared with the previous year |
Placement rate | 50% students placed |
Top recruiters | JP Morgan Chase, Texas Instruments, Adobe |
As per the partial data collected for IIT Madras Placements 2024, the following table highlights the top recruiters and packages they offered.
Company name | Package Offered | Role | Branches |
---|---|---|---|
AB InBev | 23.5 LPA | Global Management Trainee | All BTech Branches |
Abascus.AI | 40 LPA | Software Engineer (ML) | CS |
Accenture | 15.92 LPA | S&C Delivery Associate | All BTech Branches |
Accenture Japan Ltd. | 74 LPA | Digital Consultant | All BTech Branches |
AIRBUS Group India | 10 LPA | Associate Industrial System Engineer | AE, ME |
Amada Soft India Pvt. Ltd. | 18 LPA | Trainee Engineer | AE, CSE, MM, ME, EE |
Amadeus Software Labs | 17.7 LPA | Software Development Engineer 2 | All BTech Branches |
Amuse Labs | 20 LPA | Software Engineer | CSE |
Appian Corporation | 25.51 LPA | Software Engineer | All BTech Branches |
Arga Investment Managemet India Pvt Ltd | 16 LPA | Global Research Associate - Climate Transition | All BTech Branches |
ARM Technologies | 15 LPA | Graduate Engineer | CS, EE |
Aspect Ratio Pvt Ltd | 17 LPA | Analyst | All BTech Branches |
Axis Bank | 14.43 LPA | Manager | All BTech Branches |
Axtria India Pvt Ltd | 14 LPA | Sr. Associate | IDDD-Tech MBA |
Centelon IT Solutions LLP | 8 LPA | Software Engineer | All BTech Branches |
Corridor Platforms | 32 LPA | Full Stack Developer | All BTech Branches |
Da Vinci | 1.35 CPA | Software Engineer | CSE |
Databricks | 1.16 CPA | Software Engineer(US) | All BTech Branches |
Deutsche India Pvt Ltd | 19.63 LPA | Software Engineer | All BTech Branches |
Dolat Capital | 27 LPA | Quantative Analyst | All BTech Branches |
Flipkart | 32.57 LPA | SDE-1 | CS, EE |
Gan Studio Pvt Ltd | 15 LPA | Deep Learning Engineer | CSE, EE |
Glean Search Technologies India Pvt Ltd | 2.50 CPA | Software Engineer | CSE, EE |
35.24 LPA | Software Engineer | All BTech Branches | |
Graviton Research Capital | 84 LPA | Software Engineer | CS, EE |
Groww | 30 LPA | Associate Product Manager | All BTech Branches |
Gulf Talent | 52.26 LPA | Business Analyst | All BTech Branches |
HiLabs | 28.43 LPA | Software Development Engineer | All BTech Branches |
HPCL | 16.97 LPA | Officer - Engineering | CH. ME |
HSBC | 14 LPA | Product Control | All BTech Branches |
Indus Insights | 16.37 LPA | Sr. Associate | All BTech Branches |
Info edge | 20 LPA | Data Science | All BTech Branches |
Infurnia | 40 LPA | Software Development Engineer | CS, EE |
Intel Technology India Pvt Ltd | 19.77 LPA | Software Engineer | CSE, EP, EE |
JP Morgan Chase & Co. | 37.50 LPA | Strategy and Growth Engineering Program | CS, EE |
Media.net | 39.31 LPA | SDE | All BTech Branches |
Meesho | 20 LPA | Associate Product Manager | All BTech Branches |
Merilytics | 10 LPA | Sr Business Analyst | All BTech Branches |
Micron Technology | 25.09 LPA | Test Solutions Engineer | CS, EP, EE |
Microsoft | 51.03 LPA | Software Engineer | All BTech Branches |
Navi Technologies Ltd | 34 LPA | Business Analyst | All BTech Branches |
NK Securities Pvt. Ltd. | 1.68 CPA | Software Deveoper | CSE, EP, EE |
NPCI | 20 LPA | IT Analyst | CH, CE, AE, CSE, ME, MM, EP, EE |
OLA | 43 LPA | Founder's Office - Program Manager | All BTech Branches |
OPPO India R&D Center | 34 LPA | Software Engineer (Level - 3) | MTech (CS, EE, Maths) |
ORMAE | 13 LPA | Analytics | CSE, ME, EE |
Petronet LNG Limited | 18.93 LPA | Graduate Engineer Trainee | CH, CE, ME, EE |
Piramal Capital and Housing Finance Ltd. | 26.50 LPA | GET - BIU | All BTech Branches |
Plex Labs | 26 LPA | Software Engineer | CSE |
Procter and Gamble | 30.12 LPA | Product Supply Manager | All BTech Branches |
Qualcomm | 48.27 LPA | Sr Engineer - Security System | CSE Dual, EE Dual |
QuickSell | 50 LPA | ML Engineer | All BTech Branches |
Shell India Markets Pvt Ltd | 24.61 LPA | Data Scientist | CH, EE, ED, ME |
SLB | 26.07 LPA | Full Stack Developer | CSE, EE |
Sprinklr | 45 LPA | Platform Software Engineer | NA, CH, CE, CSE, ME, MM, EP, EE |
SRF Ltd | 10 LPA | Design Trainee | CH |
StepChange | 20 LPA | Data Scientist | All BTech Branches |
Suntory Holdings Limited | 70.06 LPA | Global IT Strategy | All BTech Branches |
Svaya Robotics Pvt Ltd | 11 LPA | Robotics Motion Planning | ED, IDDD-Robotics |
TATA Advanced Systemd Ltd | 8 LPA | Post Graduate Engineer Trainee | MTech (AE, AM, ED, ME, MM) |
Technip FMC | 7.9 LPA | Associate Engineer | MTech (Ocean Engineering) |
Texas Instruments | 36.42 LPA | Digital Engineer | EP, EE |
Trimble Information Technologies India Pvt Ltd | 16 LPA | Software Engineer | All BTech Branches |
Uniorbit Technoloies Pvt Ltd | 20 LPA | SDE-1 | All BTech Branches |
Wells Fargo | 35 LPA | Program Associate - Analytics | All BTech Branches |
Wipro Enterprises | 20 LPA | FMCG | CH, ME |
YCP Auctus | 18.31 LPA | Analyst | All BTech Branches |
Zomato Limited | 25 LPA | SDE-1 | All BTech Branches |
Some of the top recruiters at the IIT Madras Placements are given below.
Microsoft | Texas Instruments | Uber | |
---|---|---|---|
Qualcomm | C-Dot | Enphase Energy | Oracle |
Nutanix | Thoughtspot MTS-2 | Squarepoint SDE | American Express |
JP Morgan & Chase | Bajaj | Rippling | Tibra |
Cohesity | Sprinklr | Procter & Gamble | Graviton |
The IIT Madras Placements 2024 Reports have not been released yet. However, more than 1500 offers were made during the IIT Madras Placements in the previous years.
Students received 407 pre-placement offers during IIT Madras Placements last year. The current report has not yet been released.
Students received job roles like Software Development Engineer, Data Science, Quant, Core Engineer etc during IIT Madras Placements 2024.
The highest stipend of INR 12 Lakhs per month was offered during IIT Madras Summer Internship Placements 2023.
Engineering and technology had the highest placement for the placement drive at the IIT Madras.
As per media reports, the average package offered was INR 22 LPA, and the median package stood at INR 19.60 LPA for the 2024 batch.
A total of 44 international offers were made during the 2023-24 placement cycle.
As of April 30, 2024, 80% of BTech/Dual Degree students and 75% of MTech students have been successfully placed.
A total of 256 companies participated in the 2024 placement drive.
The Core sector recruited the most students (40%), followed by the Software/IT sector (20%).
The exact highest package for 2024 has not been officially disclosed yet, but roles like Da Vinci (1.35 CPA) and Databricks (1.16 CPA) represent top-tier offers.
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED