IndiaToday
Year | Rank Title | Rank | Category |
---|---|---|---|
2021 | IndiaToday-2021 | #32 | Law |
2024 | IndiaToday-2024 | #55 | BBA |
2024 | IndiaToday-2024 | #173 | Accounting & Commerce |
2024 | IndiaToday-2024 | #40 | Mass Communication & Media |
Autonomous
Year | Rank Title | Rank | Category |
---|---|---|---|
2021 | IndiaToday-2021 | #32 | Law |
2024 | IndiaToday-2024 | #55 | BBA |
2024 | IndiaToday-2024 | #173 | Accounting & Commerce |
2024 | IndiaToday-2024 | #40 | Mass Communication & Media |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | Times-2022 | #18 | MBA/PGDM |
2023 | Times-2023 | #18 | MBA/PGDM |
2024 | Times-2024 | #12 | BBA |
2024 | Times-2024 | #18 | MBA/PGDM |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | BusinessToday-2022 | #128 | MBA/PGDM |
2023 | BusinessToday-2023 | #129 | MBA/PGDM |
Year | Rank Title | Rank | Category |
---|---|---|---|
2023 | Outlook-2023 | #28 | BBA |
2024 | Outlook-2024 | #28 | BBA |
Year | Rank Title | Rank | Category |
---|---|---|---|
2023 | TheWeek-2023 | #29 | Law |
2024 | TheWeek-2024 | #110 | Accounting & Commerce |
2024 | TheWeek-2024 | #28 | Mass Communication & Media |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED