BusinessToday
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | BusinessToday-2022 | #26 | MBA/PGDM |
2023 | BusinessToday-2023 | #11 | Executive MBA/PGDM |
2023 | BusinessToday-2023 | #24 | MBA/PGDM |
2024 | BusinessToday-2024 | #11 | Executive MBA/PGDM |
2024 | BusinessToday-2024 | #23 | MBA/PGDM |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | BusinessToday-2022 | #26 | MBA/PGDM |
2023 | BusinessToday-2023 | #11 | Executive MBA/PGDM |
2023 | BusinessToday-2023 | #24 | MBA/PGDM |
2024 | BusinessToday-2024 | #11 | Executive MBA/PGDM |
2024 | BusinessToday-2024 | #23 | MBA/PGDM |
Year | Rank Title | Rank | Category |
---|---|---|---|
2023 | NIRF-2023 | #43 | MBA/PGDM |
2024 | NIRF-2024 | #31 | MBA/PGDM |
Year | Rank Title | Rank | Category |
---|---|---|---|
2024 | Outlook-2024 | #20 | MBA/PGDM |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED