Master of Population Studies at IIPS Highlights
Particulars | Highlights Overview |
---|---|
Duration | 2 Years |
Total Tuition Fees | ₹ 25.1 K |
Official Website | Go to Website |
Seat Breakup | 50 |
Type of University | Other |
1956
Deonar,Mumbai
Autonomous
Particulars | Highlights Overview |
---|---|
Duration | 2 Years |
Total Tuition Fees | ₹ 25.1 K |
Official Website | Go to Website |
Seat Breakup | 50 |
Type of University | Other |
Master of Population Studies
Particulars | Amount(INR) |
---|---|
Tuition Fees | ₹ 25.1 K |
Total Fees | ₹ 25.1 K |
Courses | Additional Courses |
---|---|
Master of Population Studies | M.A. in Population Studies |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED