

B.A. at University of Kalyani
1960
Kolkata, West Bengal
3
Public/Government Institute
Autonomous
University of Kalyani B.A. Popular Courses
University of Kalyani B.A. Seats
Courses | Seats |
---|---|
B.A. (Hons.) in Bengali | 120 |
Bachelor of Arts (B.A.) | 700 |
B.A. (Hons.) in English | 369 |
B.A. (Hons.) in Geography | 323 |
B.A. (Hons.) in English | 95 |
B.A. (Hons.) in English | 91 |
Bachelor of Arts (B.A.) | 4343 |
B.A. (Hons.) in English | 64 |
B.A. (Hons.) in English | 50 |
B.A. (Hons.) in Economics | 281 |
B.A. (Hons.) in History | 349 |
B.A. (Hons.) in English | 51 |
B.A. (Hons.) in History | 95 |
B.A. (Hons.) in Political Science | 311 |
B.A. in Tourism and Travel Management | 55 |
B.A. (Hons.) in English | 100 |
B.A. (Hons.) in Geography | 31 |
B.A. (Hons.) in Geography | 80 |
B.A. (Hons.) in Bengali | 25 |
B.A. (Hons.) in English | 150 |
B.A. (Hons.) in Political Science | 78 |
B.A. (Hons.) in History | 269 |
B.A. (Hons.) in English | 225 |
B.A. (Hons.) in Bengali | 111 |
Bachelor of Arts (B.A.) | 40 |
B.A. (Hons.) in Education | 25 |
B.A. (Hons.) in Education | 369 |
B.A. (Hons.) in Education | 30 |
Bachelor of Arts (B.A.) | 2212 |
B.A. (Hons.) in English | 111 |
B.A. (Hons.) in Education | 51 |
B.A. (Hons.) in History | 96 |
B.A. (Hons.) in English | 25 |
B.A. (Hons.) in Bengali | 106 |
Bachelor of Arts (B.A.) | 186 |
B.A. (Hons.) in Bengali | 25 |
B.A. (Hons.) in Bengali | 369 |
B.A. (Hons.) in English | 78 |
B.A. (Hons.) in Education | 210 |
B.A. (Hons.) in Bengali | 95 |
B.A. (Hons.) in Political Science | 150 |
B.A. (Hons.) in Bengali | 327 |
B.A. (Hons.) in Sociology | 318 |
Bachelor of Arts (B.A.) | 730 |
B.A. (Hons.) in Bengali | 237 |
B.A. (Hons.) in Bengali | 93 |
B.A. (Hons.) in Political Science | 96 |
B.A. (Hons.) in History | 60 |
B.A. (Hons.) in English | 77 |
Bachelors of Arts (B.A.) | 2531 |
B.A. (Hons.) in Economics | 42 |
Bachelor of Arts (B.A.) | 1900 |
B.A. (Hons.) in Sociology | 50 |
B.A. (Hons.) in Islamic Studies | 60 |
B.A. (Hons.) in Geography | 20 |
Bachelor of Arts (B.A.) | 1300 |
B.A. (Hons.) in Philosophy | 95 |
B.A. (Hons.) in Bengali | 100 |
B.A. (Hons.) in Bengali | 240 |
B.A. in English | 720 |
B.A. (Hons.) in History | 59 |
Bachelor of Arts (B.A.) | 40 |
B.A. (Hons.) in Sanskrit | 64 |
B.A. (Hons.) in History | 71 |
B.A. (Hons.) in Bengali | 69 |
B.A. (Hons.) in History | 181 |
Bachelor of Arts (B.A.) | 1708 |
B.A. (Hons.) in Bengali | 90 |
B.A. in English | 40 |
B.A. (Hons.) in Geography | 97 |
B.A. (Hons.) in Political Science | 150 |
B.A. in Urdu | 25 |
B.A. (Hons.) in Bengali | 46 |
B.A. (Hons.) in Economics | 43 |
B.A. in Geography | 50 |
Bachelor of Arts (B.A.) | 1083 |
B.A. (Hons.) in History | 117 |
B.A. (Hons.) in History | 150 |
B.A. (Hons.) in English | 46 |
B.A. in Geography | 43 |
B.A. (Hons.) in Sanskrit | 95 |
Bachelor of Arts (B.A.) | 1000 |
B.A. (Hons.) in Bengali | 60 |
B.A. (Hons.) in English | 51 |
B.A. (Hons.) in English | 60 |
B.A. (Hons.) in English | 200 |
B.A. (Hons.) in Political Science | 56 |
B.A. in Geography | 118 |
B.A. (Hons.) in Bengali | 39 |
B.A. (Hons.) in Bengali | 117 |
Bachelor of Arts (B.A.) | 1700 |
B.A. (Hons.) in Political Science | 156 |
B.A. (Hons.) in English | 38 |
B.A. (Hons.) in History | 58 |
B.A. (Hons.) in English | 39 |
B.A. (Hons.) in Economics | 20 |
B.A. in History | 40 |
B.A. in Physical Education | 118 |
B.A. (Hons.) in English | 60 |
Bachelor of Arts (B.A.) | 400 |
B.A. (Hons.) in Bengali | 95 |
B.A. (Hons.) in Geography | 40 |
B.A. (Hons.) in Sanskrit | 30 |
B.A. (Hons.) in Political Science | 109 |
B.A. (Hons.) in Sanskrit | 43 |
Bachelor of Arts (B.A.) | 380 |
B.A. (Hons.) in Political Science | 81 |
B.A. (Hons.) in Philosophy | 30 |
B.A. (Hons.) in Philosophy | 25 |
B.A. (Hons.) in History | 25 |
B.A. (Hons.) in History | 80 |
B.A. (Hons.) in Political Science | 50 |
Bachelor of Arts (B.A.) | 702 |
B.A. (Hons.) in History | 45 |
B.A. (Hons.) in Education | 30 |
B.A. (Hons.) in Bengali | 124 |
B.A. (Hons.) in Bengali | 25 |
B.A. (Hons.) in Sanskrit | 64 |
B.A. (Hons.) in Sanskrit | 150 |
B.A. in Bengali | 3560 |
B.A. in Bengali | 40 |
Bachelors of Arts (B.A.) | 40 |
B.A. (Hons.) in History | 39 |
B.A. (Hons.) in Bengali | 150 |
B.A. (Hons.) in English | 60 |
B.A. (Hons.) in Arabic | 67 |
B.A. (Hons.) in Political Science | 25 |
B.A. (Hons.) in Sanskrit | 50 |
B.A. (Hons.) in Bengali | 225 |
B.A. (Hons.) in History | 111 |
B.A. (Hons.) in Political Science | 96 |
B.A. (Hons.) in Geography | 49 |
Bachelor of Arts (B.A.) | 2175 |
B.A. (Hons.) in Political Science | 63 |
B.A. (Hons.) in Philosophy | 68 |
B.A. (Hons.) in Sanskrit | 216 |
B.A. (Hons.) in Sociology | 25 |
B.A. (Hons.) in Political Science | 73 |
B.A. (Hons.) in Philosophy | 50 |
B.A. in History | 2920 |
B.A. (Hons.) in Bengali | 150 |
B.A. (Hons.) in English | 61 |
B.A. (Hons.) in Political Science | 60 |
B.A. (Hons.) in Philosophy | 63 |
B.A. (Hons.) in History | 25 |
B.A. (Hons.) in Bengali | 103 |
B.A. (Hons.) in Bengali | 50 |
B.A. (Hons.) in Political Science | 60 |
B.A. (Hons.) in Bengali | 60 |
B.A. in Geography | 30 |
B.A. (Hons.) in History | 76 |
B.A. (Hons.) in Sanskrit | 60 |
B.A. (Hons.) in Geography | 70 |
B.A. (Hons.) in English | 156 |
B.A. (Hons.) in English | 42 |
B.A. (Hons.) in Education | 67 |
B.A. (Hons.) in Philosophy | 65 |
B.A. (Hons.) in History | 25 |
B.A. (Hons.) in Sanskrit | 62 |
B.A. (Hons.) in Philosophy | 60 |
B.A. (Hons.) in Philosophy | 56 |
B.A. (Hons.) in Economics | 48 |
B.A. (Hons.) in Education | 150 |
B.A. in Physical Education | 50 |
B.A. in Physical Science | 100 |
B.A. (Hons.) in English | 85 |
B.A. (Hons.) in Bengali | 101 |
Bachelor of Arts (B.A.) | 631 |
B.A. (Hons.) in Sociology | 60 |
B.A. (Hons.) in Sanskrit | 39 |
B.A. (Hons.) in Bengali | 72 |
B.A. (Hons.) in Geography | 63 |
Bachelor of Arts (B.A.) | 1227 |
B.A. (Hons.) in Geography | 56 |
B.A. (Hons.) in Philosophy | 109 |
B.A. (Hons.) in Economics | 150 |
B.A. (Hons.) in Education | 225 |
B.A. (Hons.) in Political Science | 46 |
B.A. (Hons.) in Bengali | 219 |
B.A. in Political Science | 40 |
B.A. (Hons.) in Political Science | 60 |
B.A. (Hons.) in History | 200 |
B.A. (Hons.) in Philosophy | 150 |
B.A. in Sanskrit | 902 |
B.A. (Hons.) in History | 75 |
B.A. (Hons.) in Sociology | 65 |
B.A. (Hons.) in Sociology | 150 |
B.A. (Hons.) in Economics | 90 |
B.A. (Hons.) in Arabic | 31 |
B.A. (Hons.) in Philosophy | 88 |
B.A. (Hons.) in Political Science | 60 |
B.A. (Hons.) in Sociology | 31 |
B.A. (Hons.) in History | 60 |
B.A. (Hons.) in Education | 60 |
B.A. (Hons.) in Political Science | 40 |
B.A. (Hons.) in Philosophy | 128 |
B.A. (Hons.) in Sociology | 46 |
B.A. (Hons.) in Political Science | 48 |
B.A. in Education | 100 |
Bachelor of Arts (B.A.) | 3853 |
B.A. (Hons.) in Sanskrit | 60 |
B.A. (Hons.) in Economics | 60 |
Bachelor of Arts (B.A.) | 770 |
Bachelor of Arts (B.A.) | 1378 |
B.A. (Hons.) in Geography | 270 |
B.A. (Hons.) in History | 225 |
B.A. (Hons.) in Sanskrit | 31 |
B.A. (Hons.) in English | 76 |
B.A. (Hons.) in Sanskrit | 128 |
B.A. (Hons.) in Political Science | 36 |
B.A. (Hons.) in English | 25 |
B.A. (Hons.) in Political Science | 25 |
B.A. (Hons.) in Geography | 55 |
B.A. in Sanskrit | 921 |
B.A. (Hons.) in Geography | 56 |
B.A. in Physical Education | 100 |
B.A. (Hons.) in Philosophy | 44 |
B.A. (Hons.) in Education | 60 |
B.A. (Hons.) in Area Studies | 425 |
Bachelor of Arts (B.A.) | 800 |
Bachelor of Arts (B.A.) | 150 |
B.A. (Hons.) in History | 50 |
B.A. in Education | 3150 |
B.A. (Hons.) in Education | 70 |
B.A. (Hons.) in Geography | 19 |
B.A. (Hons.) in Sanskrit | 45 |
Bachelor of Arts (B.A.) | 3400 |
B.A. (Hons.) in History | 88 |
B.A. (Hons.) in Bengali | 102 |
B.A. (Hons.) in Philosophy | 66 |
B.A. (Hons.) in Arabic | 90 |
B.A. (Hons.) in Philosophy | 60 |
B.A. (Hons.) in Oriental Learning | 158 |
B.A. (Hons.) in Philosophy | 59 |
B.A. (Hons.) in History | 238 |
B.A. (Hons.) in Bengali | 25 |
B.A. (Hons.) in History | 25 |
B.A. (Hons.) in English | 25 |
B.A. (Hons.) in Philosophy | 56 |
B.A. (Hons.) in Economics | 60 |
B.A. (Hons.) in Education | 60 |
B.A. (Hons.) in Political Science | 56 |
B.A. in Philosophy | 921 |
B.A. (Hons.) in Education | 30 |
B.A. in Bengali | 921 |
B.A. in Sociology | 921 |
B.A. in Sanskrit | 100 |
B.A. in Communicative English | 50 |
B.A. (Hons.) in Political Science | 59 |
B.A. (Hons.) in Geography | 45 |
B.A. (Hons.) in Philosophy | 111 |
B.A. (Hons.) in Sanskrit | 60 |
B.A. (Hons.) in History | 90 |
Bachelor of Arts (B.A.) | 576 |
B.A. (Hons.) in Sanskrit | 156 |
B.A. (Hons.) in History | 88 |
B.A. in Sociology | 40 |
B.A. (Hons.) in Political Science | 25 |
B.A. (Hons.) in History | 80 |
Bachelors of Arts (B.A.) | 783 |
Bachelors of Arts (B.A.) | 1850 |
B.A. in Education | 290 |
B.A. in Political Science | 921 |
B.A. (Hons.) in Philosophy | 38 |
B.A. in History | 921 |
B.A. (Hons.) in Sanskrit | 38 |
B.A. in Physical Education | 60 |
Bachelor of Arts (B.A.) | 1525 |
B.A. (Hons.) in Education | 52 |
B.A. (Hons.) in Political Science | 60 |
B.A. (Hons.) in Education | 90 |
B.A. (Hons.) in History | 73 |
B.A. (Hons.) in Sociology | 30 |
B.A. (Hons.) in Education | 60 |
B.A. in English | 921 |
How would you rate your experience with this page up to now?
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED