Times
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | Times-2022 | #146 | B.E. / B.Tech |
2022 | Times-2022 | #118 | MBA/PGDM |
2023 | Times-2023 | #92 | B.E. / B.Tech |
2024 | Times-2024 | #112 | B.E. / B.Tech |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | Times-2022 | #146 | B.E. / B.Tech |
2022 | Times-2022 | #118 | MBA/PGDM |
2023 | Times-2023 | #92 | B.E. / B.Tech |
2024 | Times-2024 | #112 | B.E. / B.Tech |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | IndiaToday-2022 | #222 | B.E. / B.Tech |
2023 | IndiaToday-2023 | #224 | B.E. / B.Tech |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | BusinessToday-2022 | #251 | MBA/PGDM |
2023 | BusinessToday-2023 | #250 | MBA/PGDM |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED