NIRF
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | NIRF-2022 | #251 | B.E. / B.Tech |
2024 | NIRF-2024 | #201 | B.E. / B.Tech |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | NIRF-2022 | #251 | B.E. / B.Tech |
2024 | NIRF-2024 | #201 | B.E. / B.Tech |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | Times-2022 | #16 | B.E. / B.Tech |
2024 | Times-2024 | #18 | B.E. / B.Tech |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | IndiaToday-2022 | #45 | B.E. / B.Tech |
2023 | IndiaToday-2023 | #50 | B.E. / B.Tech |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED