Karnataka State Open University offers various courses on the most explored fields like Arts, Science, Commerce, Management, Education and Library & Information Science. Its offerings include various levels of programs such as UG, PG, Diploma and PhD Program.
KSOU Courses offered
The University offers various courses for UG programs such as BA in Kannada, English, Hindi, Sanskrit, Urdu, Telugu, Economics, Political Science, History, Geography, Education etc, BSc in Mathematics, Physics, Chemistry, Botany, Zoology, Information technology, Home Science etc, BCom, BCA, B.LIb.Sc, BSW, BEd.Also, it offers various courses for PG programs such as MA in Kannada, Hindi,Economics, Political Science, History, Geography, Education, Sanskrit etc, MSc in Mathematics, Physics, Computer Science, Chemistry, Botany, Zoology etc, MCom, MCA, MSW, MBA,LLM, M.LIb.Sc.it offers Kannada, Journalism, Nutrition and Health Education, Computer Application etc courses for Diploma program.It also offers PhD programs in several courses.
KSOU Fee structure
The University is also known for providing education at affordable fees for all the people from various backgrounds. Its offering of courses includes an affordable fee structure which helps students to focus on studies more rather than thinking about expenses and college fees. The fee structure of the College includes several parts which cover annual fees, hostel fee, mess charges and tuition fees etc.
The fee structure for UG,PG, Diploma and PhD programs will be different. The fee structure for both programs varies in the range from 4,000 to 12,000 which includes all particulars of the fee structure.
Undergraduate (UG) Fees:
S. No | Course | Fees(Indian Student) | Eligibility | Exams | Duration |
---|---|---|---|---|---|
1 | BA (Kannada, English, Hindi, Sanskrit, Urdu, Telugu, Economics, Political Science, History, Geography, Education) | Rs.4,000(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
2 | BCA | Rs.8,000(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
3 | BSc (Mathematics, Physics, Chemistry, Botany, Zoology, Information technology, Home Science) | Rs.6,000(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
4 | BCom | Rs.4,000(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
5 | BSW | Rs.5,000(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
6 | BEd | Rs.12,000(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 2 years |
7 | B.LIb.Sc | Rs.5,100(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
Postgraduate (PG) Fees:
S. No | Course | Fees(Indian Student) | Eligibility | Exams | Duration |
---|---|---|---|---|---|
1 | MSc( Mathematics, Physics, Chemistry,Computer Science, Botany, Zoology) | Rs.5,000(1st year Fees) | Graduation in bachelors of science or any related discipline from a recognized college | Merit Based | 2 years |
2 | MA(Kannada, Hindi,Economics, Political Science, History, Geography, Education, Sanskrit) | Rs.5,000 (1st year Fees) | Graduation in bachelors of arts or any related discipline from a recognized college | Merit Based | 2 years |
3 | MCom | Rs.5,000 (1st year Fees) | Graduation in bachelors of commerce or any related discipline from a recognized college | Merit Based | 2 years |
4 | MCA | Rs.9,000 (1st year Fees) | Graduation in bachelors of computer application or any related discipline from a recognized college | Merit Based | 2 years |
5 | M.Lib.Sc | Rs.5,000 (1st year Fees) | Graduation in bachelors of LIb.sc any related discipline from a recognized college | Merit Based | 1 year |
6 | MSW | Rs.5,000(1st year Fees) | Graduation in bachelors of social work or any related discipline from a recognized college | Merit Based | 2 years |
7 | MBA | Rs.10,000 (1st year Fees) | Graduation in bachelors of any related discipline from a recognized college | Merit Based | 2 years |
8 | LLM | Rs.8,000 (1st year Fees) | Graduation in bachelors of law or any related discipline from a recognized college | Merit Based | 2 years |
PhD and Diploma Fees:
S. No | Course | Fees(Indian Student) | Eligibility | Exams | Duration |
---|---|---|---|---|---|
1 | Diploma(Kannada, Journalism, Nutrition and Health Education, Computer Application) | Rs.5,000 to 6,500 (1st year Fees) | Graduation in any related discipline from a recognized college | Merit Based | 1 year |
2 | PHD | Rs.10,000 (1st year Fees) | Graduation in masters of any related discipline from a recognized college | Merit Based | 3-4 years |
Additional Fees and Charges:
- The examination fees is in the range of 1000 to 1500 for every course under the every program
- The Hostel fees is around 18,250 per annum
Payment Methods and Installments
Applicants can pay the fees by using the debit/credit cards in the online mode. Also, Applicants can pay the fees at the time of admission in the university by using the cash.
Scholarships and Financial Aid
The University provides scholarships for students based on their merit in qualifying exams.Also, it provides financial assistance to the students who are seeking assistance for their higher education. The University also provides sports scholarships for the students who have state/national level competition certificates recognized by the related authorities.