
Updated on Jan 09, 2025
Malothu
1973
Nainital
Autonomous
Updated on Jan 09, 2025
Malothu
Kumaun University offers various courses on the most explored fields like Arts, Science, Commerce, Law and Pharmacy etc. Its offerings include various levels of programs such as UG program, PG program, PG Diploma and PhD Program.
The University offers various courses for UG programs such as BA in History, Political Science, Sanskrit, Sociology, Statistics, Music, Information Technology etc, BSc in Physics, Chemistry, Mathematics, Computer Science, Statistics etc, BCom, BFA, BHM, BVoc, LLB, BBA , BCA.Also, The University offers various courses for PG programs such as MA in Hindi, English, History, Political Science, Sanskrit, Applied Psychology, Home Science, Yoga, Economics etc, MSc in Botany, Mathematics, Zoology, Physics, Chemistry etc, MCom, LLM, MPharma, MBA.It also offers PhD program , PG Diploma program in several research courses etc.
The University is known for providing education at affordable fees for all the people from various backgrounds. Its offering of courses includes an affordable fee structure which helps students to focus on studies more rather than thinking about expenses and college fees. The fee structure of the College includes several parts which cover annual fees, hostel fee, mess charges etc. The fee structure for UG(Arts, Science and Commerce), PG , PG Diploma and PhD programs will be different. The fee structure for both programs varies in the range from 4,281 to 2,25,000 which includes all particulars of the fee structure.
S. No | Course | Fees | Eligibility | Exams |
---|---|---|---|---|
1 | BA | Rs.12,700 (1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based |
2 | BSc | Rs.30,000 (1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based |
3 | BCom | Rs.12,000 (1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based |
4 | BBA | Rs.23,074 (1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based |
5 | BCA | Rs.33,486 (1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based |
6 | BFA | Rs.12,283(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based |
7 | LLB | Rs.17,790 (1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board and a valid entrance test score | Any related Entrance exam |
8 | BHM | Rs.12,728 (1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board and a valid entrance test score | Any related Entrance exam |
9 | BVoc | Rs.12,728 (1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based |
10 | MA | Rs.16,980 to 19,696 (1st year Fees) | Graduation in bachelors of arts or any related discipline from a recognized college | Merit Based |
11 | MSc | Rs.21,000 to 54,265 (1st year Fees) | Graduation in bachelors of science or any related discipline from a recognized college | Merit Based |
12 | MCom | Rs.22,000 (1st year Fees) | Graduation in bachelors of Commerce discipline from a recognized college | Merit Based |
13 | MBA | Rs.42,500 to 52,485(1st year Fees) | Graduation in bachelors of technology/arts/science or any related discipline from a recognized college | KU Entrance exam |
14 | MPharma | Rs.1,25,000 to 2,25,000 (1st year Fees) | Graduation in bachelors of Pharmacy or any related discipline from a recognized college | Merit Based |
15 | LLM | Rs.26,998 (1st year Fees) | Graduation in bachelors of law or any related discipline from a recognized college | Merit Based |
15 | PG Diploma | Rs.4,281 to 46,000(1st year Fees) | qualification in any relevant degree | Merit Based |
16 | PhD | Rs.25,000 (1st year Fees) | Graduation in bachelors of technology/arts/science or any related discipline from a recognized college | KU Research Degree entrance exam |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED