

Lakhmi Chand Institute of Technology, Bilaspur
2008
BilasPur
3
Private Institute
Faculty List
Image | Name | Phone | Subject | Designation |
---|---|---|---|---|
Dr. Archana Shukla | 9827982611 | 14 Years,Ph.D., M.Phil., M.Sc. | Head, Department of Chemistry | |
Himanshu Sahu | 9993093447 | 1 Year,B.E. | Lecturer, Department of Civil Engineering | |
Abhishek Kesharwani | 9827875752 | 1 Year,B.E. | Lecturer, Department of Computer Science Engineering | |
Rajlaxmi Manu | 9770645119 | 10 Months,B.E. | Lecturer, Department of Electrical & Electronics Engineering | |
Shilpa Phatak | 9770124516 | 11 Months,B.E. | Lecturer, Department of Electrical Engineering | |
Harshita Khare | 7415430992 | 1 Year 6 Months,B.E. | Lecturer, Department of Electronics & Telecommunication Engineering | |
Naman Agrawal | 9827109848 | 5 Years,M.Tech. | Lecturer, Department of Information Technology | |
Sarojit Poddar | 8962107897 | 1 Year,B.E. | Lecturer, Department of Mechanical Engineering |
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED