
Updated on Jan 09, 2025
Malothu
Autonomous
Updated on Jan 09, 2025
Malothu
MK Bhavnagar University offers various courses on the most explored fields like Arts, Science, Commerce and management etc. Its offerings include various levels of programs such as UG, PG, PG diploma program and PhD Program.
The University offers various courses for UG program such as BA in Hindi, Gujarati, History, Political Science, Economics, Philosophy etc, BSc in Mathematics, Physics, Chemistry, Zoology Information technology etc, BSW, BBA, BCom, BRS, BEd, BEd(HI), LLB. It also offer various courses for PG programs such as MA in Hindi, Gujarati, History, Political Science, Economics, MSc in Mathematics, Physics, Chemistry, Zoology, MCom, LLM, MBA , MCA, MSW, MEd etc.It also offers PG diploma and PhD program in several research courses.
The University is also known for providing education at affordable fees for all the people from various backgrounds. Its offering of courses includes an affordable fee structure which helps students to focus on studies more rather than thinking about expenses and college fees. The fee structure of the College includes several parts which cover annual fees, hostel fee, mess charges and tuition fees etc. The fee structure for UG, PG , PG Diploma and PhD programs will be different. The fee structure for both programs varies in the range from 3,750 to 60,850 which includes all particulars of the fee structure.
S. No | Course | Fees | Eligibility | Exams | Duration |
---|---|---|---|---|---|
1 | BA | Rs.11,700(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit based | 3 years |
2 | BSc | Rs.27,700 to 29,000 (1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit based | 3 years |
3 | BCom | Rs.11,700(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit based | 3 years |
4 | BBA | Rs.20,000 (1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit based | 3 years |
5 | BCA | Rs.28,000 (1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit based | 3 years |
6 | BSW | Rs.21,000 (1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit based | 3 years |
7 | BRS | Rs.16,500 (1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit based | 3 years |
8 | BEd(HI) | Rs.29,000 (1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit based | 3 years |
9 | LLB | Rs.16,000 (1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit based | 3 years |
10 | MSc | Rs.20,850 to 47,500 (1st year Fees) | Graduation in bachelors of Science or any related discipline from a recognized college | Merit based | 2 years |
11 | MCom | Rs.16,500 (1st year Fees) | Graduation in bachelors of Commerce or any related discipline from a recognized college | Merit based | 2 years |
12 | MA | Rs.16,500 (1st year Fees) | Graduation in bachelors of Arts discipline from a recognized college | Merit based | 2 years |
13 | MBA | Rs. 23,950 to 28,000 (1st year Fees) | Graduation in bachelors of technology/arts/science or any related discipline from a recognized college | Merit based | 2 years |
14 | LLM | Rs.25,400 (1st year Fees) | Graduation in bachelors of law or any related discipline from a recognized college | Merit based | 2 years |
15 | MSW | Rs.26,000 (1st year Fees) | Graduation in bachelors of social work or any related discipline from a recognized college | Merit based | 2 years |
16 | MEd | Rs.60,850 (1st year Fees) | Graduation in bachelors of education or any related discipline from a recognized college | Merit based | 2 years |
17 | MCA | Rs.42,200 (1st year Fees) | Graduation in bachelors of computer application or any related discipline from a recognized college | ACPC | 2 years |
18 | MHRD | Rs.21,500 (1st year Fees) | Graduation in bachelors of any related discipline from a recognized college | Merit based | 2 years |
19 | PG Diploma | Rs.3,750 - 21,250 (1st year Fees) | Graduation in bachelors of any related discipline from a recognized college | Merit based | 3 years |
20 | PhD | Rs.17,000 to 25,000 (1st year Fees) | Graduation in bachelors of technology/arts/science or any related discipline from a recognized college | UGC-CSIR-Net/JRF/GSET | 3-4 years |
S. No | Course | Fees | Eligibility | Exams | Duration |
---|---|---|---|---|---|
1 | BA | Rs.11,700(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit based | 3 years |
2 | BSc | Rs.27,700 to 29,000 (1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit based | 3 years |
3 | BCom | Rs.11,700(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit based | 3 years |
4 | BBA | Rs.20,000 (1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit based | 3 years |
5 | BCA | Rs.28,000 (1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit based | 3 years |
6 | BSW | Rs.21,000 (1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit based | 3 years |
7 | BRS | Rs.16,500 (1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit based | 3 years |
8 | BEd(HI) | Rs.29,000 (1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit based | 3 years |
9 | LLB | Rs.16,000 (1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit based | 3 years |
10 | MSc | Rs.20,850 to 47,500 (1st year Fees) | Graduation in bachelors of Science or any related discipline from a recognized college | Merit based | 2 years |
11 | MCom | Rs.16,500 (1st year Fees) | Graduation in bachelors of Commerce or any related discipline from a recognized college | Merit based | 2 years |
12 | MA | Rs.16,500 (1st year Fees) | Graduation in bachelors of Arts discipline from a recognized college | Merit based | 2 years |
13 | MBA | Rs. 23,950 to 28,000 (1st year Fees) | Graduation in bachelors of technology/arts/science or any related discipline from a recognized college | Merit based | 2 years |
14 | LLM | Rs.25,400 (1st year Fees) | Graduation in bachelors of law or any related discipline from a recognized college | Merit based | 2 years |
15 | MSW | Rs.26,000 (1st year Fees) | Graduation in bachelors of social work or any related discipline from a recognized college | Merit based | 2 years |
16 | MEd | Rs.60,850 (1st year Fees) | Graduation in bachelors of education or any related discipline from a recognized college | Merit based | 2 years |
17 | MCA | Rs.42,200 (1st year Fees) | Graduation in bachelors of computer application or any related discipline from a recognized college | ACPC | 2 years |
18 | MHRD | Rs.21,500 (1st year Fees) | Graduation in bachelors of any related discipline from a recognized college | Merit based | 2 years |
19 | PG Diploma | Rs.3,750 - 21,250 (1st year Fees) | Graduation in bachelors of any related discipline from a recognized college | Merit based | 3 years |
20 | PhD | Rs.17,000 to 25,000 (1st year Fees) | Graduation in bachelors of technology/arts/science or any related discipline from a recognized college | UGC-CSIR-Net/JRF/GSET | 3-4 years |
MKBU - Maharaja Krishnakumarsinhji Bhavnagar University
Particulars | Amount for |
---|---|
Tution Fees | ₹ 75 K |
Total Fees | ₹ 75 K |
MKBU - Maharaja Krishnakumarsinhji Bhavnagar University
Particulars | Amount for |
---|---|
Tution Fees | ₹ 16.8 L |
Total Fees | ₹ 16.8 L |
MKBU - Maharaja Krishnakumarsinhji Bhavnagar University
Particulars | Amount for |
---|---|
Tution Fees | ₹ 5.2 L |
Total Fees | ₹ 5.2 L |
MKBU - Maharaja Krishnakumarsinhji Bhavnagar University
Particulars | Amount for |
---|---|
Tution Fees | ₹ 84 K |
Total Fees | ₹ 84 K |
MKBU - Maharaja Krishnakumarsinhji Bhavnagar University
Particulars | Amount for |
---|---|
Tution Fees | ₹ 1.1 L |
Total Fees | ₹ 1.1 L |
MKBU - Maharaja Krishnakumarsinhji Bhavnagar University
Particulars | Amount for |
---|---|
Tution Fees | ₹ 93.6 K |
Total Fees | ₹ 93.6 K |
MKBU - Maharaja Krishnakumarsinhji Bhavnagar University
Particulars | Amount for |
---|---|
Tution Fees | ₹ 17.9 L |
Total Fees | ₹ 17.9 L |
MKBU - Maharaja Krishnakumarsinhji Bhavnagar University
Particulars | Amount for |
---|---|
Tution Fees | ₹ 93.6 K |
Total Fees | ₹ 93.6 K |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED