Table of Contents
- NIET – Overview of Hostel Accommodation Experience
- NIET – Boys Hostel Fee Structure 2024-25 (Plot-14)
- NIET – Boys Hostel Fee Structure 2024-25 (Plot-14) # Air-Cooled Rooms
- NIET – Boys Hostel Fee Structure 2024-25 (Plot-14) # Air-Conditioned
- NIET – Boys Hostel Fee Structure 2024-25 (Plot-19)
- NIET – Boys Hostel Fee Structure 2024-25 (Plot-19) # Air-Cooled
- NIET – Girls Hostel Fee Structure 2024-25 (Plot-19)
- NIET – Girls Hostel Fee Structure 2024-25 (Plot-19) # Air-Cooled
- NIET – Girls Hostel Fee Structure 2024-25 (Plot-19) # Air-Conditioned
- Additional Facilities and Support
NIET – Overview of Hostel Accommodation Experience
Students seeking on-campus living at Noida Institute of Engineering and Technology (NIET) will find a variety of hostel options designed to suit different preferences and budgets. The hostels provide multiple room types including single, double, triple, and four-seaters, with amenities ranging from basic to air-conditioned facilities. Alongside comfortable living spaces, the hostels ensure essential services such as mess facilities, medical insurance, security, and recreational options to support a balanced student life.
NIET – Boys Hostel Fee Structure 2024-25 (Plot-14)
Type of Room | Room Rent (INR) | Mess Advance (INR) | Medical Insurance (INR) | Total without Security (INR) | Security Deposit (INR) | Total Payable (INR) |
TWO SEATER (LBB) | 61,100 | 33,660 | 500 | 95,260 | 5,000 | 100,260 |
TWO SEATER (UBB) | 58,400 | 33,660 | 500 | 92,560 | 5,000 | 97,560 |
TWO SEATER | 78,110 | 33,660 | 500 | 112,270 | 5,000 | 117,270 |
TWO SEATER (ATTACHED) | 88,910 | 33,660 | 500 | 123,070 | 5,000 | 128,070 |
THREE SEATER | 62,540 | 33,660 | 500 | 96,700 | 5,000 | 101,700 |
FOUR SEATER | 54,440 | 33,660 | 500 | 88,600 | 5,000 | 93,600 |
NIET – Boys Hostel Fee Structure 2024-25 (Plot-14) # Air-Cooled Rooms
Type of Room | Room Rent (INR) | Mess Advance (INR) | Medical Insurance (INR) | Total without Security (INR) | Security Deposit (INR) | Total Payable (INR) |
TWO SEATER (LBB) | 72,080 | 33,660 | 500 | 106,240 | 5,000 | 111,240 |
TWO SEATER (UBB) | 69,380 | 33,660 | 500 | 103,540 | 5,000 | 108,540 |
TWO SEATER | 89,090 | 33,660 | 500 | 123,250 | 5,000 | 128,250 |
TWO SEATER (ATTACHED) | 99,890 | 33,660 | 500 | 134,050 | 5,000 | 139,050 |
THREE SEATER | 73,520 | 33,660 | 500 | 107,680 | 5,000 | 112,680 |
FOUR SEATER | 65,240 | 33,660 | 500 | 99,580 | 5,000 | 104,580 |
NIET – Boys Hostel Fee Structure 2024-25 (Plot-14) # Air-Conditioned
Type of Room | Room Rent (INR) | Mess Advance (INR) | Medical Insurance (INR) | Total without Security (INR) | Security Deposit (INR) | Total Payable (INR) |
THREE SEATER | 1,03,040 | 33,660 | 500 | 1,37,200 | 5,000 | 1,42,200 |
NIET – Boys Hostel Fee Structure 2024-25 (Plot-19)
Type of Room | Room Rent (INR) | Mess Advance (INR) | Medical Insurance (INR) | Total without Security (INR) | Security Deposit (INR) | Total Payable (INR) |
TWO SEATER | 78,110 | 33,660 | 500 | 1,12,270 | 5,000 | 1,17,270 |
THREE SEATER | 62,540 | 33,660 | 500 | 96,700 | 5,000 | 1,01,700 |
THREE SEATER (ATTACHED) | 78,110 | 33,660 | 500 | 1,12,270 | 5,000 | 1,17,270 |
NIET – Boys Hostel Fee Structure 2024-25 (Plot-19) # Air-Cooled
Type of Room | Room Rent (INR) | Mess Advance (INR) | Medical Insurance (INR) | Total without Security (INR) | Security Deposit (INR) | Total Payable (INR) |
TWO SEATER | 89,090 | 33,660 | 500 | 1,23,250 | 5,000 | 1,28,250 |
NIET – Girls Hostel Fee Structure 2024-25 (Plot-19)
Type of Room | Room Rent (INR) | Mess Advance (INR) | Medical Insurance (INR) | Total without Security (INR) | Security Deposit (INR) | Total Payable (INR) |
TWO SEATER | 78,110 | 33,660 | 500 | 1,12,270 | 5,000 | 1,17,270 |
THREE SEATER | 62,540 | 33,660 | 500 | 96,700 | 5,000 | 1,01,700 |
THREE SEATER (ATTACHED) | 78,110 | 33,660 | 500 | 1,12,270 | 5,000 | 1,17,270 |
FOUR SEATER ATTACHED (LBB) | 68,480 | 33,660 | 500 | 1,02,640 | 5,000 | 1,07,640 |
FOUR SEATER ATTACHED (UBB) | 62,540 | 33,660 | 500 | 96,700 | 5,000 | 1,01,700 |
NIET – Girls Hostel Fee Structure 2024-25 (Plot-19) # Air-Cooled
Type of Room | Room Rent (INR) | Mess Advance (INR) | Medical Insurance (INR) | Total without Security (INR) | Security Deposit (INR) | Total Payable (INR) |
TWO SEATER | 89,090 | 33,660 | 500 | 1,23,250 | 5,000 | 1,28,250 |
THREE SEATER | 73,520 | 33,660 | 500 | 1,07,680 | 5,000 | 1,12,680 |
TWO SEATER (ATTACHED) | 89,090 | 33,660 | 500 | 1,23,250 | 5,000 | 1,28,250 |
NIET – Girls Hostel Fee Structure 2024-25 (Plot-19) # Air-Conditioned
Type of Room | Room Rent (INR) | Mess Advance (INR) | Medical Insurance (INR) | Total without Security (INR) | Security Deposit (INR) | Total Payable (INR) |
THREE SEATER | 1,03,040 | 33,660 | 500 | 1,37,200 | 5,000 | 1,42,200 |
Additional Facilities and Support
NIET hostels provide round-the-clock security services to ensure student safety. Medical assistance is offered via a mandatory medical insurance included in the fees. The mess facilities come with a required mess advance to cover food expenses, and rooms are maintained with periodic housekeeping services. Laundry and Wi-Fi connectivity are available but may vary by hostel block or room type. Students can enjoy recreational areas and have access to emergency health support on campus, contributing to overall well-being while residing in the hostels.