IndiaToday
Year | Rank Title | Rank | Category |
---|---|---|---|
2021 | IndiaToday-2021 | #21 | Engineering |
Autonomous
Year | Rank Title | Rank | Category |
---|---|---|---|
2021 | IndiaToday-2021 | #21 | Engineering |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | NIRF-2022 | #8 | B.Arch |
2022 | NIRF-2022 | #15 | B.E. / B.Tech |
2023 | NIRF-2023 | #8 | B.Arch |
2023 | NIRF-2023 | #16 | B.E. / B.Tech |
2024 | NIRF-2024 | #9 | B.Arch |
2024 | NIRF-2024 | #19 | B.E. / B.Tech |
Year | Rank Title | Rank | Category |
---|---|---|---|
2023 | Times-2023 | #36 | B.E. / B.Tech |
2024 | Times-2024 | #5 | B.E. / B.Tech |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED