
Updated on Jan 09, 2025
Khushi
Autonomous
Updated on Jan 09, 2025
Khushi
With the increasing competition in the education sector today, it's fundamental for a future student to know the different programs out there, their lengths and costs. This section gives a detailed review of the undergraduate and postgraduate courses, their fee structures, length of study and other relevant information that can help make an informed decision.
FEE STRUCTURE FOR BTECH PROGRAM 2024-25
The B.Tech programmes designed for the academic year 2024-25 cover a number of specializations aimed at dealing with the challenges brought forth by the emerging technologies. While there is a focus on providing quality education through the NUCAT 2024 admission test, the fee structure has been appreciably designed for the general and the NRI categories.
This detailed fee structure presents the tuition fee, examination fee, and the scholarship scheme offered for all specializations. Students have the option to select any of the fields from Artificial Intelligence, Computer Science, Biotechnology, Civil Engineering, among others, at a tuition fee of either Rs. 125,000 to Rs. 200,000 per annum.
As well as the basic tuition fees charged, there is an examination fee which is an additional charge above the yearly tuition costs for students as determined by the program, thereby eliminating any ambiguity regarding the total education cost incurred by students. In a bid to encourage students to pursue their studies, scholarships are also provided to qualified students.
B.Tech Program | Through NUCAT 2024 TUITION FEE P.A (in INR) | NRI CATEGORY (in INR) | EXAM FEE P.A (in INR) | |
---|---|---|---|---|
scholarship | general | |||
Artificial Intelligence & Data Science | Rs.150,000 | Rs.300,000 | Rs.350000 | Rs.10,000 |
Artificial Intelligence & Machine Learning | Rs.150,000 | Rs.300,000 | Rs.350000 | Rs.10,000 |
Biotechnology | Rs.125,000 | Rs.125,000 | Rs.150000 | Rs.10,000 |
Civil Engineering | Rs.125,000 | Rs.125,000 | Rs.150000 | Rs.10,000 |
Computer & Communication Engineering | Rs.150,000 | Rs.200,000 | Rs.25,000 | Rs.10,000 |
Computer Science | Rs.150,000 | Rs.300,000 | Rs.350000 | Rs.10,000 |
Computer Science (Cyber Security) | Rs.150,000 | Rs.300,000 | Rs.350000 | Rs.10,000 |
Computer Science (Full Stack Development Specialization) | Rs.200,000 | Rs.350,000 | Rs.400000 | Rs.10,000 |
Electrical & Electronics Engineering | Rs.125,000 | Rs.125,000 | Rs.150000 | Rs.10,000 |
Electronics & Communication Engineering | Rs.150,000 | Rs.175,000 | Rs.200000 | Rs.10,000 |
Electronics & Communication (Advanced Communication Technology) | Rs.150,000 | Rs.175,000 | - | Rs.10,000 |
Electronics (VLSI Design & Technology) | Rs.150,000 | Rs.175,000 | Rs.200000 | Rs.10,000 |
Information Science | Rs.150,000 | Rs.300,000 | Rs.350000 | Rs.10,000 |
Mechanical Engineering | Rs.125,000 | Rs.125,000 | Rs.150000 | Rs.10,000 |
Robotics & Artificial Intelligence | Rs.150,000 | Rs.175,000 | Rs.200000 | Rs.10,000 |
FEE STRUCTURE FOR BTECH INTERNATIONAL PROGRAM 2024-25
PENN STATE UNIVERSITY, HARRISBURG, USA TUITION FEE FOR DUAL DEGREE PROGRAM IN BTECH COMPUTER SCIENCE ENGINEERING
University | 1st Year | 2nd Year | 3rd Year | 4th Year |
---|---|---|---|---|
Nitte University | Rs.510,000 | Rs.510,000 | Nil | Nil |
Penn State University | Nil | Nil | *$32,000 | *$32,000 |
PENN STATE UNIVERSITY, HARRISBURG, USA TUITION FEE FOR TWINNING PROGRAM IN BTECH COMPUTER SCIENCE ENGINEERING
University | 1st Year | 2nd Year | 3rd Year | 4th Year |
---|---|---|---|---|
Nitte University | Rs.510,000 | Rs.510,000 | Nil | Rs.510,000 |
Penn State University | Nil | Nil | *$32,000 | Nil |
UNIVERSITY OF WOLLONGONG, AUSTRALIA TUITION FEE FOR DUAL DEGREE PROGRAM IN COMPUTER SCIENCE ENGINEERING
University | 1st Year | 2nd Year | 3rd Year | 4th Year |
---|---|---|---|---|
Nitte University | Rs.510,000 | Rs.510,000 | Nil | Rs.510,000 |
University of Wollongong | Nil | Nil | *AUD 37000 | *AUD 37000 |
B.Tech Branch | Tuition Fee per Annum (in INR) | Exam Fee per Annum (in INR) |
---|---|---|
Artificial Intelligence & Data Science | Rs.120,000 | Rs.10,000 |
Artificial Intelligence & Machine Learning | Rs.120,000 | Rs.10,000 |
Biotechnology | Rs.100,000 | Rs.10,000 |
Civil Engineering | Rs.80,000 | Rs.10,000 |
Computer & Communication Engineering | Rs.120,000 | Rs.10,000 |
Computer Science | Rs.120,000 | Rs.10,000 |
Computer Science (Cyber Security) | Rs.120,000 | Rs.10,000 |
Electrical & Electronics Engineering | Rs.100,000 | Rs.10,000 |
Electronics & Communication Engineering | Rs.100,000 | Rs.10,000 |
Electronics & Communication (Advanced Communication Technology) | Rs.100,000 | Rs.10,000 |
Electronics (VLSI Design & Technology) | Rs.100,000 | Rs.10,000 |
Information Science | Rs.120,000 | Rs.10,000 |
Mechanical Engineering | Rs.100,000 | Rs.10,000 |
Robotics & Artificial Intelligence | Rs.100,000 | Rs.10,000 |
For students, as well as for their families who plan for a higher education, the fee structure for the varied undergraduate programs is one of the most important aspects. This all-inclusive portrait describes the financial obligations of a number of undergraduate courses, from medicine and engineering to arts. Starting from the exhaustive Bachelor of Medicine-Bachelor of Surgery program, which lasts for 5.5 years and comes with exorbitant fees, later offering Bachelor of Architecture and Bachelor of Pharmacy courses, this painstaking analysis provides a clear picture of the breakup of tuition, university, and examination fees and the overall expenditure over the periods spanning many years. Every program is prepared for every student in order for him to acquire the skills and knowledge needed in any particular field of study. It is also important for the prospective students to appreciate the scope of such curriculum as they seek their education. Some of the costs that would be incurred in these offering may be cushioned with the help of scholarships or financial aids
Programs | Duration | Tuition Fee | Univ Fee | Exam Fee | Total Fee | II year (in INR) | III year (in INR) | IV year (in INR) | V year (in INR) | VI year (in INR) |
---|---|---|---|---|---|---|---|---|---|---|
MBBS | 5.5 years | 1770000 | 6500 | 8000 | 1784500 | 1778000 | 1778000 | 1778000 | 899000 | -- |
BDS | 5 years | 500000 | 6500 | 7000 | 513500 | 507000 | 507000 | 507000 | -- | -- |
BArch (Merit Scholarships) | 5 years | 250000 | 17000 | 7000 | 274000 | 272000 | 272000 | 272000 | 272000 | -- |
PharmD | 6 years | 285000 | 9500 | 7000 | 301500 | 292000 | 292000 | 292000 | 292000 | 285000 |
PharmD (PB) | 3 years | 285000 | 9500 | 7000 | 301500 | 292000 | 285000 | -- | -- | -- |
BPharm | 4 years | 175000 | 8000 | 10000 | 193000 | 185000 | 185000 | 185000 | -- | -- |
BSc (Nursing) | 4 years | 190000 | 5050 | 5000 | 200050 | 195000 | 195000 | 195000 | -- | -- |
Post Basic BSc (Nursing) | 2 years | 70000 | 4050 | 7000 | 81050 | 77000 | -- | -- | -- | -- |
BPT | 4.5 years | 150000 | 3000 | 7000 | 160000 | 157000 | 157000 | 157000 | -- | -- |
BSc (Honors) Biomedical Science | 4 years | 125000 | 2500 | 10000 | 137500 | 135000 | 135000 | 135000 | -- | -- |
BSc (Anaesthesia & OT Technology) | 4 years | 140000 | 2500 | 5000 | 147500 | 145000 | 145000 | -- | -- | -- |
BSc (Medical Imaging Technology) | 4 years | 140000 | 2500 | 5000 | 147500 | 145000 | 145000 | -- | -- | -- |
BSc (Respiratory Therapy) | 4 years | 140000 | 2500 | 7000 | 149500 | 147000 | 147000 | -- | -- | -- |
BSc (Medical Lab Technology) | 4 years | 90000 | 2500 | 4000 | 96500 | 94000 | 94000 | -- | -- | -- |
BSc (Renal Dialysis Technology) | 4 years | 90000 | 2500 | 7000 | 99500 | 97000 | 97000 | -- | -- | -- |
BSc (Radiation Therapy Technology) | 4 years | 90000 | 2500 | 7000 | 99500 | 97000 | 97000 | -- | -- | -- |
B.ASLP(Audiology & Speech Language Pathology) | 2 years | 220000 | 5300 | 10000 | 235300 | 230000 | 230000 | 110000 | -- | -- |
DPharm | 3 years | 50000 | 3000 | 8000 | 61000 | 58000 | -- | -- | -- | -- |
GNM | 4 years | 60000 | 3050 | 3500 | 66550 | 63500 | 63500 | -- | -- | -- |
BA (Honors) Media & Communication | 4 years | 90000 | 2500 | 8000 | 100500 | 98000 | 98000 | 98000 | -- | -- |
BSc (Honors) Hospitality Management | 4 years | 80000 | 2500 | 9000 | 91500 | 89000 | 89000 | 89000 | -- | -- |
BSc (Honors) Culinary Arts & Management | 4 years | 80000 | 2500 | 8000 | 90500 | 88000 | 88000 | 88000 | -- | -- |
BBA (Honors) [Business Analytics | International Business | Banking & Financial Services] | 4 years | 140000 | -- | 8000 | 148000 | 148000 | 148000 | 148000 | -- | -- |
BCA (Honors) [Cyber Security | Cloud Technology | Artificial Intelligence] | 4 years | 140000 | -- | 8000 | 148000 | 148000 | 148000 | 148000 | -- | -- |
The fee structure for postgraduate courses excluding any reservation category for the academic year 2024-25 highlights the costs that students will incur while studying in various fields of their advanced studies. This detailed analysis includes quite a variety of courses, from super-specialty surgical degrees like MCh and MD to several postgraduate master's degree programs in science, pharmacy, nursing, and management. Every program is structured in such a way that all students receive specific knowledge and acquire practical skills relevant to the profession. The length of these programs is usually from 01 year to 03 years and there also different ranges of tuition fee, university fee and examination fee. The total fee for each program indicates the cost of tuition and other compulsory fees over the period that a student will be undertaking the program and helps prospective students to organise their finances. Moreover, having knowledge of this fee structure is important for the students in the context of looking out for scholarships or financial aid for studies.
Duration | Tuition Fee | Univ Fee | Exam Fee | Total Fee | II year (in INR)
Tuition Fee |
II year (in INR)
Exam Fee |
IIl year (in INR)
Tuition Fee |
IlI year (in INR)
Exam Fee |
|
---|---|---|---|---|---|---|---|---|---|
MCh (Urology) | 3 years | 1980000 | 8000 | -- | 1988000 | 1980000 | -- | 1980000 | 27000 |
MD (Anatomy | Physiology | Biochemistry) | 3 years | 10000 | 8000 | -- | 18000 | 10000 | -- | 10000 | 24000 |
MD (Pharmacology | Community Medicine | Forensic Medicine | Microbiology) | 3 years | <span style= |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED