Rai University Ahmedabad provides 100% placement assistance and services to its students. Since its establishment, RU Ahmedabad has become one of the most favorable universities for hiring fresh graduates from the campus itself. The placement model of Rai University includes a four-stage process, Pre-Placement Activities, Career Guidance, Executing Placement and Post-Placement Reviews, respectively.
The Training and Placement Cell of RU provides excellent training to students by conducting project work for the final year students, industry-institute interactions, alumni activities, exhibition engagement, fairs, seminars and conferences, etc. Notable recruiters of Rai University are Reliance Industries Limited, TATA, FedEX, Coca-Cola, Canon, ACC, TatvaSoft, HCL, Mahindra, and many more.
Rai University - Corporate Resource Cell (CRC) Placements 2025
The Corporate Resource Cell (CRC) of Rai University looks after career services and caters students with proper training and assistance till the final placement takes place. The CRC picks out the right course or specialization for students, orientation, internships/ industrial training, and placements in top leading organizations. The Cell also invites industry and academic professionals for guest lectures. It also organizes other academic activities like Workshops, Seminars, and Conferences which helps students gain knowledge about industry's latest trends and technology.
Rai University Placement Statistics 2024 (Ongoing)
Particulars | Details |
---|---|
Highest Package (as per current offers) | Rs 5 LPA |
Average Package (as per current offers) | Rs 2-4 LPA |
Offers Made (till now) | 40+ |
Potential Recruiters | India Mart, Recruit CRM, Vedanta, TIGI HR Solutions, JL Morison India Ltd, Mavericks |
Rai University Placement Statistics 2023
Particulars | Placement Statistics (2022) | Placement Statistics (2023) |
---|---|---|
Total students (UG-3 year) | 101 | 44 |
Students placed (UG-3 year) | 55 | 20 |
Median package (UG-3 year) | INR 3.50 LPA | INR 4.20 LPA |
Total students (UG-4 year) | 71 | 43 |
Students placed (UG-4 year) | 30 | 30 |
Median package (UG-4 year) | INR 4.60 LPA | INR 4.40 LPA |
Total students (PG-2 year) | 145 | 107 |
Students placed (PG-2 year) | 75 | 80 |
Median package (PG-2 year) | INR 4.80 LPA | INR 6 LPA |
Rai University Placement Statistics 2022
Particulars | Details |
---|---|
Maximum Package | Rs 7.20 LPA |
Average Package | Rs 4.20 LPA |
Minimum Package | Rs 3.20 LPA |
Number of Students Placed | 290 |
Companies Visited | 25 |
Number of Students Registered | 411 |
Total Offers | 320 |
Rai University Median Package Trends
Courses | Median Package (2021) | Median Package (2022) | Median Package (2023) |
---|---|---|---|
UG (3-year) | INR 2.40 LPA | INR 3.50 LPA | INR 4.20 LPA |
UG (4-year) | INR 3 LPA | INR 4.60 LPA | INR 4.40 LPA |
PG (2-year) | INR 4.50 LPA | INR 4.80 LPA | INR 6 LPA |
Rai University Company-wise Placement Statistics (2022)
Company | Average Package (LPA) | Number of Students |
---|---|---|
Wipro | Rs 4.5 to 6.5 LPA | 5 |
Tata Motors | Rs 6 LPA | 6 |
ICICI Bank | Rs 5.5 - Rs 8.2 LPA | 2 |
Honda | Rs 5 - 7 LPA | 2 |
Zomato | Rs 5 - 8 LPA | 3 |
Sony India | Rs 5 - 7 LPA | 4 |
Adani Group | Rs 4.5 to 6.5 LPA | 7 |
Canon India Pvt. Ltd. | Rs 5 to 5.5 LPA | 8 |
Zydus Cadila Ltd. | Rs 4 to 9 LPA | 12 |
Coca-Cola | Rs 4 to 9 LPA | 5 |
Cadila Pharmaceuticals Ltd. | Rs 6 to 10 LPA | 2 |
Maruti Suzuki | Rs 8 - 18 LPA | 2 |
Indian Oil Corporation Ltd. | Rs 7 LPA | 4 |
Aditya Birla Group | Rs 6 to 10 LPA | 6 |
HCL Technologies | Rs 6 to 10 LPA | 8 |
Indian Air Force | Rs 4 - 6 LPA | 7 |
FedEx | Rs 5 LPA | 5 |
Indian Oil Tanking Ltd. | Rs 4.5 to 6.5 LPA | 2 |
Force Motors Ltd. | Rs 4.5 to 6.5 LPA | 4 |
Indiamart | Rs 5 to 5.5 LPA | 6 |
Synergy Marine Group | Rs 2 - 5 LPA | 2 |
Mylan Laboratories Limited | Rs 4.5 to 6.5 LPA | 2 |
Bharat Benz | Rs 6 - 9 LPA | 3 |
Silverwings Technologies | Rs 3 - 5.5 LPA | 5 |
Zydus Hospital | Rs 4.5 to 6.5 LPA | 8 |
Blue Star Limited | Rs 4 LPA | 1 |
Dove | Rs 5 to 5.5 LPA | 5 |
Amtech Electronics | Rs 5 to 5.5 LPA | 2 |
Rai University Top Recruiters (2024)
NEPC | Kaizen Institute |
---|---|
Be Free | Reliance |
Byju's | KD Hospital |
HCG Hospital | Agro Vikas |
Dove | Kotak Mahindra Bank |
Honda Motors | ICICI Bank |
Zomato | Blue Star |