IndiaToday
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | IndiaToday-2022 | #234 | B.E. / B.Tech |
2023 | IndiaToday-2023 | #153 | BBA |
2023 | IndiaToday-2023 | #222 | B.E. / B.Tech |
2023 | IndiaToday-2023 | #65 | Law |
2024 | IndiaToday-2024 | #157 | BBA |
2009
Bareilly
Private Institute
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | IndiaToday-2022 | #234 | B.E. / B.Tech |
2023 | IndiaToday-2023 | #153 | BBA |
2023 | IndiaToday-2023 | #222 | B.E. / B.Tech |
2023 | IndiaToday-2023 | #65 | Law |
2024 | IndiaToday-2024 | #157 | BBA |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | Times-2022 | #124 | B.E. / B.Tech |
2023 | Times-2023 | #115 | B.E. / B.Tech |
2024 | Times-2024 | #109 | B.E. / B.Tech |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | BusinessToday-2022 | #226 | MBA/PGDM |
2023 | BusinessToday-2023 | #215 | MBA/PGDM |
2024 | BusinessToday-2024 | #205 | MBA/PGDM |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED