
Updated on Jan 09, 2025
Rochit
Autonomous
Updated on Jan 09, 2025
Rochit
Rayat Bahra University Placements 2023 has been concluded with 515 placements. Rayat Bahra University's highest package stood at INR 32.5 LPA. However, the alumni's highest package stood at INR 45 LPA. At RBU, a total of 1175+ recruiters participated in the placement drives. Some of the top recruiters included The Landmark Group, Infosys, Tech Mahindra, Cognizant, Zensar, HDFC Bank, NTT Data, and many more.
The placement details for 2024 are yet to be released by Rayat Bahra University. Candidates can look at the placement statistics of the previous 2 years to know the trend. Details are mentioned below:
Particulars | Placements Statistics 2023 | Placements Statistics 2022 |
---|---|---|
Number of Companies Participated | 174 | 150 |
Number of Students Placed | 515 | 250 |
Highest CTC | INR 32.5 LPA | INR 14 LPA |
Top Recruiters | The Land Mark Group, Zscaler, Bebo Technology, Hitachi, Sun Pharma, Cloud Thing, etc | Wipro, Infosys, TCS, Hitachi etc |
As per the latest reports, the packages offered at Rayat Bahra University are mentioned below:
COMPANY NAME | PACKAGE(Lac) |
---|---|
The LandMark Group, NewZealand | INR 32.5 |
JTP | INR 25 |
Hoping Minds | INR 21 |
Josh Tech | INR 18 |
Zscaler | INR 17 |
IBM India Pvt. Ltd. | INR 11 |
Intellipaat | INR 9 |
SmartData | INR 8 |
Naehas - Zenarate | INR 7.58 |
CodeYoung | INR 7.36 |
Pyramid IT Consulting | INR 7.11 |
Hikeedu | INR 7.02 |
Agumentik Group of Companies, Capace Software Private Limited, CRM | INR 7 |
Kyndrl, Planetspark | INR 6.5 |
Spectraforce Technologies Inc, Oriental Consulting, Codatis, ChicMic, Money App, 75 Ways, Wipro(H R Profile), SeacrhBorne Consulting,Hanu Software, Sopra Steria, Cognizant, Jaro Education, Oriental Consulting | INR 6 |
RoyalEnfield 2022 | INR 5.75 |
Cease Fire | INR 5.5 |
BigOh | INR 5.2 |
Bebo Tech, Piegon Media Pvt ltd, GoComet, Extramark, Grazitti Interactive, Escalon Services,
Percentilers, Unthinkable Solutions (Daffodil Software) |
INR 5 |
Stellar Information and Tech.Pvt Ltd | INR 4.8 |
Landmark Group, Schneider Electric, HDFC | INR 4.75 |
ADP India Pvt. Ltd., BigOh, Omninos Tech. Inter. Pvt Ltd, Nucleus Software, HCL Technology | INR 4.5 |
Bristlecone | INR 4.25 |
Axis Bank | INR 4.2 |
OATI Pvt. Ltd, UCertify, Defacto, Oriental Consulting, LogicAtp, TrueBlue, CloudAnalogy, Mwidm Technologies, Yespeal Technologies, Inmovidutech, UNIV Counselling, Finance Veda, Code Brew Labs, BlueBash, Hexaware, NEC Corporation India Pvt Ltd, BirlaSoft, Mikuni India, Chetu INC, MobileComm, Relinn Technologies, Mwidm Technologies | INR 4 |
SRVA Education, Design Technologies | INR 3.8 |
KV Marketing Solution | INR 3.76 |
Vinove Sofware, Schneider Electric | INR 3.75 |
Beyond Codes, Innow8 App, DuckTale IT Services Pvt Ltd, Global logistics companies, BJS Home Delivery | INR 3.6 |
Education Culture Pvt Ltd | INR 3.57 |
Immigration Consultancy | INR 3.56 |
MeritHub, Netsmartz, TCS, SmartData, Bristlecone, Debut Info, 3AIP, Highway Industries, Set It UP, Avi Software, Sapio Analytics, Get Work, Applify, Chandigarh Education Institute, Talentelga, Pastiche, Wisdom Infosoft, GrowthPlum, Kent RO, ZOOMLION, Safety Circle, Webkul
Education Culture Pvt Ltd, Kinlong Hardware, Tommy Hilfiger |
INR 3.5 |
The Sunshine Immigration Copnsulancy | INR 3.44 |
A TechRBM | INR 3.4 |
Mahindra Rise | INR 3.36 |
IndiaMART | INR 3.3 |
Tech Mahindra, Just Dial | INR 3.25 |
Genie HR, Smart.IT Ventute Pvt. Ltd. | INR 3.2 |
Grazitti Interactive | INR 3.12 |
Augment Systems Pvt Ltd | INR 3.11 |
Booking Koala LLC, Whizamet Services Private Limited, Collabera, SunGlass(Reliance Retail), Promatics Technologies, Quadanrant, KYR ELEVATORS, Dabur India Ltd, Sri Chaitanya Group of Edu Instit., Douryou Technologies, ET Media labs, Bridge group Solutions, Q Services, Amerging Tech, Godrej, Diligentic Infotech, Drish Infotech, ICICI Prudential, ICICI, Hotel Leela, Grass Root Research, Yokohama, Alorica Talent Team, Codingcafe Pvt. Ltd., PRITIKA INDUSTRY, IndusInd bank, Collabera Technologies, Target Integration | INR 3 |
Skyway Solution, Genier Solutions Pvt Ltd. | INR 2.96 |
GlenMark | INR 2.86 |
Tech Mahindra | INR 2.8 |
Teleperformance | INR 2.64 |
Coronis IT Solution | INR 2.6 |
Hamleys, JLPL, MicroTek | INR 2.5 |
Gurujee REALTORS | INR 2.42 |
Cheema Boilers Limited, HOTEL VIJAN MAHAL (5 Star), AGI Infra Ltd, Lemon Tree, Hyatt Janakpuri, Burger Singh, MKC
Hotel Lela |
INR 2.4 |
eClerx (All Campus have Indidual Drive) | INR 2.29 |
Jai Parvati Forge Ltd., ZOIC, Hotel Radisson, Hotel Oberoi, Hotel Taj | INR 2.2 |
DMC Ludhiana, DMC Hospital | INR 2 |
As per the latest reports, the packages offered to MBA students at Rayat Bahra University are mentioned below:
Company Name | Package (per annum) |
---|---|
The LandMark Group, NewZealand | INR 32.5 |
Hikeedu | INR 7.02 |
Grazitti Interactive | INR 5 |
HDFC | INR 4.75 |
SmartData | INR 3.5 |
IndiaMART | INR 3.3 |
Genie HR | INR 3.2 |
Kent RO, Tommy Hilgfigure | INR 3.5 |
Axis Bank | INR 4.2 |
ICICI Prudencial, ICICI, Alorica Talent Team, Codingcafe pvt. Ltd., Indusland bank | INR 3 |
KV Marketing Solution | INR 3.76 |
The Sunshine Immigration Copnsulancy | INR 3.44 |
Mahindra Rise | INR 3.36 |
Smart.IT Ventute Pvt. Ltd. | INR 3.2 |
Coronis IT Solution | INR 2.6 |
Immigration Consultancy | INR 3.56 |
Skyway Solution | INR 2.96 |
Gurujee REALTORS | INR 2.42 |
Genier Solutions Pvt Ltd. | INR 2.96 |
The top recruiters participating in the Rayat Bahra University Placements are tabulated below:
Infosys | Cognizant | Reliance Industries Limited | HDFC Bank |
---|---|---|---|
Tech Mahindra | Globallogic | Flipkart | NTT Data |
Wipro | Zensar | Bajaj | Infotel |
Sapient | IDFC First Bank | Just Dial | JIO |
NIIT Technologies | VIVO | Daikin | Byju's Learning App |
Genpact generating impact | Radisson Hotels & Resorts | Fiserv | Apollo |
JOHN Deere | Reliance Power | Aditya Birla Group | - |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED