The Regional Institute of Education, Bhubaneswar currently offers various programs in various disciplines including four- year integrated B.Sc, B.Ed and BA, B.Ed, Two-year M.Ed and DCGC programs in addition to PhD programs in Education. The programs offered by RIE Bhubaneswar are based on the belief that the preparation for teaching profession requires much more than collection of certificates of programs and degrees.
Total Seats
To check the total number of seats available at the institution, candidates should check the below table:
Courses | Seats |
---|---|
Four year integrated B.Sc. B.Ed (PCM/CBZ- 55 each) | 110 |
Four year integrated BA. BEd | 55 |
Two year B.Ed (Science) | 55 |
Two year B.Ed (Arts) | 55 |
Two year M.Ed | 32 |
PhD course work ( Education) | 20 |
PhD supervision (in all subject) | - |
Diploma in guidance and counselling | 50 |
Diploma Program in Science Education | 50 |
Fee Structure
Institute Fees per annum | ||
---|---|---|
1 | Admission / Readmission | Rs. 500.00 |
2 | Tuition Fees (SC/ST candidates are exempted from paying the Tuition fees) | Rs. 5000.00 |
3 | Medical fees | 250 |
4 | Institute Magazine | Rs. 200.00 |
5 | Games fees | 250 |
6 | Students Council Fund | Rs. 500.00 |
7 | Students Welfare Fund | Rs. 200.00 |
8 | Institute Examination (Internal Examination) | Rs. 200.00 |
9 | School Based Experiences | Rs. 500.00 |
10 | Computer Lab Development | Rs. 800.00 |
11 | Campus placement Cell | 100 |
12 | Institute Development Fund | Rs. 2000.00 |
13 | Online portal Charges | 50 |
14 | Cultural Activities & State Activities | Rs. 500.00 |
15 | Room Rent, Water & Electricity charges (for boarders only) | Rs. 1800.00 |
16 | Laboratory Fees | 500 |
17 | Identity Card Fee | 150 |
18 | Library Fee | Rs. 500.00 |
19 | Syllabus Fees | 100 |
20 | NCC Fees | 5 |
21 | Red Cross | 50 |
Total | Rs. 14,155.00 | |
Caution Money (Refundable after completion of course) | ||
1 | Institute caution money | Rs. 1000 |
2. | Hostel caution money | 100 |
Total | 1,100 | |
University fee per annum | ||
1 | Sports fee | 50 |
2 | Registration & recognition fee | 150 |
3 | College development council fund | 10 |
4 | NSS Fees | 20 |
Total | 230 |
Departments
There are total four departments in the Institute, They are:
- Department of Education (DE): It has the following sections/cells- Education Technology, Physical Education, Special Education, Guidance and counselling cell.
- Department of Education in Science and Mathematics (DESM) : It has sections such as Physics, Chemistry, Mathematics, Botany, Zoology, and population education.
Department of Education in Social Science and Humanities (DESSH): It includes sections such as English, Hindi, Odia, Bengali, History, Geography, Political Science and Economics.