
Updated on Jan 09, 2025
Khushi
Autonomous
Updated on Jan 09, 2025
Khushi
CAT Percentile | VARC Score | DILR Score | QA Score | Overall Score |
---|---|---|---|---|
99.9 % | 48 | 36 | 48 | 106 |
99.5 % | 44 | 32 | 32 | 89 |
99 % | 40 | 28 | 28 | 80 |
98 % | 36 | 25 | 24 | 71 |
95 % | 30 | 19 | 19 | 57 |
90 % | 25 | 16 | 15 | 49 |
85 % | 21 | 13 | 12 | 40 |
80 % | 19 | 11 | 10 | 36 |
75 % | 17 | 10 | 9 | 31 |
70 % | 15 | 9 | 8 | 29 |
CMAT Percentile Range | CMAT 2024 Expected Score Range |
---|---|
100 | 350-355 |
90-99.99 | 285-345 |
81-89 | 210-280 |
71-80 | 171-200 |
61-70 | 141-170 |
51-60 | 116-140 |
Below 51 | Below 116 |
Section | No. of Questions | Maximum Marks | No. of Good Attempts | Difficulty Level |
---|---|---|---|---|
Quantitative Techniques and Data Interpretation | 20 | 80 | 16-17 | Moderate |
Logical Reasoning | 20 | 80 | 16-17 | Easy |
Language Comprehension | 20 | 80 | 15 | Easy |
General Awareness | 20 | 80 | 12-13 | Moderate |
Innovation and Entrepreneurship | 20 | 80 | 15-16 | Moderate |
Total | 100 | 400 | 75-80 | Easy to Moderate |
Section | No. of Questions | No. of Good Attempts | Accuracy | Difficulty Level |
---|---|---|---|---|
Quantitative Techniques and Data Interpretation | 20 | 16-17 | At least 80% | Easy |
Logical Reasoning | 20 | 16-17 | At least 80% | Easy |
Language Comprehension | 20 | 15 | At least 80% | Moderate |
General Awareness | 20 | 12-13 | At least 80% | Moderate |
Innovation and Entrepreneurship | 20 | 15-16 | At least 80% | Moderate |
Total | 100 | 75-80 | Easy to Moderate |
Section | No. of Questions | No. of Good Attempts | Accuracy | Difficulty Level |
---|---|---|---|---|
Quantitative Techniques and Data Interpretation | 20 | 15-16 | At least 80% | Moderate |
Logical Reasoning | 20 | 16-17 | At least 80% | Easy |
Language Comprehension | 20 | 16-17 | At least 80% | Easy |
General Awareness | 20 | 12-13 | At least 80% | Moderate |
Innovation and Entrepreneurship | 20 | 15-16 | At least 80% | Moderate |
Total | 100 | 75-80 | Easy to Moderate |
To decide the 2024 CAT Cutoff, there are certain factors which affects in determining the cutoff list of the present academic year. Some of these factors are as given below -
No exam data available.
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED