Post Graduate Programme in Management (PGPM) at SPJIMR Highlights
Particulars | Highlights Overview |
---|---|
Duration | 18 Months |
Total Tuition Fees | โน 14.5 L |
Official Website | Go to Website |
Seat Breakup | 180 |
Type of University | Private |
1981
Andheri West,Mumbai
Private Institute
Particulars | Highlights Overview |
---|---|
Duration | 18 Months |
Total Tuition Fees | โน 14.5 L |
Official Website | Go to Website |
Seat Breakup | 180 |
Type of University | Private |
Post Graduate Programme in Management (PGPM)
Particulars | Amount(INR) |
---|---|
Tuition Fees | โน 14.5 L |
Total Fees | โน 14.5 L |
Salary Type | Amount |
---|---|
Median Salary | โน2,280,000 |
Year | Rank Title | Rank | Stream |
---|---|---|---|
2024 | Business Today-2024 | #3๐ฅ | MBA/PGDM |
2023 | Business Today-2023 | #5 | MBA/PGDM |
2022 | Business Today-2022 | #5 | MBA/PGDM |
Year | Rank Title | Rank | Stream |
---|---|---|---|
2024 | NIRF-2024 | #20 | MBA/PGDM |
2023 | NIRF-2023 | #20 | MBA/PGDM |
Year | Rank Title | Rank | Stream |
---|---|---|---|
2024 | Times-2024 | #4 | MBA/PGDM |
How would you rate your experience with this page up to now?
Built in India
ยฉ 2025 INDO INTERNET PRIVATE LIMITED