Post Graduate Programme in General Management (PGPGM) at SPJIMR Highlights
Particulars | Highlights Overview |
---|---|
Duration | 2 Years |
Total Tuition Fees | ₹ 9.5 L |
Official Website | Go to Website |
Seat Breakup | 60 |
Type of University | Private |
1981
Andheri West,Mumbai
Private Institute
Particulars | Highlights Overview |
---|---|
Duration | 2 Years |
Total Tuition Fees | ₹ 9.5 L |
Official Website | Go to Website |
Seat Breakup | 60 |
Type of University | Private |
Post Graduate Programme in General Management (PGPGM)
Particulars | Amount(INR) |
---|---|
Tuition Fees | ₹ 9.5 L |
Total Fees | ₹ 9.5 L |
Year | Rank Title | Rank | Stream |
---|---|---|---|
2024 | Business Today-2024 | #3🥉 | MBA/PGDM |
2023 | Business Today-2023 | #5 | MBA/PGDM |
2022 | Business Today-2022 | #5 | MBA/PGDM |
Year | Rank Title | Rank | Stream |
---|---|---|---|
2024 | NIRF-2024 | #20 | MBA/PGDM |
2023 | NIRF-2023 | #20 | MBA/PGDM |
Year | Rank Title | Rank | Stream |
---|---|---|---|
2024 | Times-2024 | #4 | MBA/PGDM |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED