
Updated on Jan 09, 2025
Malothu
Autonomous
Updated on Jan 09, 2025
Malothu
Singhania University offers various courses on the most explored fields like Engineering, Science, Arts, Commerce and Medicine . Its offerings include various levels of programs such as UG, PG, Diploma and PhD Program.
The University offers various courses for UG programs such as BTech in Computer Science & Engineering, Civil Engineering, Mechanical Engineering etc, Lateral BTech in Computer Science & Engineering, Civil Engineering, Mechanical Engineering etc, BSc in Nursing, Physics, Chemistry, Mathematics, Botany, Zoology etc, BA in Journalism and Mass Communication, History, Economics, Hindi, Political Science, Philosophy etc, BBA, MBBS, BCom, BCA ,LLB, BDes, BPharm, BHMCT.It also offers various courses like Computer Science & Engineering, Fashion Designing, Dpharm for Diploma program.Also, it offers various courses for PG programs such as MA in History, Economics, Hindi, Political Science, Philosophy etc, MSc in Physics, Chemistry, Botany, Microbiology, Mathematics etc, LLM, MCom, MHM, MCA and MBA in Human Resource, Finance, International Business, Marketing Management.It also offers PhD programs in several courses.
The University is also known for providing education at affordable fees for all the people from various backgrounds. Its offering of courses includes an affordable fee structure which helps students to focus on studies more rather than thinking about expenses and college fees. The fee structure of the College includes several parts which cover annual fees, hostel fee, mess charges and tuition fees etc.
The fee structure for UG,PG, Diploma and PhD programs will be different. The fee structure for both programs varies in the range from 30,000 to 3,00,000 which includes all particulars of the fee structure.
S. No | Course | Fees | Eligibility | Exams | Duration |
---|---|---|---|---|---|
1 | BTech(Computer Science & Engineering, Civil Engineering, Mechanical Engineering) | Rs.80,000(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | JEE Main | 4 years |
2 | BPharma | Rs.1,60,000(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Exam conducted by university | 4 years |
3 | Lateral BTech(Computer Science & Engineering, Civil Engineering, Mechanical Engineering) | Rs.80,000(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
4 | BHMCT | Rs.80,000(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
5 | BSc(Nursing, Physics, Chemistry, Mathematics, Botany, Zoology) | Rs.40,000 to 2,00,000(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Exam conducted by university | 3 years |
6 | BA(Journalism and Mass Communication, History, Economics, Hindi, Political Science, Philosophy) | Rs.30,000 to 80,000(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Exam conducted by university | 3 years |
7 | BBA | Rs.60,000(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Exam conducted by university | 3 years |
8 | MBBS | Rs.3,00,000(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | NEET | 5 years |
9 | BCA | Rs.60,000(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Exam conducted by university | 3 years |
10 | BCom | Rs.40,000(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Exam conducted by university | 3 years |
11 | BDes | Rs.2,00,000(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Exam conducted by university | 4 years |
12 | LLB | Rs.80,000(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Exam conducted by university | 3 years |
12 | MSc( Physics, Chemistry, Botany, Microbiology, Mathematics) | Rs.40,000 to 50,000(1st year Fees) | Graduation in bachelors of science or any related discipline from a recognized college | Merit Based | 2 years |
13 | MA(History, Economics, Hindi, Political Science, Philosophy) | Rs.40,000 (1st year Fees) | Graduation in bachelors of arts or any related discipline from a recognized college | Merit Based | 2 years |
14 | MCom | Rs.40,000 (1st year Fees) | Graduation in bachelors of commerce or any related discipline from a recognized college | Merit Based | 2 years |
15 | LLM | Rs.1,00,000 (1st year Fees) | Graduation in bachelors of law or any related discipline from a recognized college | Merit Based | 2 years |
16 | MHM | Rs.80,000 (1st year Fees) | Graduation in bachelors of any related discipline from a recognized college | Merit Based | 2 years |
17 | MCA | Rs.1,20,000 (1st year Fees) | Graduation in bachelors of computer application or any related discipline from a recognized college | Merit Based | 2 years |
18 | MBA(Human Resource, Finance, International Business, Marketing Management) | Rs.1,50,000 to 1,60,000 (1st year Fees) | Graduation in bachelors of arts/science/technology or any related discipline from a recognized college | CAT/MAT/X-MAT/NMAT | 2 years |
19 | Diploma | Rs.50,000 to 1,50,000(1st year Fees) | Graduation in bachelors of science or any related discipline from a recognized college | Merit Based | 3 years |
20 | PhD | Rs.60,000 (1st year Fees) | Graduation in masters of any related discipline from a recognized college | NET/JRF | 3-4 years |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED