
Updated on Jan 09, 2025
Kollegeapply
Autonomous
Updated on Jan 09, 2025
Kollegeapply
Sister Nivedita University (SNU), West Bengal is a private university that offers extensive courses across several disciplines. The university offers more than a hundred courses across sixteen schools of study. The courses offered include BA, BSc, MTech, MA, PhD and many more to name a few under individual specializations. The fee structure across different programs varies along with the eligibility criteria and duration of the course.
The University offers a vast quantity of undergraduate courses across various disciplines. The duration of the courses is generally 4-5 years. The fee structure for the courses is different from each other. The following table shows the information about the various UG courses.
Course | Duration | Total Fees (INR) |
---|---|---|
BSc Hons. Agriculture | 4 years | Rs.4,00,000 |
BA in Architecture | 5 years | Rs.7,00,000 |
BCom Banking & Finance | 4 years | Rs.2,26,000 |
BBA | 4 years | Rs.5,00,000 |
BCA | 4 years | Rs.5,00,000 |
B Tech in Computer Science & engineering | 4 years | Rs.8,00,000 |
BSc Biotechnology Hons. | 4 years | Rs.3,59,680 |
BSc Microbiology Hons. | 4 years | Rs.3,59,680 |
BA International hotel management and tourism | 4 years | Rs.5,34,000 |
BA English Hons. | 4 years | Rs.2,50,000 |
BA History Hons. | 4 years | Rs.2,21,200 |
BA LLB | 5 years | Rs.6,49,995 |
BBA LLB | 5 years | Rs.5,50,000 |
BA Des | 4 years | Rs.4,90,000 |
BFA | 4 years | Rs.3,76,000 |
BA Journalism & Mass Communication | 4 years | Rs.4,38,000 |
BSc Nursing | 4 years | Rs.8,14,600 |
B Pharm | 4 years | Rs.6,50,000 |
BSc Mathematics Hons. | 4 years | Rs.2,21,200 |
The University offers various courses like MA, MCom, MSc, M tech and many more under the PG program. The fee structure and duration of the courses are mentioned below:
Course | Duration | Total Fees (INR) |
---|---|---|
MSc Agricultural science | 2 years | Rs.2,75,000 |
MCom | 2 years | Rs.1,75,000 |
MBA | 2 years | Rs.6,00,000 |
MTech Structural engineering | 2 years | Rs.3,00,000 |
MSc Biotechnology | 2 years | Rs.2,50,000 |
MBA Hospitality & Tourism administration | 2 years | Rs.3,40,000 |
MA English | 2 years | Rs.1,50,000 |
MA History | 2 years | Rs.1,35,600 |
LLM | 2 years | Rs.2,50,000 |
MFA Applied arts | 2 years | Rs.1,53,000 |
MFA Painting | 2 years | Rs.1,53,000 |
MA Journalism & Mass communication | 2 years | Rs.3,00,000 |
MSc Nursing | 2 years | Rs.2,21,000 |
MSc Chemistry | 2 years | Rs.1,35,600 |
MSc Physics | 2 years | Rs.1,35,600 |
MSc Applied Mathematics | 2 years | Rs.1,35,600 |
MA Political science | 2 years | Rs.1,50,000 |
MA Sociology | 2 years | Rs.1,50,000 |
MSc Statistics | 2 years | Rs.1,35,600 |
The University offers Doctoral programs across different disciplines. The courses offered are full-time and part-time. The following table shows the information:
Course | Duration (Part-time & Full-time) | Total Fees (Part-time & Full-time) (INR) |
---|---|---|
PhD in commerce | 3 or 5 years | Rs.4,80,250 |
PhD in economics | 3 or 5 years | Rs.4,80,250 |
PhD in management | 3 or 5 years | Rs.4,80,250 |
PhD in robotics and automation engineering | 3 or 5 years | Rs.4,80,250 |
PhD in biotechnology | 3 or 5 years | Rs.4,80,250 |
PhD in microbiology | 3 or 5 years | Rs.4,80,250 |
PhD in psychology | 3 or 5 years | Rs.4,80,250 |
PhD in english | 3 or 5 years | Rs.4,80,250 |
PhD in history | 3 or 5 years | Rs.4,80,250 |
PhD in law | 3 or 5 years | Rs.4,80,250 |
PhD in fine arts | 3 or 5 years | Rs.4,80,250 |
PhD in journalism & mass communication | 3 or 5 years | Rs.4,80,250 |
PhD in performing arts | 3 or 5 years | Rs.4,80,250 |
PhD in chemistry | 3 or 5 years | Rs.4,80,250 |
PhD in applied mathematics | 3 or 5 years | Rs.4,80,250 |
PhD in physics | 3 or 5 years | Rs.4,80,250 |
PhD in statistics | 3 or 5 years | Rs.4,80,250 |
PhD in sociology | 3 or 5 years | Rs.4,80,250 |
PhD in ECE | 3 or 5 years | Rs.4,80,250 |
The University offers certificate and diploma courses for various foreign languages. The following table shows the information:
Course | Level | Duration | Total Fees (INR) |
---|---|---|---|
Certificate in Chinese |
|
6 months 6 months 6 months | Rs.12,000 Rs.12,000 Rs.12,000 |
Certificate in French |
|
6 months 6 months 6 months | Rs.12,000 Rs.12,000 Rs.12,000 |
Certificate in Spanish |
|
6 months 6 months 6 months | Rs.12,000 Rs.12,000 Rs.12,000 |
Certificate in Japanese |
|
6 months 6 months 6 months | Rs.12,000 Rs.12,000 Rs.12,000 |
Certificate in Esperanto |
|
6 months 6 months 6 months | Rs.12,000 Rs.12,000 Rs.12,000 |
Certificate in German |
|
6 months 6 months 6 months | Rs.12,000 Rs.12,000 Rs.12,000 |
Diploma in chinese | - | 1 year | Rs.48,000 |
Diploma in french | - | 1 year | Rs.48,000 |
Diploma in ish | - | 1 year | Rs.48,000 |
Diploma in esperanto | - | 1 year | Rs.48,000 |
Diploma in Japanese | - | 1 year | Rs.48,000 |
Diploma in german | - | 1 year | Rs.48,000 |
The Payment methods accepted at the university are as follows:-
The university accepts fees in instalments per year.
The University offers numerous scholarships for its deserving students. The list of the scholarships is shown below:-
The university also includes government scholarships under its command. The following are the names of some central scholarship schemes:-
3.2
4 Years
Total Tuition Fees *
3.2
4 Years
Total Tuition Fees *
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED