Outlook
Year | Rank Title | Rank | Category |
---|---|---|---|
2021 | Outlook-2021 | #15 | Hospitality & Travel |
2023 | Outlook-2023 | #80 | Humanities & Social Sciences |
2024 | Outlook-2024 | #86 | BBA |
2024 | Outlook-2024 | #79 | Humanities & Social Sciences |
Year | Rank Title | Rank | Category |
---|---|---|---|
2021 | Outlook-2021 | #15 | Hospitality & Travel |
2023 | Outlook-2023 | #80 | Humanities & Social Sciences |
2024 | Outlook-2024 | #86 | BBA |
2024 | Outlook-2024 | #79 | Humanities & Social Sciences |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | IndiaToday-2022 | #82 | BBA |
2022 | IndiaToday-2022 | #77 | BCA |
2023 | IndiaToday-2023 | #92 | BBA |
2023 | IndiaToday-2023 | #75 | BCA |
2023 | IndiaToday-2023 | #105 | Accounting & Commerce |
2024 | IndiaToday-2024 | #94 | BBA |
2024 | IndiaToday-2024 | #73 | BCA |
2024 | IndiaToday-2024 | #104 | Accounting & Commerce |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | BusinessToday-2022 | #261 | MBA/PGDM |
2023 | BusinessToday-2023 | #248 | MBA/PGDM |
2024 | BusinessToday-2024 | #250 | MBA/PGDM |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED