Times
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | Times-2022 | #73 | MBA/PGDM |
2023 | Times-2023 | #46 | BBA |
2024 | Times-2024 | #46 | MBA/PGDM |
Autonomous
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | Times-2022 | #73 | MBA/PGDM |
2023 | Times-2023 | #46 | BBA |
2024 | Times-2024 | #46 | MBA/PGDM |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | BusinessToday-2022 | #193 | MBA/PGDM |
2023 | BusinessToday-2023 | #202 | MBA/PGDM |
2024 | BusinessToday-2024 | #189 | MBA/PGDM |
Year | Rank Title | Rank | Category |
---|---|---|---|
2023 | IndiaToday-2023 | #221 | B.E. / B.Tech |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED