B.Tech. in Civil Engineering at UDI Allahabad Highlights
Particulars | Highlights Overview |
---|---|
Duration | 4 Years |
Total Tuition Fees | ₹ 2.4 L |
Official Website | Go to Website |
Seat Breakup | 30 |
1951
United Tower 53, Leader Road, Prayagraj, U.P. India
null Institute
Particulars | Highlights Overview |
---|---|
Duration | 4 Years |
Total Tuition Fees | ₹ 2.4 L |
Official Website | Go to Website |
Seat Breakup | 30 |
B.Tech. in Civil Engineering
Particulars | Amount(INR) |
---|---|
Tuition Fees | ₹ 2.4 L |
Total Fees | ₹ 2.4 L |
Year | Rank Title | Rank | Stream |
---|---|---|---|
2024 | Times-2024 | #73 | B.E. / B.Tech |
2023 | Times-2023 | #73 | B.E. / B.Tech |
2022 | Times-2022 | #83 | B.E. / B.Tech |
Year | Rank Title | Rank | Stream |
---|---|---|---|
2022 | India Today-2022 | #154 | B.E. / B.Tech |
2023 | India Today-2023 | #163 | B.E. / B.Tech |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED