Times
Year | Rank Title | Rank | Category |
---|---|---|---|
2023 | Times-2023 | #26 | MBA/PGDM |
2024 | Times-2024 | #22 | BBA |
2024 | Times-2024 | #25 | MBA/PGDM |
2025 | Times-2025 | #25 | MBA/PGDM |
2009
Karjat,Mumbai
Private Institute
Year | Rank Title | Rank | Category |
---|---|---|---|
2023 | Times-2023 | #26 | MBA/PGDM |
2024 | Times-2024 | #22 | BBA |
2024 | Times-2024 | #25 | MBA/PGDM |
2025 | Times-2025 | #25 | MBA/PGDM |
Year | Rank Title | Rank | Category |
---|---|---|---|
2023 | BusinessToday-2023 | #82 | MBA/PGDM |
2024 | BusinessToday-2024 | #80 | MBA/PGDM |
Year | Rank Title | Rank | Category |
---|---|---|---|
2024 | Outlook-2024 | #88 | BBA |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED