
Updated on Jan 09, 2025
Pallavi
1915
College Road,Chennai
Private Institute
Updated on Jan 09, 2025
Pallavi
Women's Christian College is known for its high standards of education and outstanding achievements in teaching-learning, research and extension activities, founded in 1915 by the combined efforts of 12 Missionary Societies from Britain, Canada and the United State of America.
The college is affiliated to the University of Madras. It was accredited by NAAC with an A+ Grade in 2019. The college was awarded the prestigious status of college with potential for excellence by the University Grants Commission ( UGC ) in 2016.
WWC offers a wide range of metacognitive and need based programs at the Undergraduate, Postgraduate and Research levels to women from national and regional communities and varied socio-economic backgrounds.
At WWC, students get the opportunity to get a job offer through our placement programs and their students have managed to get placed in some of the top ranked companies in India.
WWC offers a wide range of metacognitive and need based programs at the Undergraduate, Postgraduate and Research levels to women from national and regional communities and varied socio-economic backgrounds.
GOVT. AIDED PROGRAMS | SEM I FEE | |||
---|---|---|---|---|
STATE * | CBSE/ISCE | OTHERS/ | HOSTEL | |
** | FOREIGN | |||
B.A. History | 22440 | 22490 | 22290 | 30250 |
B.A. English | 22440 | 22490 | 22290 | 30250 |
B.Sc. Psychology | 22840 | 22890 | 22690 | 30250 |
B.Sc. Mathematics | 22980 | 23030 | 22830 | 30250 |
B.Sc. Physics | 23790 | 23840 | 23640 | 30250 |
B.Sc. Chemistry | 24040 | 24090 | 23890 | 30250 |
B.Sc. Plant Biology & Plant | 24240 | 24290 | 24090 | 30250 |
Biotechnology | ||||
B.Sc. Advanced Zoology & | 24440 | 24490 | 24290 | 30250 |
Biotechnology | ||||
B.Sc. Home Science - Nutrition, Food | 25740 | 25790 | 25590 | 30250 |
Service Management & Dietetics | ||||
(General Stream) | ||||
B.Sc. Home Science - Nutrition, Food | 25740 | 25790 | 25590 | 30250 |
Service Management & Dietetics | ||||
(Vocational Stream) | 25440 | 25490 | 25290 | 30250 |
B.Sc. Computer Science | ||||
M.Sc. Home Science - Food Service | 26480 | - | 26510 | 30250 |
Management & Dietetics | ||||
M.Sc. Home Science - Foods And | 26480 | - | 26510 | 30250 |
Nutrition | 25230 | 25260 | 30250 | |
M.Sc. Applied Psychology | - | |||
Ph.D. Home Science | 30136 | 30250 | ||
Ph.D. Psychology | 30136 | 30250 | ||
B.A Corporate Economics | 39575 | 39625 | 39425 | 30250 |
B.Sc.Visual Communication | 48875 | 48925 | 48725 | 30250 |
B.Com.(General) | 50675 | 50725 | 50525 | 30250 |
B.Com.(Accounting & Finance) | 50675 | 50725 | 50525 | 30250 |
B.Com(Computer Applications) | 50675 | 50725 | 50525 | 30250 |
B.Com.(Honors) | 50675 | 50725 | 50525 | 30250 |
B.Com. (Corporate Secretaryship) # | 50675 | 50725 | 50525 | 30250 |
BBA | 48875 | 48925 | 48725 | 30250 |
BCA | 49675 | 49725 | 49525 | 30250 |
B.Sc.Information Technology | 49675 | 49725 | 49525 | 30250 |
B.Sc.Psychology | 41875 | 41925 | 41725 | 30250 |
B.Sc Computer Science with Data Science # | 49675 | 49725 | 49525 | 30250 |
M.Sc.Computer Science & Technology | 49755 | 49805 | 49605 | 30250 |
M.A.Communication | 47415 | - | 47445 | 30250 |
M.A.Human Resource & Management | 46215 | - | 46245 | 30250 |
M.Sc.Mathematics | 43215 | - | 43245 | 30250 |
M.Sc.Physics | 44415 | - | 44445 | 30250 |
M.Sc.Chemistry | 44415 | - | 44445 | 30250 |
M.Sc.Biotechnology | 64215 | - | 64245 | 30250 |
M.Sc.Information Technology | 62015 | - | 62045 | 30250 |
M.Sc Data Science | 63215 | - | 63245 | 30250 |
M.A English | 43215 | - | 43245 | 30250 |
M.Com | 43215 | - | 43245 | 30250 |
M.A.International Studies | 49215 | - | 49245 | 30250 |
Master of Social Work # | 50215 | - | 50245 | 30250 |
Ph.D Biotechnology | 36291 | - | - | 30250 |
Ph.D Computer Science | 54291 | - | - | 30250 |
Ph.D Chemistry | 36291 | - | - | 30250 |
Skill Based Courses
Program | Department | Duration (Hours) | Fee |
---|---|---|---|
Certificate Course in Quantitative Aptitude | Mathematics | 30 | Rs.1000/- |
Certificate Course on Traditional Dyeing Methods - Tie & Dye and Batik | Chemistry | 30 | Rs.2,000/- |
Certificate Course in Christian Counselling | Psychology | 30 | Rs.5,000/ |
Certificate Course in Psychosocial rehabilitation | Psychology | 30 | Rs.3,000/- |
Indian Traditional Dances | Tamil | 30 | Rs.1500/- |
Certificate course in NGO Management | Centre for Women's Studies & PG Dept. of HR management | 30 | Rs.1,500/ |
Certificate course in Business English (UGC sponsored - Career Oriented Programme) | English | 150 | Rs.3,000/- |
Admission in Women's Christian College is merit based. Applicants should submit online application forms through their college website. Foreign Students Information System All foreign students, including foreign students of Indian origin, admitted for various undergraduate, postgraduate, research or certificate programs are required to get themselves registered with the foreigners regional registration officer in Chennai. To facilitate the registration process the admitted students are required to meet the coordinator of international programs or staff principal's office.
Step 1: Visit the official website candidates should have to visit the official website of the college. Go through the application form and click on apply now. Step 2: Fill the application form Fill out the application form, attach the required document and submit it. After form submission candidates' applications and documents are verified by the designed E-Scrutiny centre through e-scrutiny mode. Step 3: pay the application fee After filling the application form with required documents candidates should have to pay application fee
Courses | Eligibility |
---|---|
B.A. History | Higher Secondary- all Group (Above 55%) |
B.A. English | Higher secondary |
B.Sc Mathematics | Higher secondary- Mathematics with physics/ chemistry/ statistics/ computer science/ biology |
B.Sc Physics | Higher secondary- Mathematics, physics and chemistry |
B.Sc Chemistry | Higher secondary- Chemistry and mathematics/ physics/ biology/ zoology/ botany |
B.Sc Plant Biology & Plant Biotechnology | Higher Secondary- Botany & Zoology/ Biology with chemistry |
B.Sc advanced Zoology & Biotechnology | Higher secondary- Zoology & Botany/ Biology with Chemistry |
B.Sc Home Science Nutrition, food service management & dietetics | Higher secondary or equivalent with chemistry and biology or vocational group home science with food service management |
B.Sc Computer Science | Higher secondary- Mathematics, preferably with physics |
B.Sc Psychology | Higher secondary |
M.Sc. Computer Science & Technology (CST) Five Year Integrated Program | Higher Secondary or equivalent with Mathematics and preferably with Physics |
B.Sc. Computer Science with Data Science | Higher Secondary - Mathematics, preferably with Physics |
M.Sc. Home Science - Food Service Management & Dietetics (FSM) | B.Sc. Nutrition, Food Service Management and Dietetics B.Sc. Clinical Nutrition and Dietetics B.Sc. Home Science or any Science Graduate with PG Diploma in Nutrition and Dietetics or PG Diploma in Catering Technology |
M.Sc. Home Science - Foods and Nutrition (FSN) | B.Sc. Nutrition, Food Service Management and Dietetics B.Sc. Clinical Nutrition and Dietetics B.Sc. Home Science or any Science Graduate with PG Diploma in Nutrition and Dietetics or PG Diploma in Catering Technology |
M.Sc. Applied Psychology with specialization in Counselling & Psychotherapy / Organizational Behaviour | B.A. / B.Sc. Psychology B.A. /B.Sc. Double / Triple Major with one major being Psychology |
M.Sc. Mathematics | B.Sc. Mathematics |
M.Sc. Physics | B.Sc. Physics as main with Mathematics as one of the ancillaries (or) B.Sc. Applied Science. |
M.Sc. Chemistry | B.Sc. Chemistry |
M.Sc. Biotechnology | B.Sc. in Botany/ Zoology/ Biotechnology/Microbiology /Genetics/ Biochemistry/ Chemistry/ Physics/ Agriculture / B.E. Biotech/ B.Tech.(Biotechnology)/ B.V.Sc./ M.B.B.S/ B.D.S |
M.Sc. Biotechnology | B.Sc. in Botany/ Zoology/ Biotechnology/Microbiology /Genetics/ Biochemistry/ Chemistry/ Physics/ Agriculture / B.E. Biotech/ B.Tech.(Biotechnology)/ B.V.Sc./ M.B.B.S/ B.D.S |
M.Sc. Information Technology | Any degree with Mathematics or Statistics/ Business Mathematics/ Business Statistics/ as Main or Allied |
M.A. Communication | Any UG Degree |
M.A. Human Resource Management (HRM) | |
M.A. English | B.A. English or any degree with Foundation Course English(Part-II) |
M.A. International Studies | Any UG Degree |
M.Com. | B.Com./ B.B.A/B.B.M / B.A Corporate Economics |
M.Sc. Data Science | Graduates with a minimum of 60% in any of the following disciplines from a recognized University: BE/ B. Tech / B.Sc / BCA (with Mathematics / Statistics as one of the subjects) |
Women's Christian College conduct placement coordinators, students have been offered jobs in various companies which range from Banks, TI, ITES, KPOs, Immigration to educational Institutions. They have been recruited in various job profiles in different levels of the management. Every recruitment process included these following procedures:
Most of the companies completed all the above formalities at WCC itself except for some where the students were called to the office for further rounds of interview. These selected students were provided with provisional offer letters subject to the completion of their course at WCC.
The Career Guidance Cell of WCC is actively involved in career counselling and employment guidance of the students by organising various events that provide relevant training and career opportunities since its inception. The placement coordinators liaise with various corporate firms and training agencies to facilitate training needs, internship and on-campus/ off campus recruitment for students of WCC.
Workshops/ Orientation organised
Internships
Internship statistics
S.No | Institute/ Company | No. of participants | Departments | Duration | Designation |
---|---|---|---|---|---|
1 | ADP India Pvt. Ltd. | 82 | BCA, B.Sc, IT, B.Sc Computer science, M.Sc IT, M.Sc CST | 6 months | Intern Co-op |
2 | Zadok | 100 | BBA, B.Com, BA Corporate economics, MA HRM | 3 months | Intern |
3 | TEKCLAN | 33 | BCA, B.Sc, IT, M.Sc CST | 3 months | Intern |
Training Statistics
S.No | Institute/ Company | No. of Department | Departments | Duration | Designation |
---|---|---|---|---|---|
1 | Merit Softwares Services | 33 | B.Sc Maths, B.Sc Comp. Sci, MSc CST, MSc IT | 70 days training (22k- 25k per month+ incentives) | Voice Customer executive |
WCC offers hostel facilities for the outstation candidates. The institution provided girls with round the clock security and emergency care service. 24/7 medical care assistance for the students who are indeed. The institution has a vehicle exclusively for the hostel students to take them to the hospital if they fall sick. The hostel provides extreme comfort and creates the feeling of togetherness among the hostellers.
Women's Christian College is known for its high standards of education and outstanding achievements in teaching-learning, research and extension activities, WWC offers a wide range of metacognitive and need based programs at the Undergraduate, Postgraduate and Research levels to women from national and regional communities and varied socio-economic backgrounds. At WWC, students get the opportunity to get a job offer through our placement programs and their students have managed to get placed in some of the top ranked companies in India.
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED